SVQF Screener

Strong value factors, strong quality factors, and Sharemaestro Composite rankings across full exchange universes.

Jul 19, 2026
How this screener works

This screener ranks companies with a strict value and quality framework based on strong value factors and strong quality factors. Every row is a completed weekly snapshot calculated deterministically across the selected exchange from published, rankable factor data. Rows with non-positive EV, EBIT, quality return on capital, or economically implausible unit/currency artefacts are excluded from SVQF ranking so loss-making or structurally invalid multiples cannot rise to the top.

SVF — Value Screen

Ranks a strong value factor: EV / EBIT. Lower positive multiples rank better, measuring how cheaply the operating business can be acquired.

SQF — Quality Screen

Ranks strong quality factors: EBIT / EV plus EBIT / (NWC + Net PPE). Lower rank sum is better. Extreme ROC readings caused by tiny operating-capital bases are filtered before ranking, so the quality screen does not reward fragile denominator effects.

Composite Score

Combines SVF and SQF into the Sharemaestro Composite: 50% SVF rank plus 50% SQF rank. Lower score is better.

Filters

  • Exclude Financials — removes banks, insurers, and financial companies where these metrics are structurally less comparable.
  • Market Cap — segment by company size to compare like-for-like.
  • Sector / Industry — drill into specific business themes.

Tip: click a ticker symbol to open the Sharemaestro terminal for deeper analysis.

Exchange
Snapshot
Market Cap
Sector
Industry
Reset
NSI Jul 19, 2026 Sharemaestro Composite Financials excluded 1492 results
# Ticker Company Sector Industry Score SQF SVF EV/EBIT EY ROC Mkt Cap
1001 EMIL Electronics Mart India Limited Consumer Cyclical Specialty Retail 1032.50 2067 897 24.38x 4.10% 8.45% 49.54B
1002 BAJAJINDEF INDEF MANUFACTURING LTD Industrials Farm & Heavy Construction Machinery 1033.50 1463 1349 44.66x 2.24% 35.95% 7.52B
1003 BERGEPAINT Berger Paints India Limited Basic Materials Specialty Chemicals 1034.00 1578 1253 38.05x 2.63% 23.37% 575.66B
1004 RATNAMANI Ratnamani Metals & Tubes Limited Basic Materials Steel 1034.00 1831 1058 29.46x 3.39% 13.93% 181.03B
1005 TIMKEN Timken India Limited Industrials Tools & Accessories 1035.00 1562 1270 39.05x 2.56% 24.73% 236.35B
1006 JTLIND JTL Industries Limited Basic Materials Steel 1035.00 2097 878 23.79x 4.20% 7.84% 29.36B
1007 ASPINWALL Aspinwall and Company Limited Consumer Defensive Farm Products 1036.00 2224 818 22.10x 4.52% 5.01% 1.95B
1008 KANANIIND Kanani Industries Limited Consumer Cyclical Luxury Goods 1039.00 2333 772 21.06x 4.75% 1.99% 296.8M
1009 MINDACORP Minda Corporation Limited Consumer Cyclical Auto Parts 1040.00 1614 1232 37.18x 2.69% 21.62% 159.65B
1010 DCAL Dishman Carbogen Amcis Limited Healthcare Biotechnology 1041.50 2218 831 22.44x 4.46% 5.33% 30.02B
1011 DALBHARAT Dalmia Bharat Limited Basic Materials Building Materials 1043.50 2120 884 23.97x 4.17% 7.56% 342.27B
1012 EXIDEIND Exide Industries Limited Consumer Cyclical Auto Parts 1044.00 1843 1072 29.92x 3.34% 13.98% 369.92B
1013 GTLINFRA GTL Infrastructure Limited Technology Communication Equipment 1047.00 1483 1360 46.24x 2.16% 34.84% 15.88B
1014 VASCONEQ Vascon Engineers Limited Industrials Engineering & Construction 1048.50 2273 820 22.21x 4.50% 4.27% 7.97B
1015 ATUL Atul Ltd Basic Materials Specialty Chemicals 1049.00 1931 1014 27.55x 3.63% 11.82% 181.05B
1016 V2RETAIL V2 Retail Limited Consumer Cyclical Apparel Retail 1049.50 1738 1152 33.12x 3.02% 16.64% 80.63B
1017 AGIIL AGI Infra Limited Real Estate Real Estate - Development 1051.50 1538 1323 42.83x 2.33% 28.46% 42.17B
1018 TATAPOWER Tata Power Company Limited Utilities Utilities - Independent Power Producers 1052.00 2109 908 24.63x 4.06% 8.06% 1.21T
1019 BVCL Barak Valley Cements Limited Basic Materials Building Materials 1052.00 2313 809 21.89x 4.57% 3.43% 921.2M
1020 SILVERTUC Silver Touch Technologies Limited Technology Information Technology Services 1053.00 1496 1359 46.15x 2.17% 33.58% 25.07B
1021 CONCOR Container Corporation of India Limited Industrials Railroads 1053.00 1924 1030 28.11x 3.56% 12.18% 370.83B
1022 VBL Varun Beverages Limited Consumer Defensive Beverages - Non-Alcoholic 1053.50 1628 1245 37.84x 2.64% 21.61% 1.57T
1023 DBOL Dhampur Bio Organics Limited Consumer Defensive Farm Products 1053.50 2300 816 22.06x 4.53% 3.78% 7.35B
1024 GRMOVER GRM Overseas Limited Consumer Defensive Packaged Foods 1055.50 2055 953 25.99x 3.85% 9.31% 19.10B
1025 SUMIT Sumit Woods Limited Real Estate Real Estate - Development 1056.00 2197 871 23.62x 4.23% 6.19% 2.30B
1026 HAVELLS Havells India Limited Industrials Electrical Equipment & Parts 1056.50 1574 1303 41.46x 2.41% 25.79% 745.10B
1027 BLUESTARCO Blue Star Limited Industrials Building Products & Equipment 1057.50 1581 1299 41.06x 2.44% 25.31% 346.81B
1028 INNOVACAP Innova Captab Limited Healthcare Drug Manufacturers - Specialty & Generic 1059.00 1864 1086 30.27x 3.30% 13.76% 55.09B
1029 TGBHOTELS TGB Banquets and Hotels Limited Consumer Cyclical Lodging 1059.50 2354 802 21.81x 4.59% 2.22% 253.9M
1030 LAXMICOT Laxmi Cotspin Limited Consumer Cyclical Textile Manufacturing 1061.00 2340 812 22.00x 4.55% 2.92% 251.2M
1031 TRITURBINE Triveni Turbine Limited Industrials Specialty Industrial Machinery 1062.00 1510 1368 46.84x 2.14% 33.20% 195.58B
1032 PIIND PI Industries Limited Basic Materials Agricultural Inputs 1062.00 1884 1077 30.07x 3.33% 13.31% 398.04B
1033 UNITDSPR UNITED SPIRITS LIMITED Consumer Defensive Beverages - Wineries & Distilleries 1062.50 1503 1374 47.61x 2.10% 34.43% 976.89B
1034 INDHOTEL The Indian Hotels Company Limited Consumer Cyclical Lodging 1062.50 1664 1237 37.49x 2.67% 20.35% 1.04T
1035 TRIDENT Trident Limited Consumer Cyclical Textile Manufacturing 1063.00 2075 948 25.78x 3.88% 9.02% 128.46B
1036 SCHAEFFLER Schaeffler India Limited Consumer Cyclical Auto Parts 1063.50 1538 1347 44.40x 2.25% 29.80% 648.05B
1037 VMART V-Mart Retail Limited Consumer Cyclical Department Stores 1063.50 1831 1117 31.76x 3.15% 14.75% 59.36B
1038 ALLTIME ALL TIME PLASTICS LIMITED Consumer Defensive Household & Personal Products 1064.50 2034 981 26.67x 3.75% 9.92% 16.11B
1039 FINEORG Fine Organic Industries Limited Basic Materials Specialty Chemicals 1067.00 1707 1211 36.06x 2.77% 18.49% 155.02B
1040 IRISDOREME Iris Clothings Limited Consumer Cyclical Apparel Manufacturing 1067.00 1816 1133 32.32x 3.09% 15.17% 7.94B
1041 SULA Sula Vineyards Limited Consumer Defensive Beverages - Wineries & Distilleries 1067.00 2172 903 24.51x 4.08% 7.11% 12.63B
1042 VMM VISHAL MEGA MART LIMITED Consumer Cyclical Department Stores 1068.00 1553 1340 43.91x 2.28% 28.70% 516.82B
1043 DWARKESH Dwarikesh Sugar Industries Limited Consumer Defensive Confectioners 1068.00 2310 843 22.74x 4.40% 4.08% 8.17B
1044 HNDFDS Hindustan Foods Limited Industrials Conglomerates 1069.00 1934 1051 29.24x 3.42% 12.28% 67.66B
1045 GIPCL Gujarat Industries Power Company Limited Utilities Utilities - Regulated Electric 1069.50 2333 833 22.47x 4.45% 3.48% 25.16B
1046 RPGLIFE RPG Life Sciences Limited Healthcare Drug Manufacturers - Specialty & Generic 1071.50 1610 1300 41.10x 2.43% 23.97% 47.30B
1047 ASTRAL Astral Limited Industrials Building Products & Equipment 1072.50 1566 1342 44.20x 2.26% 27.91% 370.15B
1048 KECL Kirloskar Electric Company Limited Industrials Specialty Industrial Machinery 1073.00 1990 1023 27.96x 3.58% 11.13% 7.91B
1049 TECHNOE Techno Electric & Engineering Company Limited Industrials Engineering & Construction 1076.50 2062 991 27.08x 3.69% 9.76% 120.27B
1050 DIGJAMLMTD Digjam Limited Consumer Cyclical Textile Manufacturing 1079.50 1547 1371 47.30x 2.11% 30.75% 895.0M
Prev Page 21 of 30 Next