SVQF Screener

Strong value factors, strong quality factors, and Sharemaestro Composite rankings across full exchange universes.

Jul 19, 2026
How this screener works

This screener ranks companies with a strict value and quality framework based on strong value factors and strong quality factors. Every row is a completed weekly snapshot calculated deterministically across the selected exchange from published, rankable factor data. Rows with non-positive EV, EBIT, quality return on capital, or economically implausible unit/currency artefacts are excluded from SVQF ranking so loss-making or structurally invalid multiples cannot rise to the top.

SVF — Value Screen

Ranks a strong value factor: EV / EBIT. Lower positive multiples rank better, measuring how cheaply the operating business can be acquired.

SQF — Quality Screen

Ranks strong quality factors: EBIT / EV plus EBIT / (NWC + Net PPE). Lower rank sum is better. Extreme ROC readings caused by tiny operating-capital bases are filtered before ranking, so the quality screen does not reward fragile denominator effects.

Composite Score

Combines SVF and SQF into the Sharemaestro Composite: 50% SVF rank plus 50% SQF rank. Lower score is better.

Filters

  • Exclude Financials — removes banks, insurers, and financial companies where these metrics are structurally less comparable.
  • Market Cap — segment by company size to compare like-for-like.
  • Sector / Industry — drill into specific business themes.

Tip: click a ticker symbol to open the Sharemaestro terminal for deeper analysis.

Exchange
Snapshot
Market Cap
Sector
Industry
Reset
NSI Jul 19, 2026 Sharemaestro Composite Financials excluded 1492 results
# Ticker Company Sector Industry Score SQF SVF EV/EBIT EY ROC Mkt Cap
1051 KDDL KDDL Limited Consumer Cyclical Luxury Goods 1081.00 2068 993 27.15x 3.68% 9.70% 39.20B
1052 DABUR Dabur India Limited Consumer Defensive Household & Personal Products 1081.50 1613 1316 42.44x 2.36% 24.36% 757.72B
1053 ADROITINFO Adroit Infotech Limited Technology Information Technology Services 1082.00 2250 898 24.39x 4.10% 5.80% 506.3M
1054 PRESTIGE Prestige Estates Projects Limited Real Estate Real Estate - Diversified 1083.50 1884 1120 31.93x 3.13% 14.04% 729.23B
1055 KEI KEI Industries Limited Industrials Electrical Equipment & Parts 1084.00 1671 1271 39.05x 2.56% 21.25% 469.06B
1056 KRITI Kriti Industries (India) Limited Industrials Building Products & Equipment 1084.00 2257 899 24.41x 4.10% 5.69% 3.56B
1057 JSWCEMENT JSW CEMENT LIMITED Basic Materials Building Materials 1085.50 2081 990 26.99x 3.70% 9.48% 187.68B
1058 HLEGLAS HLE Glascoat Limited Industrials Specialty Industrial Machinery 1086.00 1875 1130 32.22x 3.10% 14.27% 29.31B
1059 TATACONSUM Tata Consumer Products Limited Consumer Defensive Packaged Foods 1087.50 1522 1407 51.48x 1.94% 35.89% 1.08T
1060 DOMS DOMS Industries Limited Industrials Business Equipment & Supplies 1090.00 1601 1344 44.26x 2.26% 26.52% 137.49B
1061 JNKINDIA JNK India Limited Industrials Specialty Industrial Machinery 1090.00 1872 1140 32.70x 3.06% 14.50% 26.70B
1062 AKUMS AKUMS DRUGS AND PHARMA L Healthcare Drug Manufacturers - Specialty & Generic 1092.00 2084 998 27.22x 3.67% 9.58% 101.81B
1063 SHRIRAMPPS Shriram Properties Limited Real Estate Real Estate - Development 1092.50 2312 891 24.17x 4.14% 4.83% 14.88B
1064 THANGAMAYL Thangamayil Jewellery Limited Consumer Cyclical Luxury Goods 1095.00 1650 1312 42.07x 2.38% 22.81% 200.04B
1065 SMSPHARMA SMS Pharmaceuticals Limited Healthcare Drug Manufacturers - General 1095.50 1977 1078 30.07x 3.33% 12.10% 36.31B
1066 MANGLMCEM Mangalam Cement Limited Basic Materials Building Materials 1095.50 2160 971 26.42x 3.79% 8.24% 27.13B
1067 CERA Cera Sanitaryware Limited Industrials Building Products & Equipment 1096.50 1864 1161 33.75x 2.96% 14.86% 77.98B
1068 ASHIANA Ashiana Housing Limited Real Estate Real Estate - Development 1097.00 1897 1135 32.33x 3.09% 14.05% 37.68B
1069 DCMNVL DCM Nouvelle Limited Consumer Cyclical Textile Manufacturing 1099.00 2354 881 23.82x 4.20% 3.95% 2.80B
1070 ABDL ALLIED BLEND N DISTILS L Consumer Defensive Beverages - Wineries & Distilleries 1099.50 1725 1262 38.60x 2.59% 19.32% 172.46B
1071 BROOKS Brooks Laboratories Limited Healthcare Drug Manufacturers - Specialty & Generic 1106.50 1775 1243 37.76x 2.65% 17.75% 2.05B
1072 KPRMILL K.P.R. Mill Limited Consumer Cyclical Textile Manufacturing 1106.50 1791 1228 36.94x 2.71% 17.05% 390.58B
1073 IFBIND IFB Industries Limited Consumer Cyclical Furnishings, Fixtures & Appliances 1108.00 1862 1187 35.20x 2.84% 15.28% 53.74B
1074 PAVNAIND Pavna Industries Limited Consumer Cyclical Auto Parts 1108.00 2314 920 25.02x 4.00% 5.21% 2.36B
1075 GODAVARIB GODAVARI BIOREFINERIES L Basic Materials Chemicals 1108.50 2288 928 25.17x 3.97% 5.62% 13.12B
1076 PIDILITIND Pidilite Industries Limited Basic Materials Specialty Chemicals 1109.50 1547 1431 54.92x 1.82% 35.87% 1.59T
1077 JBMA JBM Auto Limited Consumer Cyclical Auto Parts 1110.00 1911 1153 33.14x 3.02% 14.08% 158.53B
1078 RAJRILTD Raj Rayon Industries Limited Consumer Cyclical Textile Manufacturing 1110.00 1977 1107 31.39x 3.19% 12.50% 12.13B
1079 EBGNG GNG ELECTRONICS LIMITED Technology Computer Hardware 1110.50 1822 1216 36.29x 2.76% 16.32% 61.91B
1080 THERMAX Thermax Limited Industrials Conglomerates 1112.00 1679 1322 42.79x 2.34% 22.29% 525.17B
1081 CYBERTECH CyberTech Systems and Software Limited Technology Information Technology Services 1112.00 2154 1007 27.40x 3.65% 8.80% 4.32B
1082 OLECTRA Olectra Greentech Limited Industrials Farm & Heavy Construction Machinery 1113.50 1746 1279 40.09x 2.49% 19.27% 110.54B
1083 RUBYMILLS The Ruby Mills Limited Consumer Cyclical Textile Manufacturing 1114.00 1887 1175 34.39x 2.91% 14.77% 13.83B
1084 ADANIPOWER Adani Power Limited Utilities Utilities - Independent Power Producers 1114.00 1990 1105 31.22x 3.20% 12.27% 4.14T
1085 AIROLAM Airo Lam Limited Consumer Cyclical Furnishings, Fixtures & Appliances 1115.00 2315 933 25.23x 3.96% 5.39% 1.36B
1086 SUPRAJIT Suprajit Engineering Limited Consumer Cyclical Auto Parts 1115.50 2005 1101 30.99x 3.23% 12.01% 67.22B
1087 SILGO Silgo Retail Limited Consumer Cyclical Luxury Goods 1115.50 2255 963 26.28x 3.81% 6.66% 1.97B
1088 IZMO IZMO Limited Technology Software - Application 1116.50 1616 1382 48.44x 2.06% 27.47% 16.82B
1089 BATAINDIA Bata India Limited Consumer Cyclical Footwear & Accessories 1116.50 1964 1127 32.09x 3.12% 12.93% 89.12B
1090 GRSE Garden Reach Shipbuilders & Engineers Limited Industrials Aerospace & Defense 1118.00 1593 1409 51.58x 1.94% 30.31% 295.68B
1091 TVSSRICHAK TVS Srichakra Limited Consumer Cyclical Auto Parts 1118.00 2109 1040 28.58x 3.50% 9.77% 31.61B
1092 SJVN SJVN Limited Utilities Utilities - Renewable 1120.00 2328 937 25.29x 3.95% 5.25% 271.67B
1093 EXXARO Exxaro Tiles Limited Industrials Building Products & Equipment 1122.00 2383 914 24.88x 4.02% 4.02% 2.89B
1094 LANDMARK Landmark Cars Limited Consumer Cyclical Auto & Truck Dealerships 1122.50 2197 1004 27.35x 3.66% 8.19% 21.82B
1095 JYOTICNC Jyoti CNC Automation Limited Industrials Specialty Industrial Machinery 1123.00 1786 1267 38.97x 2.57% 17.99% 177.73B
1096 BCONCEPTS Brand Concepts Limited Consumer Cyclical Footwear & Accessories 1124.50 2275 969 26.38x 3.79% 6.51% 2.46B
1097 DOLPHIN Dolphin Offshore Enterprises (India) Limited Energy Oil & Gas Equipment & Services 1125.50 2072 1076 29.99x 3.33% 10.68% 15.08B
1098 AKASH Akash Infra-Projects Limited Industrials Engineering & Construction 1125.50 2417 900 24.46x 4.09% 3.08% 456.0M
1099 HMVL Hindustan Media Ventures Limited Communication Services Publishing 1131.00 2361 942 25.44x 3.93% 4.85% 6.55B
1100 BOSCHLTD Bosch Limited Consumer Cyclical Auto Parts 1131.50 1606 1421 53.24x 1.88% 30.28% 1.21T
Prev Page 22 of 30 Next