SVQF Screener

Strong value factors, strong quality factors, and Sharemaestro Composite rankings across full exchange universes.

Jul 19, 2026
How this screener works

This screener ranks companies with a strict value and quality framework based on strong value factors and strong quality factors. Every row is a completed weekly snapshot calculated deterministically across the selected exchange from published, rankable factor data. Rows with non-positive EV, EBIT, quality return on capital, or economically implausible unit/currency artefacts are excluded from SVQF ranking so loss-making or structurally invalid multiples cannot rise to the top.

SVF — Value Screen

Ranks a strong value factor: EV / EBIT. Lower positive multiples rank better, measuring how cheaply the operating business can be acquired.

SQF — Quality Screen

Ranks strong quality factors: EBIT / EV plus EBIT / (NWC + Net PPE). Lower rank sum is better. Extreme ROC readings caused by tiny operating-capital bases are filtered before ranking, so the quality screen does not reward fragile denominator effects.

Composite Score

Combines SVF and SQF into the Sharemaestro Composite: 50% SVF rank plus 50% SQF rank. Lower score is better.

Filters

  • Exclude Financials — removes banks, insurers, and financial companies where these metrics are structurally less comparable.
  • Market Cap — segment by company size to compare like-for-like.
  • Sector / Industry — drill into specific business themes.

Tip: click a ticker symbol to open the Sharemaestro terminal for deeper analysis.

Exchange
Snapshot
Market Cap
Sector
Industry
Reset
NSI Jul 19, 2026 Sharemaestro Composite Financials excluded 1492 results
# Ticker Company Sector Industry Score SQF SVF EV/EBIT EY ROC Mkt Cap
1101 FORTIS Fortis Healthcare Limited Healthcare Medical Care Facilities 1133.00 1688 1357 46.01x 2.17% 23.07% 719.06B
1102 GKSL GUJARAT KIDNEY N SUP SP L Healthcare Medical Care Facilities 1135.00 1733 1324 42.85x 2.33% 20.87% 10.12B
1103 ROTO Roto Pumps Limited Industrials Specialty Industrial Machinery 1135.50 1919 1197 35.48x 2.82% 14.66% 12.29B
1104 AEPL Artemis Electricals and Projects Limited Industrials Electrical Equipment & Parts 1136.00 1931 1188 35.25x 2.84% 14.33% 4.09B
1105 NEULANDLAB Neuland Laboratories Limited Healthcare Drug Manufacturers - Specialty & Generic 1138.00 1663 1390 49.46x 2.02% 25.75% 236.51B
1106 ASIANPAINT Asian Paints Limited Basic Materials Specialty Chemicals 1138.00 1678 1375 47.86x 2.09% 24.28% 2.58T
1107 MATRIMONY Matrimony.com Limited Communication Services Internet Content & Information 1139.00 1859 1251 38.02x 2.63% 16.31% 8.88B
1108 PICCADIL Piccadily Agro Industries Limited Consumer Defensive Beverages - Wineries & Distilleries 1139.00 1894 1222 36.67x 2.73% 15.32% 71.91B
1109 NAVKARCORP Navkar Corporation Limited Industrials Integrated Freight & Logistics 1141.00 2431 929 25.17x 3.97% 3.43% 15.82B
1110 RAINBOW Rainbow Children's Medicare Limited Healthcare Medical Care Facilities 1141.50 1794 1295 40.71x 2.46% 18.38% 151.50B
1111 MARSONS Marsons Limited Industrials Electrical Equipment & Parts 1143.00 1700 1370 47.10x 2.12% 23.07% 19.41B
1112 JAIBALAJI Jai Balaji Industries Limited Basic Materials Steel 1143.00 2212 1037 28.55x 3.50% 8.36% 58.75B
1113 BALRAMCHIN Balrampur Chini Mills Limited Consumer Defensive Confectioners 1143.00 2231 1031 28.26x 3.54% 8.07% 127.70B
1114 SAFARI Safari Industries (India) Limited Consumer Cyclical Footwear & Accessories 1144.50 1810 1293 40.65x 2.46% 18.01% 80.38B
1115 HUBTOWN Hubtown Limited Real Estate Real Estate - Development 1145.00 2348 976 26.50x 3.77% 5.53% 28.71B
1116 JUBLINGREA Jubilant Ingrevia Limited Basic Materials Specialty Chemicals 1147.00 2132 1087 30.32x 3.30% 10.04% 116.56B
1117 MAZDOCK Mazagon Dock Shipbuilders Limited Industrials Aerospace & Defense 1148.00 1648 1419 52.73x 1.90% 27.70% 945.04B
1118 KSHINTL KSH INTERNATIONAL LIMITED Industrials Electrical Equipment & Parts 1151.00 1883 1256 38.22x 2.62% 16.07% 58.59B
1119 BSHSL Bombay Super Hybrid Seeds Limited Basic Materials Agricultural Inputs 1152.00 2016 1166 34.08x 2.93% 12.78% 9.34B
1120 GRASIM Grasim Industries Limited Basic Materials Building Materials 1155.00 2210 1062 29.66x 3.37% 8.79% 2.11T
1121 AMBER Amber Enterprises India Limited Consumer Cyclical Furnishings, Fixtures & Appliances 1156.50 1928 1231 37.17x 2.69% 14.98% 275.25B
1122 CRAFTSMAN Craftsman Automation Limited Consumer Cyclical Auto Parts 1156.50 2017 1174 34.38x 2.91% 12.85% 238.14B
1123 MARINE Marine Electricals (India) Limited Industrials Electrical Equipment & Parts 1157.50 1865 1281 40.18x 2.49% 16.69% 33.13B
1124 KAPSTON Kapston Services Limited Industrials Specialty Business Services 1157.50 1942 1224 36.81x 2.72% 14.68% 12.87B
1125 LAL Lorenzini Apparels Limited Consumer Cyclical Apparel Manufacturing 1157.50 2258 1045 28.95x 3.45% 7.95% 1.48B
1126 SUBEXLTD Subex Limited Technology Software - Application 1158.00 1973 1206 35.88x 2.79% 14.02% 7.36B
1127 SHAILY Shaily Engineering Plastics Limited Basic Materials Specialty Chemicals 1158.50 1656 1436 55.80x 1.79% 28.06% 126.97B
1128 QPOWER QUALITY POWER ELEC EQUP L Industrials Electrical Equipment & Parts 1159.00 1658 1435 55.63x 1.80% 27.94% 90.07B
1129 VTL Vardhman Textiles Limited Consumer Cyclical Textile Manufacturing 1159.00 2328 1015 27.55x 3.63% 6.39% 184.27B
1130 STERTOOLS Sterling Tools Limited Industrials Tools & Accessories 1159.00 2353 1002 27.31x 3.66% 5.82% 8.92B
1131 SUDEEPPHRM SUDEEP PHARMA LIMITED Healthcare Drug Manufacturers - Specialty & Generic 1160.50 1747 1372 47.43x 2.11% 21.67% 97.45B
1132 RTNPOWER RattanIndia Power Limited Utilities Utilities - Independent Power Producers 1161.00 2451 957 26.16x 3.82% 3.63% 46.77B
1133 WSTCSTPAPR West Coast Paper Mills Limited Basic Materials Paper & Paper Products 1161.50 2435 967 26.37x 3.79% 4.03% 34.37B
1134 BAJEL Bajel Projects Limited Utilities Utilities - Regulated Electric 1162.00 2167 1097 30.73x 3.25% 9.77% 20.54B
1135 SMARTLINK Smartlink Holdings Limited Technology Communication Equipment 1162.00 2400 986 26.76x 3.74% 4.88% 2.08B
1136 NH Narayana Hrudayalaya Limited Healthcare Medical Care Facilities 1163.00 1886 1276 39.62x 2.52% 16.30% 412.19B
1137 HESTERBIO Hester Biosciences Limited Healthcare Drug Manufacturers - Specialty & Generic 1163.50 2066 1160 33.67x 2.97% 11.99% 20.82B
1138 SANATHAN SANATHAN TEXTILES LIMITED Consumer Cyclical Textile Manufacturing 1163.50 2364 1005 27.37x 3.65% 5.67% 37.33B
1139 GILLANDERS Gillanders Arbuthnot and Company Limited Consumer Defensive Farm Products 1165.00 2471 958 26.16x 3.82% 3.14% 1.92B
1140 GRAVITA Gravita India Limited Industrials Metal Fabrication 1168.00 2007 1205 35.86x 2.79% 13.39% 132.43B
1141 MICEL MIC Electronics Limited Technology Electronic Components 1168.50 2001 1210 36.06x 2.77% 13.53% 9.14B
1142 BOROSCI Borosil Scientific Limited Consumer Cyclical Packaging & Containers 1168.50 2083 1154 33.19x 3.01% 11.70% 14.30B
1143 POKARNA Pokarna Limited Industrials Building Products & Equipment 1170.00 2259 1069 29.80x 3.36% 8.24% 29.99B
1144 PILITA Pil Italica Lifestyle Limited Consumer Cyclical Furnishings, Fixtures & Appliances 1170.50 2283 1053 29.25x 3.42% 7.67% 2.09B
1145 AIAENG AIA Engineering Limited Industrials Specialty Industrial Machinery 1171.00 1951 1242 37.75x 2.65% 14.79% 433.71B
1146 JASH Jash Engineering Limited Industrials Specialty Industrial Machinery 1171.50 1890 1288 40.50x 2.47% 16.42% 32.74B
1147 ROHLTD Royal Orchid Hotels Limited Consumer Cyclical Lodging 1172.00 2320 1044 28.92x 3.46% 7.04% 8.81B
1148 SPECIALITY Speciality Restaurants Limited Consumer Cyclical Restaurants 1172.00 2344 1032 28.33x 3.53% 6.40% 6.23B
1149 NLCINDIA NLC India Limited Utilities Utilities - Regulated Electric 1172.00 2405 1000 27.25x 3.67% 5.02% 409.89B
1150 TVSSCS TVS Supply Chain Solutions Limited Industrials Integrated Freight & Logistics 1173.00 2161 1125 32.07x 3.12% 10.16% 59.80B
Prev Page 23 of 30 Next