SVQF Screener

Strong value factors, strong quality factors, and Sharemaestro Composite rankings across full exchange universes.

Jul 19, 2026
How this screener works

This screener ranks companies with a strict value and quality framework based on strong value factors and strong quality factors. Every row is a completed weekly snapshot calculated deterministically across the selected exchange from published, rankable factor data. Rows with non-positive EV, EBIT, quality return on capital, or economically implausible unit/currency artefacts are excluded from SVQF ranking so loss-making or structurally invalid multiples cannot rise to the top.

SVF — Value Screen

Ranks a strong value factor: EV / EBIT. Lower positive multiples rank better, measuring how cheaply the operating business can be acquired.

SQF — Quality Screen

Ranks strong quality factors: EBIT / EV plus EBIT / (NWC + Net PPE). Lower rank sum is better. Extreme ROC readings caused by tiny operating-capital bases are filtered before ranking, so the quality screen does not reward fragile denominator effects.

Composite Score

Combines SVF and SQF into the Sharemaestro Composite: 50% SVF rank plus 50% SQF rank. Lower score is better.

Filters

  • Exclude Financials — removes banks, insurers, and financial companies where these metrics are structurally less comparable.
  • Market Cap — segment by company size to compare like-for-like.
  • Sector / Industry — drill into specific business themes.

Tip: click a ticker symbol to open the Sharemaestro terminal for deeper analysis.

Exchange
Snapshot
Market Cap
Sector
Industry
Reset
NSI Jul 19, 2026 Sharemaestro Composite Financials excluded 1492 results
# Ticker Company Sector Industry Score SQF SVF EV/EBIT EY ROC Mkt Cap
1201 HINDWAREAP Hindware Home Innovation Limited Consumer Cyclical Furnishings, Fixtures & Appliances 1221.50 2434 1088 30.32x 3.30% 5.93% 19.01B
1202 HATSUN Hatsun Agro Product Limited Consumer Defensive Packaged Foods 1223.50 1984 1327 43.17x 2.32% 15.55% 206.64B
1203 APOLLOHOSP Apollo Hospitals Enterprise Limited Healthcare Medical Care Facilities 1224.00 1894 1392 49.51x 2.02% 18.36% 1.27T
1204 ZENTEC Zen Technologies Limited Industrials Aerospace & Defense 1225.50 1858 1425 53.58x 1.87% 20.23% 159.16B
1205 PVRINOX PVR INOX Limited Communication Services Entertainment 1225.50 2339 1142 32.72x 3.06% 8.14% 98.13B
1206 MAHASTEEL Mahamaya Steel Industries Limited Basic Materials Steel 1226.50 1917 1381 48.40x 2.07% 17.64% 13.35B
1207 IFGLEXPOR IFGL Refractories Limited Basic Materials Building Materials 1226.50 2497 1074 29.93x 3.34% 4.79% 15.33B
1208 SINTERCOM Sintercom India Limited Consumer Cyclical Auto Parts 1229.00 2433 1104 31.16x 3.21% 6.09% 2.15B
1209 ASAHIINDIA Asahi India Glass Limited Consumer Cyclical Auto Parts 1229.50 2177 1226 36.87x 2.71% 11.38% 224.64B
1210 RESPONIND Responsive Industries Limited Basic Materials Specialty Chemicals 1229.50 2241 1198 35.57x 2.81% 10.09% 58.81B
1211 NEPHROPLUS NEPHROCARE HEALTH SERV L Healthcare Medical Care Facilities 1230.50 1966 1354 45.69x 2.19% 16.28% 63.93B
1212 BANARISUG Bannari Amman Sugars Limited Consumer Defensive Confectioners 1231.00 2405 1118 31.78x 3.15% 6.80% 43.50B
1213 TOKYOPLAST Tokyo Plast International Limited Consumer Cyclical Packaging & Containers 1232.50 2538 1067 29.74x 3.36% 3.96% 770.1M
1214 APEX Apex Frozen Foods Limited Consumer Defensive Farm Products 1235.50 2374 1145 32.85x 3.04% 7.67% 12.51B
1215 AVL Aditya Vision Limited Consumer Cyclical Specialty Retail 1236.00 1967 1364 46.59x 2.15% 16.41% 81.91B
1216 NAVINFLUOR Navin Fluorine International Limited Basic Materials Chemicals 1236.00 1974 1361 46.31x 2.16% 16.28% 388.70B
1217 YATHARTH Yatharth Hospital & Trauma Care Services Limited Healthcare Medical Care Facilities 1236.50 2063 1310 41.98x 2.38% 14.17% 81.32B
1218 ASTRAMICRO Astra Microwave Products Limited Technology Communication Equipment 1238.50 1865 1443 56.72x 1.76% 20.40% 163.38B
1219 RHIM RHI Magnesita India Limited Industrials Metal Fabrication 1238.50 2273 1200 35.68x 2.80% 9.72% 84.46B
1220 SDBL Som Distilleries & Breweries Limited Consumer Defensive Beverages - Brewers 1240.00 2515 1091 30.37x 3.29% 4.78% 13.54B
1221 METROBRAND Metro Brands Limited Consumer Cyclical Apparel Retail 1241.00 1914 1413 52.05x 1.92% 18.37% 292.00B
1222 NARMADA Narmada Agrobase Limited Basic Materials Agricultural Inputs 1242.50 2375 1158 33.38x 3.00% 7.86% 1.49B
1223 BIKAJI Bikaji Foods International Limited Consumer Defensive Packaged Foods 1243.50 1924 1411 51.87x 1.93% 18.11% 160.07B
1224 AEGISLOG AEGIS LOGISTICS LIMITED Energy Oil & Gas Refining & Marketing 1244.50 2085 1302 41.29x 2.42% 13.69% 473.53B
1225 MOBIKWIK ONE MOBIKWIK SYSTEMS LTD Technology Software - Infrastructure 1245.50 2241 1230 36.98x 2.70% 10.47% 17.07B
1226 JSWENERGY JSW Energy Limited Utilities Utilities - Independent Power Producers 1245.50 2440 1132 32.28x 3.10% 6.48% 991.69B
1227 NAHARSPING Nahar Spinning Mills Limited Consumer Cyclical Textile Manufacturing 1247.00 2606 1073 29.93x 3.34% 2.85% 9.98B
1228 STYLEBAAZA Baazar Style Retail Limited Consumer Cyclical Apparel Retail 1248.00 2395 1163 33.80x 2.96% 7.66% 22.21B
1229 NGLFINE NGL Fine-Chem Limited Healthcare Drug Manufacturers - General 1249.00 2170 1269 39.04x 2.56% 12.04% 19.35B
1230 GABRIEL Gabriel India Limited Consumer Cyclical Auto Parts 1251.00 1788 1519 70.29x 1.42% 25.85% 236.89B
1231 HONDAPOWER Honda India Power Products Limited Industrials Specialty Industrial Machinery 1252.00 2322 1202 35.72x 2.80% 9.08% 21.54B
1232 SNOWMAN Snowman Logistics Limited Industrials Integrated Freight & Logistics 1253.00 2527 1112 31.54x 3.17% 4.87% 6.27B
1233 DATAPATTNS Data Patterns (India) Limited Industrials Aerospace & Defense 1253.50 1818 1504 65.01x 1.54% 23.70% 228.74B
1234 INDOWIND Indowind Energy Limited Utilities Utilities - Renewable 1253.50 2623 1079 30.09x 3.32% 2.42% 1.51B
1235 SUMICHEM Sumitomo Chemical India Limited Basic Materials Agricultural Inputs 1255.00 1941 1420 53.06x 1.88% 17.96% 268.81B
1236 GMRAIRPORT GMR Airports Limited Industrials Airports & Air Services 1257.00 2231 1259 38.39x 2.60% 11.12% 1.17T
1237 STALLION STALLION IND FLUOROCHEM L Basic Materials Specialty Chemicals 1258.50 2196 1277 39.87x 2.51% 11.81% 24.93B
1238 GENESYS Genesys International Corporation Limited Technology Software - Application 1259.00 2409 1171 34.28x 2.92% 7.52% 13.55B
1239 CENTUM Centum Electronics Limited Technology Electronic Components 1260.00 1840 1506 65.67x 1.52% 22.96% 54.71B
1240 SINCLAIR Sinclairs Hotels Limited Consumer Cyclical Lodging 1260.00 2356 1201 35.68x 2.80% 8.70% 3.83B
1241 SHALBY Shalby Limited Healthcare Medical Care Facilities 1260.50 2536 1124 32.06x 3.12% 4.90% 17.60B
1242 RUBICON RUBICON RESEARCH LIMITED Healthcare Drug Manufacturers - General 1261.00 1806 1529 73.07x 1.37% 25.40% 237.17B
1243 VIJAYA Vijaya Diagnostic Centre Limited Healthcare Diagnostics & Research 1262.00 1887 1471 60.22x 1.66% 20.58% 138.02B
1244 ATALREAL Atal Realtech Limited Industrials Engineering & Construction 1262.00 2265 1249 38.00x 2.63% 10.41% 3.76B
1245 MHRIL Mahindra Holidays & Resorts India Limited Consumer Cyclical Resorts & Casinos 1262.00 2609 1102 31.10x 3.22% 3.39% 45.24B
1246 LGHL LAXMI GOLDORNA HOUSE LTD Consumer Cyclical Luxury Goods 1262.50 2018 1384 48.49x 2.06% 15.92% 10.41B
1247 TITAGARH Titagarh Rail Systems Limited Industrials Railroads 1264.00 2182 1291 40.56x 2.47% 12.22% 115.80B
1248 AARTIIND Aarti Industries Limited Basic Materials Specialty Chemicals 1264.00 2450 1165 33.89x 2.95% 6.83% 179.17B
1249 ACMESOLAR ACME Solar Holdings Limited Utilities Utilities - Renewable 1264.00 2500 1146 32.90x 3.04% 5.71% 272.10B
1250 RAJSREESUG Rajshree Sugars & Chemicals Limited Consumer Defensive Confectioners 1264.00 2639 1094 30.45x 3.28% 2.41% 1.06B
Prev Page 25 of 30 Next