SVQF Screener

Strong value factors, strong quality factors, and Sharemaestro Composite rankings across full exchange universes.

Jul 19, 2026
How this screener works

This screener ranks companies with a strict value and quality framework based on strong value factors and strong quality factors. Every row is a completed weekly snapshot calculated deterministically across the selected exchange from published, rankable factor data. Rows with non-positive EV, EBIT, quality return on capital, or economically implausible unit/currency artefacts are excluded from SVQF ranking so loss-making or structurally invalid multiples cannot rise to the top.

SVF — Value Screen

Ranks a strong value factor: EV / EBIT. Lower positive multiples rank better, measuring how cheaply the operating business can be acquired.

SQF — Quality Screen

Ranks strong quality factors: EBIT / EV plus EBIT / (NWC + Net PPE). Lower rank sum is better. Extreme ROC readings caused by tiny operating-capital bases are filtered before ranking, so the quality screen does not reward fragile denominator effects.

Composite Score

Combines SVF and SQF into the Sharemaestro Composite: 50% SVF rank plus 50% SQF rank. Lower score is better.

Filters

  • Exclude Financials — removes banks, insurers, and financial companies where these metrics are structurally less comparable.
  • Market Cap — segment by company size to compare like-for-like.
  • Sector / Industry — drill into specific business themes.

Tip: click a ticker symbol to open the Sharemaestro terminal for deeper analysis.

Exchange
Snapshot
Market Cap
Sector
Industry
Reset
NYSE Jul 19, 2026 Sharemaestro Composite Financials excluded 940 results
# Ticker Company Sector Industry Score SQF SVF EV/EBIT EY ROC Mkt Cap
701 VVV Valvoline Inc Consumer Cyclical Auto & Truck Dealerships 742.50 1300 776 25.58x 3.91% 18.49% 5.10B
702 SUNC SunocoCorp LLC Energy Oil & Gas Midstream 746.00 1526 658 21.47x 4.66% 6.75% 3.84B
703 SXT Sensient Technologies Corporation Basic Materials Specialty Chemicals 747.00 1352 754 24.38x 4.10% 15.63% 4.64B
704 BHC Bausch Health Companies Inc Healthcare Drug Manufacturers - Specialty & Generic 747.50 1243 828 29.06x 3.44% 24.38% 1.80B
705 NI NiSource Inc Utilities Utilities - Regulated Gas 747.50 1530 654 21.32x 4.69% 6.56% 22.04B
706 WTRG Essential Utilities Inc Utilities Utilities - Regulated Water 748.00 1537 651 21.29x 4.70% 6.39% 11.26B
707 CAT Caterpillar Inc Industrials Farm & Heavy Construction Machinery 749.00 1135 884 33.53x 2.98% 36.55% 405.45B
708 SITE SiteOne Landscape Supply Inc Industrials Industrial Distribution 749.50 1411 726 23.46x 4.26% 12.81% 4.60B
709 SAH Sonic Automotive Inc Consumer Cyclical Auto & Truck Dealerships 749.50 1515 674 21.73x 4.60% 7.70% 3.17B
710 ATO Atmos Energy Corporation Utilities Utilities - Regulated Gas 750.50 1529 663 21.52x 4.65% 6.75% 29.66B
711 NPKI NPK International Inc. Energy Oil & Gas Equipment & Services 751.00 1332 774 25.42x 3.93% 17.28% 1.21B
712 CARR Carrier Global Corp Industrials Building Products & Equipment 751.50 1100 903 36.55x 2.74% 42.01% 57.05B
713 POR Portland General Electric Co Utilities Utilities - Regulated Electric 752.50 1587 637 20.90x 4.79% 4.70% 6.07B
714 TPR Tapestry Inc Consumer Cyclical Luxury Goods 753.00 1127 895 34.70x 2.88% 38.05% 28.58B
715 KEN Kenon Holdings Utilities Utilities - Independent Power Producers 753.00 1471 706 22.79x 4.39% 10.01% 3.43B
716 PKE Park Aerospace Corp Industrials Aerospace & Defense 753.50 1134 894 34.69x 2.88% 37.26% 677.3M
717 AQN Algonquin Power & Utilities Corp Utilities Utilities - Diversified 754.00 1578 645 21.19x 4.72% 5.39% 4.49B
718 LTH Life Time Group Holdings Inc Consumer Cyclical Leisure 755.50 1474 708 22.84x 4.38% 9.85% 9.38B
719 OGE OGE Energy Corporation Utilities Utilities - Regulated Electric 756.50 1572 652 21.30x 4.70% 5.70% 10.05B
720 IFF International Flavors & Fragrances Inc Basic Materials Specialty Chemicals 758.00 1383 759 24.68x 4.05% 14.81% 19.96B
721 CLH Clean Harbors Inc Industrials Waste Management 760.00 1321 801 26.84x 3.73% 18.69% 16.41B
722 KGS Kodiak Gas Services, Inc. Energy Oil & Gas Equipment & Services 762.00 1516 698 22.34x 4.48% 8.39% 6.58B
723 D Dominion Energy Inc Utilities Utilities - Regulated Electric 762.00 1546 671 21.69x 4.61% 6.56% 62.48B
724 GFF Griffon Corporation Industrials Building Products & Equipment 765.00 1306 817 28.08x 3.56% 20.07% 4.20B
725 PRSU Pursuit Attractions and Hospitality, Inc. Consumer Cyclical Travel Services 765.00 1456 739 23.98x 4.17% 11.37% 1.46B
726 WCN Waste Connections Inc Industrials Waste Management 767.00 1288 831 29.18x 3.43% 21.75% 43.68B
727 SR Spire Inc Utilities Utilities - Regulated Gas 767.00 1584 668 21.62x 4.63% 5.80% 4.81B
728 NOK Nokia Corp ADR Technology Communication Equipment 768.50 1131 925 41.39x 2.42% 41.32% 56.50B
729 RHP Ryman Hospitality Properties Inc Real Estate Reit - Hotel & Motel 769.50 1488 730 23.59x 4.24% 10.15% 7.99B
730 SO Southern Company Utilities Utilities - Regulated Electric 772.00 1546 691 22.10x 4.53% 7.02% 107.43B
731 TFII TFI International Inc Industrials Trucking 773.00 1367 794 26.61x 3.76% 16.68% 12.81B
732 LUV Southwest Airlines Company Industrials Airlines 773.00 1520 719 23.27x 4.30% 8.83% 23.50B
733 AMT American Tower Corp Real Estate Reit - Specialty 773.50 1354 803 27.14x 3.68% 17.51% 79.23B
734 CLDT Chatham Lodging Trust REIT Real Estate Reit - Hotel & Motel 775.00 1252 875 32.95x 3.03% 25.97% 624.1M
735 ACA Arcosa Inc Industrials Engineering & Construction 775.50 1438 765 24.88x 4.02% 13.12% 7.12B
736 BRX Brixmor Property Real Estate Reit - Retail 777.00 1542 705 22.77x 4.39% 7.78% 9.99B
737 OLP One Liberty Properties Inc Real Estate Reit - Diversified 777.00 1580 690 22.09x 4.53% 6.31% 550.7M
738 RBA RB Global Inc. Industrials Specialty Business Services 778.00 1268 872 32.60x 3.07% 25.29% 20.80B
739 WMB Williams Companies Inc Energy Oil & Gas Midstream 778.00 1466 757 24.50x 4.08% 11.86% 89.74B
740 LUCK Lucky Strike Entertainment Corporation Consumer Cyclical Leisure 779.00 1520 731 23.69x 4.22% 9.24% 1.01B
741 AGRO Adecoagro SA Consumer Defensive Farm Products 779.00 1628 667 21.53x 4.64% 3.97% 1.45B
742 MDU MDU Resources Group Inc Utilities Utilities - Regulated Gas 779.50 1613 678 21.81x 4.59% 5.32% 4.42B
743 MOG-A Moog Inc Industrials Aerospace & Defense 781.00 1350 824 28.71x 3.48% 18.33% 12.46B
744 PINS Pinterest Inc Communication Services Internet Content & Information 781.50 1265 880 33.34x 3.00% 25.74% 13.00B
745 WEC WEC Energy Group Inc Utilities Utilities - Regulated Electric 781.50 1573 701 22.53x 4.44% 6.65% 36.92B
746 MOG-B Moog Inc Industrials Aerospace & Defense 783.00 1352 826 28.88x 3.46% 18.33% 12.54B
747 AWK American Water Works Utilities Utilities - Regulated Water 785.00 1604 697 22.23x 4.50% 6.03% 26.38B
748 MT ArcelorMittal SA ADR Basic Materials Steel 785.00 1611 693 22.17x 4.51% 5.76% 50.11B
749 SM SM Energy Co Energy Oil & Gas E&P 785.00 1628 679 21.81x 4.58% 4.72% 7.51B
750 FTK Flotek Industries Inc Energy Oil & Gas Equipment & Services 786.50 1231 915 38.87x 2.57% 31.05% 946.8M
Prev Page 15 of 19 Next