Week Ending: 10 July 2026

United States US Industrials Industry

Aerospace & Defense

Week ending 10 July 2026 · Index 1614.84 · Weekly return -5.91%. Constituents are ranked by weekly return.

Index value 1614.84
Weekly return -5.91%
Constituents 82
Breadth 19 up / 62 down
Country 🇺🇸 United States · US
Sector Industrials
Universe NASDAQ, NYSE
Price basis Adjusted weekly close

Weekly return index

Index structure

Index Value with Trend Line, Activity Lines, Fair Value, and Trend Signal.

Index Value Trend Line Fair Value Activity Lines

Momentum

Rate of Change

30-week index momentum. Positive readings show expansion; negative readings show contraction.

Weekly summary

For the week ending 10 July 2026, Aerospace & Defense declined 5.91% with 19 advancing, 62 declining, and 1 unchanged constituents.

Industry constituents

Ticker Company Exchange Open High Low Close Return
PEW GrabAGun Digital Holdings Inc. NYSE 2.73 3.22 2.65 2.96 25.96%
DUKR DUKE Robotics Corp. Common Stock NASDAQ 4.75 5.80 4.75 5.59 16.46%
PRZO ParaZero Technologies Ltd. Ordinary Shares NASDAQ 0.51 0.57 0.47 0.53 12.38%
POWW Ammo Inc NASDAQ 2.38 2.60 2.30 2.48 4.64%
SWBI Smith & Wesson Brands Inc NASDAQ 15.14 15.77 14.87 15.60 4.31%
MOB Mobilicom Limited American Depositary Shares NASDAQ 5.00 5.62 4.78 5.15 3.21%
EMBJ Embraer S.A. NYSE 65.50 67.56 62.84 66.01 2.96%
RGR Sturm Ruger & Company Inc NYSE 37.63 38.90 37.55 38.69 2.76%
ISSC Innovative Solutions and Support NASDAQ 18.41 19.09 17.92 18.85 2.50%
MNTS Momentus Inc NASDAQ 6.01 6.80 5.80 6.06 2.45%
ATRO Astronics Corporation NASDAQ 71.89 73.68 69.45 72.50 2.36%
VWAV VisionWave Holdings, Inc. Common Stock NASDAQ 4.12 4.55 3.96 4.22 1.93%
CODA Coda Octopus Group Inc NASDAQ 9.32 9.84 9.16 9.78 1.66%
NPK National Presto Industries Inc NYSE 124.38 126.70 122.00 124.69 1.20%
VVX V2X Inc NYSE 73.96 77.52 73.51 74.99 1.20%
DRS Leonardo DRS, Inc. Common Stock NASDAQ 43.93 45.94 43.65 44.15 0.98%
CAE CAE Inc. NYSE 25.65 26.86 25.37 25.62 0.43%
GD General Dynamics Corporation NYSE 372.91 380.71 369.30 375.06 0.41%
HWM Howmet Aerospace Inc NYSE 272.99 280.50 265.01 270.85 0.16%
PONO Pono Capital Corp NASDAQ 9.96 9.96 9.96 9.96 0.00%
HXL Hexcel Corporation NYSE 99.72 102.47 97.34 99.15 -0.16%
CW Curtiss-Wright Corporation NYSE 764.38 808.16 741.05 754.76 -0.72%
CDRE Cadre Holdings Inc NYSE 29.70 30.91 28.51 28.95 -1.66%
RTX RTX Corporation NYSE 200.00 203.94 192.59 195.93 -1.67%
NOC Northrop Grumman Corporation NYSE 547.00 552.63 528.02 539.63 -1.71%
TXT Textron Inc NYSE 92.58 94.50 89.48 90.91 -1.72%
HII Huntington Ingalls Industries Inc NYSE 291.00 296.19 282.54 286.09 -1.86%
BA The Boeing Company NYSE 227.15 237.48 219.57 222.28 -1.86%
BETA Beta Technologies, Inc. NYSE 18.16 19.20 16.50 17.71 -2.21%
MOG-A Moog Inc NYSE 418.87 428.90 398.90 407.11 -2.47%
BWXT BWX Technologies Inc NYSE 191.58 197.99 180.50 186.00 -2.65%
WWD Woodward Inc NASDAQ 418.27 427.79 396.10 406.40 -2.78%
HEI-A HEICO Corporation NYSE 261.66 267.42 247.79 254.07 -2.92%
MOG-B Moog Inc NYSE 424.27 428.40 405.32 411.16 -2.99%
HEI Heico Corporation NYSE 363.66 369.48 344.41 350.92 -3.08%
AIR AAR Corp NYSE 141.93 144.42 128.00 135.67 -3.17%
LHX L3Harris Technologies Inc NYSE 301.81 304.50 288.12 290.77 -3.74%
LMT Lockheed Martin Corporation NYSE 545.00 547.47 513.81 523.22 -4.16%
TDG Transdigm Group Incorporated NYSE 1359.99 1359.99 1280.50 1291.35 -4.24%
GE GE Aerospace NYSE 377.17 380.29 353.75 359.27 -4.72%
SPCE Virgin Galactic Holdings Inc NYSE 2.70 2.76 2.51 2.57 -4.81%
ACHR Archer Aviation Inc NYSE 5.00 5.46 4.69 4.73 -5.02%
AXON Axon Enterprise Inc. NASDAQ 598.50 665.07 555.61 565.80 -5.23%
HAWK HawkEye 360, Inc. NYSE 21.18 21.39 18.83 20.00 -5.39%
OPXS Optex Systems Holdings, Inc. Common Stock NASDAQ 13.45 14.10 12.52 12.62 -5.89%
ESLT Elbit Systems Ltd NASDAQ 810.44 821.25 750.49 751.80 -6.41%
DFSC DEFSEC Technologies Inc. NASDAQ 2.15 2.34 1.84 2.04 -6.42%
SPAI Safe Pro Group Inc. NASDAQ 4.07 4.25 3.65 3.82 -6.83%
EVEX Eve Holding Inc NYSE 2.65 2.83 2.38 2.42 -6.92%
ARXS Arxis, Inc. Class A Common Stock NASDAQ 44.90 46.73 41.40 41.79 -7.03%
SARO StandardAero, Inc. NYSE 30.39 31.02 27.66 27.93 -7.24%
FTAI FTAI Aviation Ltd. NASDAQ 245.92 259.66 210.55 227.35 -8.35%
VOYG Voyager Technologies, Inc. NYSE 33.98 35.00 30.69 31.16 -8.94%
VSEC VSE Corporation NASDAQ 233.98 240.56 205.23 211.30 -9.05%
TATT Tat Techno NASDAQ 48.01 50.19 42.22 43.28 -9.08%
ELMT The Elmet Group Co. Common Stock NASDAQ 17.38 18.27 15.36 15.84 -9.12%
HOVR New Horizon Aircraft Ltd NASDAQ 1.97 2.02 1.67 1.76 -9.28%
LOAR Loar Holdings Inc. NYSE 80.98 82.49 71.48 73.09 -9.65%
RDW Redwire Corp NYSE 11.12 11.62 10.02 10.18 -9.99%
EVTL Vertical Aerospace Ltd NYSE 1.90 2.08 1.65 1.66 -10.27%
SPCX Space Exploration Technologies Corp. Class A Common Stock NASDAQ 165.95 167.90 145.07 145.30 -10.31%
PKE Park Aerospace Corp NYSE 38.00 38.83 33.12 33.65 -11.05%
KRMN Karman Holdings Inc. NYSE 57.00 57.25 48.67 50.01 -11.28%
EH Ehang Holdings Ltd NASDAQ 5.91 6.00 5.32 5.59 -11.41%
DCO Ducommun Incorporated NYSE 186.45 190.35 163.08 165.05 -11.55%
KTOS Kratos Defense & Security Solutions NASDAQ 55.07 55.35 47.56 48.19 -12.94%
MRCY Mercury Systems Inc NASDAQ 126.22 128.45 107.86 107.98 -14.44%
RCAT Red Cat Holdings Inc NASDAQ 10.35 10.55 8.73 8.83 -15.42%
SATL Satellogic V Inc NASDAQ 5.50 5.58 4.28 4.54 -16.39%
MDA MDA Space Ltd. NYSE 41.58 42.54 33.85 34.00 -16.56%
FLY Firefly Aerospace Inc. Common Stock NASDAQ 28.85 29.75 24.04 24.09 -16.64%
PL Planet Labs PBC NYSE 31.08 32.61 25.32 26.05 -16.99%
AIRO AIRO Group Holdings, Inc. Common Stock NASDAQ 7.76 7.95 6.27 6.28 -17.37%
LUNR Intuitive Machines Inc. NASDAQ 19.52 19.94 15.92 16.14 -17.57%
SIDU Sidus Space Inc NASDAQ 2.66 2.69 2.09 2.16 -18.49%
MRLN Merlin, Inc. NASDAQ 5.41 5.43 4.16 4.30 -18.56%
RKLB Rocket Lab USA Inc. NASDAQ 100.43 102.10 79.06 81.04 -19.33%
YSS York Space Systems Inc. NYSE 25.01 25.48 19.52 19.89 -20.12%
AVEX AEVEX Corp. NYSE 21.00 21.50 15.98 16.46 -20.44%
AVAV AeroVironment Inc NASDAQ 190.21 192.00 143.01 144.58 -24.26%
DFNS T3 Defense Inc. NYSE 0.16 0.19 0.08 0.12 -24.48%
BYRN Byrna Technologies Inc NASDAQ 6.96 7.19 3.81 3.87 -44.55%