🇬🇧 United Kingdom ETF Radar · LSE

KWEB

KraneShares CSI China Internet ETF USD

Country / Region · Unclassified · Unclassified

Reversal candidate
Recent price path KWEB recent weekly close path 22 USD 7 Aug 2026
Weekly Return 1.2% latest completed week
4-Week Return 8.2% short momentum
Trend Gap -1.8% Trend negative
Fair Gap -0.8% vs fair value
Volume 0.7x 268.6K latest
Market Dynamics 0.50 positive and improving
Relative Strength -18.68 vs country ETF tape
Opportunity -0.8 composite radar score
Risk 12.5 -28.8% drawdown · 3.1% volatility
Price Action

Price, Trend Line, Fair Value

12 months
KWEB weekly price action
Price Trend Line Fair Value
Market Dynamics

Pressure, strength, volume

12 months
KWEB Market Dynamics and relative strength
Market Dynamics Relative Strength Volume
Signal View

What it shows

Market Dynamics improving

Balanced read: watch trend, volume, and four-week follow-through for the next clue.

Pressure is improving from a weaker base.

KWEB sits in Country / Region, so read it as a United Kingdom exposure first and a single ETF second.

The latest week moved 1.2%; the four-week move is 8.2%, which helps separate one-week noise from actual follow-through.

Trend is negative, volume is running at 0.7x, and Market Dynamics is not showing a buy signal.

Opportunity Signals

What could be improving

  • Recovering from a weaker base with improving pressure
Risk Signals

What needs caution

  • No major risk flag from the current radar inputs.
Peers

Same category

Closest category peers ranked by the current radar score.

10 peers
1 X7PS · LSE Invesco STOXX Europe 600 Optimised Banks UCITS ETF 🇬🇧 United Kingdom · Country / Region Trend and recent returns are aligned, so demand is still moving in the same direction. Week 2.4% 4W 6.2% Vol 1.7x 2.4% 2 SUJP · LSE iShares MSCI Japan SRI UCITS ETF 🇬🇧 United Kingdom · Country / Region Trend and recent returns are aligned, so demand is still moving in the same direction. Week 5.5% 4W 6.2% Vol 1.8x 5.5% 3 SUJA · LSE iShares MSCI Japan SRI UCITS ETF 🇬🇧 United Kingdom · Country / Region Trend and recent returns are aligned, so demand is still moving in the same direction. Week 5.1% 4W 5.4% Vol 2.8x 5.1% 4 JPSG · LSE iShares MSCI Japan SRI UCITS ETF 🇬🇧 United Kingdom · Country / Region Trend and recent returns are aligned, so demand is still moving in the same direction. Week 4.2% 4W 3.7% Vol 4.7x 4.2% 5 IPOL · LSE iShares MSCI Poland UCITS ETF USD (Acc) 🇬🇧 United Kingdom · Country / Region Trend and recent returns are aligned, so demand is still moving in the same direction. Week 4.1% 4W 9.4% Vol 3.3x 4.1% 6 FNCE · LSE State Street SPDR MSCI Europe Financials UCITS ETF 🇬🇧 United Kingdom · Country / Region Trend and recent returns are aligned, so demand is still moving in the same direction. Week 1.7% 4W 5.2% Vol 1.9x 1.7% 7 ESIF · LSE iShares MSCI Europe Financials Sector UCITS ETF 🇬🇧 United Kingdom · Country / Region Trend and recent returns are aligned, so demand is still moving in the same direction. Week 1.7% 4W 5.3% Vol 1.6x 1.7% 8 SPOL · LSE iShares MSCI Poland UCITS ETF USD (Acc) 🇬🇧 United Kingdom · Country / Region Trend and recent returns are aligned, so demand is still moving in the same direction. Week 3.4% 4W 8.6% Vol 2.0x 3.4% 9 X7PP · LSE Invesco STOXX Europe 600 Optimised Banks UCITS ETF 🇬🇧 United Kingdom · Country / Region Trend and recent returns are aligned, so demand is still moving in the same direction. Week 2.6% 4W 6.8% Vol 1.2x 2.6% 10 QDEV · LSE State Street SPDR ETFs Europe I plc - SPDR S&P Developed Quality Aristocrats UCITSETFUSDUnh(Acc) 🇬🇧 United Kingdom · Country / Region Trend and recent returns are aligned, so demand is still moving in the same direction. Week 4.8% 4W 3.8% Vol 5.0x 4.8%
Latest Event

Historical signal events

Recent Trend Line crossings and Market Dynamics buy signals from the weekly history.

21 Nov 2025 Broke below Trend Line 26 USD · -6.9%
28 Nov 2025 Crossed above Trend Line 27 USD · 4.0%
12 Dec 2025 Broke below Trend Line 26 USD · -1.7%
2 Jan 2026 Crossed above Trend Line 27 USD · 2.6%
16 Jan 2026 Broke below Trend Line 27 USD · -0.6%
23 Jan 2026 Crossed above Trend Line 27 USD · 0.7%
30 Jan 2026 Broke below Trend Line 27 USD · -0.7%
KWEB

Recent weekly tape

Week Close Trend Line Fair Value Weekly Return Market Dynamics RS Volume
15 Aug 2025 26 USD 24 USD 20 USD % 0.81 7.95 1.0M
22 Aug 2025 27 USD 24 USD 20 USD 3.4% 0.85 8.87 543.0K
29 Aug 2025 27 USD 24 USD 20 USD -0.8% 1.15 8.86 954.1K
5 Sep 2025 27 USD 25 USD 20 USD 1.1% 1.31 9.18 489.5K
12 Sep 2025 29 USD 25 USD 20 USD 5.4% 1.34 13.38 675.2K
19 Sep 2025 30 USD 25 USD 20 USD 3.4% 1.46 17.24 1.2M
26 Sep 2025 29 USD 25 USD 21 USD -2.3% 1.49 13.48 921.0K
3 Oct 2025 30 USD 25 USD 21 USD 4.3% 1.50 15.69 505.1K
10 Oct 2025 28 USD 25 USD 21 USD -8.2% 1.32 6.85 800.2K
17 Oct 2025 28 USD 25 USD 21 USD 0.1% 1.12 7.60 1.4M
24 Oct 2025 29 USD 25 USD 21 USD 2.5% 0.76 6.73 481.9K
31 Oct 2025 29 USD 26 USD 21 USD -0.2% 0.61 5.54 1.9M
7 Nov 2025 27 USD 26 USD 21 USD -3.8% 0.49 1.80 3.0M
14 Nov 2025 28 USD 26 USD 21 USD 0.9% 0.28 2.31 3.6M
21 Nov 2025 26 USD 26 USD 21 USD -6.9% -0.04 -3.31 1.2M
28 Nov 2025 27 USD 26 USD 21 USD 4.0% -0.48 -1.42 557.8K
5 Dec 2025 27 USD 26 USD 21 USD -0.3% -0.80 -1.27 189.6K
12 Dec 2025 26 USD 26 USD 21 USD -1.7% -1.09 -2.86 505.5K
19 Dec 2025 26 USD 26 USD 21 USD -0.3% -1.11 -5.62 294.0K
26 Dec 2025 26 USD 27 USD 21 USD -0.3% -1.13 -5.71 220.7K
2 Jan 2026 27 USD 27 USD 21 USD 2.6% -1.13 -4.14 209.9K
9 Jan 2026 27 USD 27 USD 21 USD 0.6% -1.08 -5.37 657.6K
16 Jan 2026 27 USD 27 USD 21 USD -0.6% -0.90 -7.05 1.9M
23 Jan 2026 27 USD 27 USD 21 USD 0.7% -0.62 -5.61 3.5M
30 Jan 2026 27 USD 27 USD 21 USD -0.7% -0.57 -7.01 671.2K
6 Feb 2026 26 USD 27 USD 21 USD -4.1% -0.65 -11.95 878.0K
13 Feb 2026 25 USD 27 USD 21 USD -3.5% -0.87 -15.33 637.5K
20 Feb 2026 25 USD 27 USD 22 USD -0.8% -1.18 -17.49 651.5K
27 Feb 2026 24 USD 27 USD 22 USD -4.3% -1.26 -22.35 739.5K
6 Mar 2026 23 USD 27 USD 22 USD -4.2% -1.25 -20.64 1.2M
13 Mar 2026 23 USD 27 USD 22 USD 1.0% -1.26 -19.25 359.8K
20 Mar 2026 21 USD 27 USD 22 USD -5.7% -1.28 -20.79 339.3K
27 Mar 2026 21 USD 26 USD 22 USD -1.2% -1.33 -21.74 606.8K
3 Apr 2026 21 USD 26 USD 22 USD -0.1% -1.45 -24.93 362.1K
10 Apr 2026 22 USD 26 USD 22 USD 2.7% -1.43 -23.80 509.0K
17 Apr 2026 23 USD 26 USD 22 USD 6.4% -1.23 -19.15 982.4K
24 Apr 2026 22 USD 25 USD 22 USD -6.8% -1.16 -22.19 392.9K
1 May 2026 22 USD 25 USD 22 USD 0.7% -1.05 -21.15 399.9K
8 May 2026 22 USD 25 USD 22 USD 2.9% -0.76 -17.53 723.5K
15 May 2026 21 USD 25 USD 22 USD -4.7% -0.61 -20.71 1.7M
22 May 2026 20 USD 25 USD 22 USD -4.6% -0.37 -25.86 1.7M
29 May 2026 20 USD 24 USD 22 USD 0.0% -0.24 -25.07 519.5K
5 Jun 2026 20 USD 24 USD 22 USD -1.3% -0.32 -25.32 50.5K
12 Jun 2026 20 USD 24 USD 22 USD -0.2% -0.42 -25.72 126.5K
19 Jun 2026 19 USD 24 USD 22 USD -4.8% -0.54 -28.05 355.5K
26 Jun 2026 18 USD 23 USD 22 USD -5.6% -0.62 -32.43 173.8K
3 Jul 2026 19 USD 23 USD 22 USD 5.3% -0.63 -29.53 24.3K
10 Jul 2026 20 USD 23 USD 22 USD 5.3% -0.53 -24.04 478.4K
17 Jul 2026 20 USD 23 USD 22 USD 0.7% -0.34 -23.71 405.8K
24 Jul 2026 20 USD 22 USD 22 USD -0.9% -0.17 -24.79 295.9K
31 Jul 2026 21 USD 22 USD 22 USD 7.2% 0.22 -19.88 281.2K
7 Aug 2026 22 USD 22 USD 22 USD 1.2% 0.50 -18.68 268.6K

Evidence context