🇬🇧 United Kingdom ETF Radar · LSE

U127

Amundi Core MSCI Emerging Markets Swap UCITS ETF Dist

Country / Region · Unclassified · Unclassified

Stable uptrend
Recent price path U127 recent weekly close path 74 USD 7 Aug 2026
Weekly Return 2.6% latest completed week
4-Week Return -2.0% short momentum
Trend Gap 4.9% Trend positive
Fair Gap 41.9% vs fair value
Volume 0.5x 92.0K latest
Market Dynamics -0.83 negative
Relative Strength 4.23 vs country ETF tape
Opportunity 13.6 composite radar score
Risk 1.8 -6.2% drawdown · 2.6% volatility
Price Action

Price, Trend Line, Fair Value

12 months
U127 weekly price action
Price Trend Line Fair Value
Market Dynamics

Pressure, strength, volume

12 months
U127 Market Dynamics and relative strength
Market Dynamics Relative Strength Volume
Signal View

What it shows

Above Trend Line Positive relative strength

Balanced read: watch trend, volume, and four-week follow-through for the next clue.

Trend, drawdown, and follow-through are constructive.

U127 sits in Country / Region, so read it as a United Kingdom exposure first and a single ETF second.

The latest week moved 2.6%; the four-week move is -2.0%, which helps separate one-week noise from actual follow-through.

Trend is positive, volume is running at 0.5x, and Market Dynamics is not showing a buy signal.

Opportunity Signals

What could be improving

  • Price is above fair value with a positive trend setup
  • Relative strength is positive versus its ETF peer tape
Risk Signals

What needs caution

  • Market Dynamics is still negative
Peers

Same category

Closest category peers ranked by the current radar score.

10 peers
1 X7PS · LSE Invesco STOXX Europe 600 Optimised Banks UCITS ETF 🇬🇧 United Kingdom · Country / Region Trend and recent returns are aligned, so demand is still moving in the same direction. Week 2.4% 4W 6.2% Vol 1.7x 2.4% 2 SUJP · LSE iShares MSCI Japan SRI UCITS ETF 🇬🇧 United Kingdom · Country / Region Trend and recent returns are aligned, so demand is still moving in the same direction. Week 5.5% 4W 6.2% Vol 1.8x 5.5% 3 SUJA · LSE iShares MSCI Japan SRI UCITS ETF 🇬🇧 United Kingdom · Country / Region Trend and recent returns are aligned, so demand is still moving in the same direction. Week 5.1% 4W 5.4% Vol 2.8x 5.1% 4 JPSG · LSE iShares MSCI Japan SRI UCITS ETF 🇬🇧 United Kingdom · Country / Region Trend and recent returns are aligned, so demand is still moving in the same direction. Week 4.2% 4W 3.7% Vol 4.7x 4.2% 5 IPOL · LSE iShares MSCI Poland UCITS ETF USD (Acc) 🇬🇧 United Kingdom · Country / Region Trend and recent returns are aligned, so demand is still moving in the same direction. Week 4.1% 4W 9.4% Vol 3.3x 4.1% 6 FNCE · LSE State Street SPDR MSCI Europe Financials UCITS ETF 🇬🇧 United Kingdom · Country / Region Trend and recent returns are aligned, so demand is still moving in the same direction. Week 1.7% 4W 5.2% Vol 1.9x 1.7% 7 ESIF · LSE iShares MSCI Europe Financials Sector UCITS ETF 🇬🇧 United Kingdom · Country / Region Trend and recent returns are aligned, so demand is still moving in the same direction. Week 1.7% 4W 5.3% Vol 1.6x 1.7% 8 SPOL · LSE iShares MSCI Poland UCITS ETF USD (Acc) 🇬🇧 United Kingdom · Country / Region Trend and recent returns are aligned, so demand is still moving in the same direction. Week 3.4% 4W 8.6% Vol 2.0x 3.4% 9 X7PP · LSE Invesco STOXX Europe 600 Optimised Banks UCITS ETF 🇬🇧 United Kingdom · Country / Region Trend and recent returns are aligned, so demand is still moving in the same direction. Week 2.6% 4W 6.8% Vol 1.2x 2.6% 10 QDEV · LSE State Street SPDR ETFs Europe I plc - SPDR S&P Developed Quality Aristocrats UCITSETFUSDUnh(Acc) 🇬🇧 United Kingdom · Country / Region Trend and recent returns are aligned, so demand is still moving in the same direction. Week 4.8% 4W 3.8% Vol 5.0x 4.8%
Latest Event

Historical signal events

Recent Trend Line crossings and Market Dynamics buy signals from the weekly history.

No recent signal events in the available weekly history.

U127

Recent weekly tape

Week Close Trend Line Fair Value Weekly Return Market Dynamics RS Volume
15 Aug 2025 55 USD 50 USD 45 USD % 1.49 5.63 29.6K
22 Aug 2025 56 USD 50 USD 45 USD 1.3% 1.55 4.78 104.7K
29 Aug 2025 55 USD 50 USD 45 USD -1.7% 1.60 4.38 86.0K
5 Sep 2025 55 USD 51 USD 45 USD 1.1% 1.47 5.14 39.0K
12 Sep 2025 58 USD 51 USD 45 USD 3.7% 1.38 7.90 15.2K
19 Sep 2025 58 USD 51 USD 45 USD 1.5% 1.28 10.03 24.2K
26 Sep 2025 58 USD 52 USD 45 USD -0.7% 1.26 8.36 17.0K
3 Oct 2025 60 USD 52 USD 45 USD 3.2% 1.39 9.34 66.4K
10 Oct 2025 58 USD 52 USD 45 USD -2.9% 1.31 6.82 34.9K
17 Oct 2025 60 USD 53 USD 46 USD 2.6% 1.34 10.25 99.3K
24 Oct 2025 60 USD 53 USD 46 USD 1.4% 1.34 8.32 20.4K
31 Oct 2025 61 USD 54 USD 46 USD 0.9% 1.30 8.34 54.0K
7 Nov 2025 60 USD 54 USD 46 USD -2.2% 1.32 6.26 25.8K
14 Nov 2025 61 USD 55 USD 46 USD 2.3% 1.25 8.32 12.6K
21 Nov 2025 58 USD 55 USD 46 USD -4.5% 0.94 4.95 276.3K
28 Nov 2025 60 USD 55 USD 46 USD 3.0% 0.52 5.89 34.9K
5 Dec 2025 61 USD 56 USD 46 USD 0.9% 0.18 7.21 12.0K
12 Dec 2025 60 USD 56 USD 46 USD -1.1% -0.19 6.00 243.7K
19 Dec 2025 60 USD 56 USD 46 USD 0.8% -0.35 4.06 31.6K
26 Dec 2025 61 USD 57 USD 47 USD 1.2% -0.42 5.36 1.5K
2 Jan 2026 63 USD 57 USD 47 USD 2.7% -0.36 7.11 4.1K
9 Jan 2026 64 USD 58 USD 47 USD 1.8% -0.25 6.88 15.1K
16 Jan 2026 65 USD 58 USD 47 USD 1.3% 0.18 6.78 80.9K
23 Jan 2026 66 USD 58 USD 47 USD 1.8% 0.61 9.29 53.7K
30 Jan 2026 67 USD 59 USD 47 USD 1.3% 0.91 9.41 27.7K
6 Feb 2026 67 USD 59 USD 47 USD 0.4% 1.19 7.97 74.2K
13 Feb 2026 68 USD 60 USD 47 USD 1.9% 1.31 8.88 55.5K
20 Feb 2026 69 USD 60 USD 48 USD 1.7% 1.41 7.94 31.3K
27 Feb 2026 70 USD 61 USD 48 USD 1.1% 1.49 6.50 14.9K
6 Mar 2026 64 USD 61 USD 48 USD -8.2% 1.20 3.42 83.9K
13 Mar 2026 64 USD 62 USD 48 USD -0.6% 0.83 2.79 363.2K
20 Mar 2026 63 USD 62 USD 48 USD -1.5% 0.38 4.54 198.0K
27 Mar 2026 62 USD 62 USD 48 USD -1.5% -0.14 2.21 430.2K
3 Apr 2026 63 USD 62 USD 48 USD 2.1% -0.41 -0.48 58.8K
10 Apr 2026 68 USD 63 USD 49 USD 7.5% -0.53 5.06 57.0K
17 Apr 2026 72 USD 63 USD 49 USD 5.2% -0.32 9.39 333.7K
24 Apr 2026 71 USD 64 USD 49 USD -0.4% -0.05 11.55 458.8K
1 May 2026 72 USD 64 USD 49 USD 1.1% 0.22 12.47 46.4K
8 May 2026 76 USD 65 USD 49 USD 5.4% 0.47 19.41 36.2K
15 May 2026 73 USD 65 USD 50 USD -3.6% 0.47 15.10 156.5K
22 May 2026 74 USD 65 USD 50 USD 1.3% 0.48 13.11 178.3K
29 May 2026 77 USD 66 USD 50 USD 4.1% 0.74 17.79 1.1M
5 Jun 2026 74 USD 66 USD 50 USD -4.0% 0.61 13.02 27.0K
12 Jun 2026 77 USD 67 USD 51 USD 3.1% 0.74 14.87 41.6K
19 Jun 2026 79 USD 68 USD 51 USD 3.3% 0.88 19.22 3.9K
26 Jun 2026 76 USD 68 USD 51 USD -3.9% 0.73 12.59 10.7K
3 Jul 2026 76 USD 69 USD 51 USD 0.7% 0.84 11.15 3.2K
10 Jul 2026 76 USD 69 USD 51 USD -1.1% 0.70 11.43 147.7K
17 Jul 2026 71 USD 70 USD 52 USD -5.7% 0.24 3.88 220.6K
24 Jul 2026 72 USD 70 USD 52 USD 1.3% -0.15 3.62 69.6K
31 Jul 2026 72 USD 70 USD 52 USD 0.0% -0.53 2.09 194.5K
7 Aug 2026 74 USD 71 USD 52 USD 2.6% -0.83 4.23 92.0K

Evidence context