SVQF Screener

Strong value factors, strong quality factors, and Sharemaestro Composite rankings across full exchange universes.

Jul 19, 2026
How this screener works

This screener ranks companies with a strict value and quality framework based on strong value factors and strong quality factors. Every row is a completed weekly snapshot calculated deterministically across the selected exchange from published, rankable factor data. Rows with non-positive EV, EBIT, quality return on capital, or economically implausible unit/currency artefacts are excluded from SVQF ranking so loss-making or structurally invalid multiples cannot rise to the top.

SVF — Value Screen

Ranks a strong value factor: EV / EBIT. Lower positive multiples rank better, measuring how cheaply the operating business can be acquired.

SQF — Quality Screen

Ranks strong quality factors: EBIT / EV plus EBIT / (NWC + Net PPE). Lower rank sum is better. Extreme ROC readings caused by tiny operating-capital bases are filtered before ranking, so the quality screen does not reward fragile denominator effects.

Composite Score

Combines SVF and SQF into the Sharemaestro Composite: 50% SVF rank plus 50% SQF rank. Lower score is better.

Filters

  • Exclude Financials — removes banks, insurers, and financial companies where these metrics are structurally less comparable.
  • Market Cap — segment by company size to compare like-for-like.
  • Sector / Industry — drill into specific business themes.

Tip: click a ticker symbol to open the Sharemaestro terminal for deeper analysis.

Exchange
Snapshot
Market Cap
Sector
Industry
Reset
NSI Jul 19, 2026 Sharemaestro Composite Financials excluded 1492 results
# Ticker Company Sector Industry Score SQF SVF EV/EBIT EY ROC Mkt Cap
751 SHIVALIK Shivalik Rasayan Limited Basic Materials Agricultural Inputs 792.00 1932 498 15.78x 6.34% 4.66% 3.47B
752 EUROPRATIK EURO PRATIK SALES LIMITED Basic Materials Building Materials 793.00 1186 1099 30.77x 3.25% 41.75% 31.55B
753 BLUEJET Blue Jet Healthcare Limited Healthcare Biotechnology 793.00 1264 1034 28.43x 3.52% 27.62% 101.40B
754 SONAMLTD Sonam Limited Consumer Cyclical Furnishings, Fixtures & Appliances 795.50 1577 778 21.18x 4.72% 13.41% 2.25B
755 INDIAGLYCO India Glycols Limited Basic Materials Chemicals 795.50 1690 681 19.09x 5.24% 10.51% 77.70B
756 ALEMBICLTD Alembic Limited Real Estate Real Estate - Development 796.00 1254 1049 29.19x 3.43% 28.92% 22.70B
757 BESTAGRO Best Agrolife Limited Basic Materials Agricultural Inputs 796.00 1899 531 16.35x 6.12% 5.55% 5.48B
758 RITCO Ritco Logistics Limited Industrials Integrated Freight & Logistics 798.00 1769 630 18.21x 5.49% 8.88% 7.80B
759 GREENPOWER Orient Green Power Company Limited Utilities Utilities - Independent Power Producers 798.00 1882 551 16.86x 5.93% 6.06% 11.67B
760 MACPOWER Macpower CNC Machines Limited Industrials Specialty Industrial Machinery 798.50 1274 1035 28.43x 3.52% 27.33% 13.27B
761 INDOTECH Indo Tech Transformers Limited Industrials Electrical Equipment & Parts 799.00 1205 1100 30.78x 3.25% 38.79% 36.12B
762 ASKAUTOLTD ASK AUTOMOTIVE LIMITED Consumer Cyclical Auto Parts 799.00 1357 964 26.30x 3.80% 21.38% 95.04B
763 MKPL M. K. Proteins Limited Consumer Defensive Packaged Foods 799.50 1727 660 18.73x 5.34% 9.79% 1.69B
764 BODALCHEM Bodal Chemicals Limited Basic Materials Specialty Chemicals 800.00 1921 525 16.28x 6.14% 5.16% 8.08B
765 EMUDHRA eMudhra Limited Technology Software - Application 801.00 1236 1075 29.99x 3.33% 31.76% 36.76B
766 CONFIPET Confidence Petroleum India Limited Energy Oil & Gas Refining & Marketing 801.00 1754 647 18.52x 5.40% 9.25% 24.29B
767 ADVANIHOTR Advani Hotels & Resorts (India) Limited Consumer Cyclical Lodging 802.00 1902 540 16.53x 6.05% 5.61% 4.80B
768 GPTHEALTH GPT Healthcare Limited Healthcare Medical Care Facilities 802.50 1494 859 23.45x 4.26% 15.91% 12.52B
769 SWELECTES Swelect Energy Systems Limited Technology Solar 802.50 1868 568 17.09x 5.85% 6.57% 9.60B
770 SHYAMMETL Shyam Metalics and Energy Limited Basic Materials Steel 803.00 1620 752 20.72x 4.83% 12.54% 284.59B
771 DHAMPURSUG Dhampur Sugar Mills Limited Consumer Defensive Confectioners 803.00 1927 527 16.29x 6.14% 5.08% 9.16B
772 SHREEPUSHK Shree Pushkar Chemicals & Fertilisers Limited Basic Materials Specialty Chemicals 803.50 1713 679 19.06x 5.25% 10.18% 13.19B
773 CINELINE Cineline India Limited Communication Services Entertainment 803.50 1764 645 18.51x 5.40% 9.09% 2.63B
774 BUTTERFLY Butterfly Gandhimathi Appliances Limited Consumer Cyclical Furnishings, Fixtures & Appliances 807.00 1454 905 24.55x 4.07% 17.40% 13.87B
775 ADVAIT Advait Energy Transitions Limited Industrials Specialty Industrial Machinery 807.50 1268 1057 29.38x 3.40% 28.73% 22.81B
776 ADVANCE ADVANCE AGROLIFE LIMITED Basic Materials Agricultural Inputs 809.00 1685 711 19.71x 5.07% 11.08% 7.31B
777 ATULAUTO Atul Auto Limited Consumer Cyclical Auto Manufacturers 811.00 1552 828 22.39x 4.47% 14.64% 13.42B
778 SIGACHI Sigachi Industries Limited Healthcare Drug Manufacturers - Specialty & Generic 811.00 1702 702 19.55x 5.12% 10.61% 9.57B
779 RNBDENIMS R & B Denims Limited Consumer Cyclical Textile Manufacturing 811.00 1835 610 17.80x 5.62% 7.77% 2.79B
780 KIRLOSENG Kirloskar Oil Engines Limited Industrials Specialty Industrial Machinery 813.50 1257 1082 30.19x 3.31% 30.79% 328.22B
781 KRSNAA Krsnaa Diagnostics Limited Healthcare Diagnostics & Research 814.00 1779 653 18.58x 5.38% 9.02% 17.52B
782 BHARTIHEXA BHARTI HEXACOM LIMITED Communication Services Telecom Services 815.00 1200 1137 32.47x 3.08% 50.30% 802.75B
783 VISHNU Vishnu Chemicals Limited Basic Materials Specialty Chemicals 816.50 1596 803 21.81x 4.59% 13.49% 40.78B
784 VINATIORGA Vinati Organics Limited Basic Materials Specialty Chemicals 817.50 1482 902 24.50x 4.08% 16.83% 137.02B
785 SHRIPISTON SPR Auto Technologies Limited Consumer Cyclical Auto Parts 818.50 1337 1018 27.69x 3.61% 23.56% 183.68B
786 RAILTEL RailTel Corporation of India Limited Communication Services Telecom Services 818.50 1400 968 26.38x 3.79% 20.27% 95.64B
787 MANALIPETC Manali Petrochemicals Limited Basic Materials Specialty Chemicals 818.50 1913 569 17.15x 5.83% 5.98% 10.62B
788 VGUARD V-Guard Industries Limited Industrials Electrical Equipment & Parts 819.00 1301 1050 29.22x 3.42% 26.80% 131.13B
789 GOLDIAM Goldiam International Limited Consumer Cyclical Luxury Goods 819.00 1380 977 26.58x 3.76% 21.08% 52.00B
790 KOPRAN Kopran Limited Healthcare Drug Manufacturers - General 820.00 1776 667 18.79x 5.32% 9.23% 9.83B
791 SKFINDUS SKF IND (INDUSTRIAL) LTD Industrials Tools & Accessories 820.50 1193 1151 33.10x 3.02% 58.26% 129.92B
792 JINDALSTEL Jindal Steel Limited Basic Materials Steel 821.00 1788 659 18.70x 5.35% 8.99% 1.04T
793 MSUMI Motherson Sumi Wiring India Limited Consumer Cyclical Auto Parts 822.50 1228 1121 32.00x 3.13% 38.56% 267.52B
794 AFCONS AFCONS INFRASTRUCTURE LTD Industrials Engineering & Construction 823.00 1794 658 18.69x 5.35% 8.89% 110.24B
795 HARSHA Harsha Engineers International Limited Industrials Tools & Accessories 824.50 1624 791 21.53x 4.64% 12.99% 38.23B
796 MSPL MSP Steel & Power Limited Basic Materials Steel 825.00 1752 698 19.49x 5.13% 9.92% 20.69B
797 SANGAMIND Sangam (India) Limited Consumer Cyclical Textile Manufacturing 826.50 1761 693 19.38x 5.16% 9.78% 31.41B
798 ASIANENE Asian Energy Services Limited Energy Oil & Gas Equipment & Services 828.00 1558 857 23.32x 4.29% 14.89% 17.33B
799 PANACHE Panache Digilife Limited Technology Communication Equipment 829.00 1414 975 26.48x 3.78% 20.04% 6.56B
800 JKCEMENT J.K. Cement Limited Basic Materials Building Materials 829.00 1551 865 23.57x 4.24% 15.14% 416.55B
Prev Page 16 of 30 Next