Leadership expansion
Participation and relative pressure are aligned; extension risk still matters.
ONG is in leadership expansion. Participation and relative pressure are aligned; extension risk still matters. Price is 31.8% from Trend with 34 of 482 liquidity rank.
Price, Activity, Trend and Fair Value establish the completed-session context before live movement is considered.
Participation and relative pressure are aligned; extension risk still matters.
Live move is 19.94% with price at 63% of its observed range.
Relative performance is separated from absolute price direction.
Realised variability is 71.9% annualised.
Multi-horizon returns show whether current leadership is durable or dependent on one recent burst.
Participation and relative pressure are aligned; extension risk still matters.
100/100 evidence depthNormalised paths and the relative line reveal whether asset-specific leadership is adding value beyond the crypto benchmark.
Capital impairment and path variability are shown together so return is never separated from the difficulty of achieving it.
Momentum identifies acceleration and contraction while remaining subordinate to the broader architecture.
The live path tests whether current price pressure is being sustained between completed daily observations.
ONG closed the latest daily bar at 0.058460. Across the latest 12 available daily bars, price changed 39.16%. Trend Signal is 1, Relative Strength is 28.02, and Market Dynamics is 1.78. The progressive pricing window shows 19.29% over 24 hours. Live pricing is 0.058760 with a 19.94% 24h move.
Weekly summaries test whether the daily read has durable support beyond the latest move.
| Week ending | Close | Weekly return | Relative Strength | Market Dynamics | Volume change | Read |
|---|---|---|---|---|---|---|
| 23 Aug 2026 | 0.058460 | 9.66% | 28.02 | 1.78 | -70.04% | ONG closed the week at 0.0585 with a positive Trend Signal. |
| 16 Aug 2026 | 0.053310 | 24.12% | 18.61 | 1.58 | 2170.76% | ONG closed the week at 0.0533 with a mixed Trend Signal. |
| 9 Aug 2026 | 0.042950 | 1.99% | -7.78 | -0.12 | -39.28% | ONG closed the week at 0.0430 with a mixed Trend Signal. |
| 2 Aug 2026 | 0.042110 | -9.52% | -9.30 | -1.43 | -46.25% | ONG closed the week at 0.0421 with a mixed Trend Signal. |
| 26 Jul 2026 | 0.046540 | -4.00% | -4.53 | -0.74 | -28.11% | ONG closed the week at 0.0465 with a mixed Trend Signal. |
| 19 Jul 2026 | 0.048480 | 0.00% | -1.94 | 0.13 | 25.14% | ONG closed the week at 0.0485 with a positive Trend Signal. |
| 12 Jul 2026 | 0.048480 | 0.52% | -2.61 | 1.41 | -73.55% | ONG closed the week at 0.0485 with a positive Trend Signal. |
| 5 Jul 2026 | 0.048230 | 3.28% | -4.51 | 1.14 | 63.70% | ONG closed the week at 0.0482 with a mixed Trend Signal. |
| 28 Jun 2026 | 0.046700 | 0.93% | -3.54 | 0.17 | 199.73% | ONG closed the week at 0.0467 with a mixed Trend Signal. |
| 21 Jun 2026 | 0.046270 | -6.53% | -12.53 | 0.26 | -5.56% | ONG closed the week at 0.0463 with a mixed Trend Signal. |
| 14 Jun 2026 | 0.049500 | 0.22% | -13.14 | -1.22 | -47.00% | ONG closed the week at 0.0495 with a mixed Trend Signal. |
| 7 Jun 2026 | 0.049390 | -20.74% | -14.21 | -1.46 | -35.00% | ONG closed the week at 0.0494 with a mixed Trend Signal. |
Completed-session architecture establishes the primary context. Live price, liquidity and progressive delivery explain current pressure but do not overwrite the completed evidence or constitute a forecast.
Search by ticker symbol or company name and select a result to open its chart.