Numbers 1 to 5 label the successive legs of the selected wave pattern. The last point can still move.
600885 Elliott Wave report
Hongfa Technology Co., Ltd.
The wave count points to a decline
The selected pattern describes a move downward. Compare it with trend, momentum and the price levels below before drawing a conclusion.
How to use this report
Start with price. Read the selected pattern and the weekly closing levels beside the chart. โConfirmโ means a move supports that interpretation; it does not guarantee a return.
Compare the evidence. A wave count can disagree with the trend, momentum or sector. The report points out those differences before looking at timing.
Check the limits. Timing windows are estimates, the last swing can move, and historical outcomes vary. Open the rules and data notes for more detail.
The pattern and the prices to watch
5 of 7 available readings lean against the downward wave interpretation; 2 support it. The pattern and current market behaviour do not yet agree.
The leading count changed 6 times across the last 9 checks. Keep the alternative interpretations in view.
Weekly price and wave pattern
Move across the chart to inspect a week. Turn on explanations for a guide to the marked points.
The shaded area marks the selected pattern. Filled dots mark confirmed turns; the outlined dot is still forming. Prices use completed weeks; changing the chart range does not recalculate the count.
Numbers 1 to 5 label the successive legs of the selected wave pattern. The last point can still move. A confirmed turn means price reversed far enough to establish that swing point. It does not confirm what price will do next.
The green line is the trend reference. Fair Value provides price context. Dashed confirmation and failure levels describe the selected count; they are not price targets.
Weekly chart values
| Week ending | Close | 30-week trend | Fair Value |
|---|---|---|---|
| 2023-08-25 | 22.31 | 22.38 | 25.85 |
| 2023-09-01 | 23.86 | 22.34 | 25.85 |
| 2023-09-08 | 23.17 | 22.30 | 25.86 |
| 2023-09-15 | 22.66 | 22.25 | 25.86 |
| 2023-09-22 | 22.58 | 22.21 | 25.86 |
| 2023-09-29 | 22.97 | 22.19 | 25.86 |
| 2023-10-13 | 22.25 | 22.17 | 25.86 |
| 2023-10-20 | 21.74 | 22.15 | 25.87 |
| 2023-10-27 | 20.72 | 22.08 | 25.86 |
| 2023-11-03 | 19.22 | 21.98 | 25.84 |
| 2023-11-10 | 20.11 | 21.93 | 25.81 |
| 2023-11-17 | 20.13 | 21.85 | 25.80 |
| 2023-11-24 | 19.79 | 21.80 | 25.77 |
| 2023-12-01 | 19.80 | 21.76 | 25.74 |
| 2023-12-08 | 19.20 | 21.71 | 25.71 |
| 2023-12-15 | 18.52 | 21.62 | 25.69 |
| 2023-12-22 | 17.40 | 21.49 | 25.65 |
| 2023-12-29 | 18.92 | 21.42 | 25.62 |
| 2024-01-05 | 17.43 | 21.32 | 25.58 |
| 2024-01-12 | 18.40 | 21.28 | 25.54 |
| 2024-01-19 | 17.23 | 21.14 | 25.49 |
| 2024-01-26 | 16.14 | 20.95 | 25.43 |
| 2024-02-02 | 15.13 | 20.73 | 25.34 |
| 2024-02-09 | 17.86 | 20.58 | 25.29 |
| 2024-02-23 | 17.05 | 20.38 | 25.23 |
| 2024-03-01 | 17.36 | 20.20 | 25.17 |
| 2024-03-08 | 17.40 | 20.01 | 25.09 |
| 2024-03-15 | 18.27 | 19.82 | 25.01 |
| 2024-03-22 | 17.19 | 19.60 | 24.95 |
| 2024-03-29 | 17.23 | 19.40 | 24.90 |
| 2024-04-05 | 18.03 | 19.26 | 24.86 |
| 2024-04-12 | 18.15 | 19.07 | 24.83 |
| 2024-04-19 | 19.13 | 18.93 | 24.81 |
| 2024-04-26 | 19.05 | 18.81 | 24.78 |
| 2024-05-03 | 19.58 | 18.71 | 24.76 |
| 2024-05-10 | 19.79 | 18.61 | 24.73 |
| 2024-05-17 | 19.88 | 18.53 | 24.71 |
| 2024-05-24 | 19.11 | 18.44 | 24.67 |
| 2024-05-31 | 19.85 | 18.41 | 24.62 |
| 2024-06-07 | 20.14 | 18.44 | 24.58 |
| 2024-06-14 | 19.99 | 18.44 | 24.54 |
| 2024-06-21 | 19.17 | 18.41 | 24.50 |
| 2024-06-28 | 19.24 | 18.39 | 24.46 |
| 2024-07-05 | 18.26 | 18.34 | 24.40 |
| 2024-07-12 | 19.33 | 18.34 | 24.35 |
| 2024-07-19 | 19.32 | 18.37 | 24.30 |
| 2024-07-26 | 19.59 | 18.44 | 24.25 |
| 2024-08-02 | 18.22 | 18.42 | 24.18 |
| 2024-08-09 | 19.47 | 18.49 | 24.11 |
| 2024-08-16 | 18.83 | 18.50 | 24.03 |
| 2024-08-23 | 18.03 | 18.53 | 23.95 |
| 2024-08-30 | 18.38 | 18.60 | 23.87 |
| 2024-09-06 | 18.20 | 18.70 | 23.78 |
| 2024-09-13 | 18.05 | 18.71 | 23.68 |
| 2024-09-20 | 18.84 | 18.77 | 23.60 |
| 2024-09-27 | 20.57 | 18.88 | 23.53 |
| 2024-10-04 | 22.63 | 19.05 | 23.49 |
| 2024-10-11 | 21.77 | 19.17 | 23.44 |
| 2024-10-18 | 22.47 | 19.34 | 23.38 |
| 2024-10-25 | 21.92 | 19.50 | 23.33 |
| 2024-11-01 | 21.47 | 19.61 | 23.28 |
| 2024-11-08 | 22.38 | 19.76 | 23.23 |
| 2024-11-15 | 21.97 | 19.85 | 23.16 |
| 2024-11-22 | 21.68 | 19.94 | 23.07 |
| 2024-11-29 | 22.92 | 20.05 | 22.99 |
| 2024-12-06 | 22.46 | 20.14 | 22.91 |
| 2024-12-13 | 22.12 | 20.21 | 22.81 |
| 2024-12-20 | 22.00 | 20.31 | 22.72 |
| 2024-12-27 | 21.99 | 20.38 | 22.63 |
| 2025-01-03 | 21.27 | 20.42 | 22.55 |
| 2025-01-10 | 21.57 | 20.47 | 22.46 |
| 2025-01-17 | 22.46 | 20.58 | 22.38 |
| 2025-01-24 | 24.06 | 20.74 | 22.32 |
| 2025-01-31 | 23.92 | 20.93 | 22.24 |
| 2025-02-07 | 23.81 | 21.08 | 22.20 |
| 2025-02-14 | 22.92 | 21.20 | 22.14 |
| 2025-02-21 | 23.99 | 21.35 | 22.09 |
| 2025-02-28 | 23.37 | 21.52 | 22.04 |
| 2025-03-07 | 24.01 | 21.67 | 22.02 |
| 2025-03-14 | 25.78 | 21.90 | 21.99 |
| 2025-03-21 | 24.47 | 22.11 | 21.95 |
| 2025-03-28 | 24.99 | 22.34 | 21.94 |
| 2025-04-04 | 24.35 | 22.54 | 21.95 |
| 2025-04-11 | 22.60 | 22.69 | 21.94 |
| 2025-04-18 | 22.12 | 22.80 | 21.94 |
| 2025-04-25 | 22.81 | 22.88 | 21.95 |
| 2025-05-02 | 22.83 | 22.88 | 21.95 |
| 2025-05-09 | 22.80 | 22.92 | 21.96 |
| 2025-05-16 | 22.85 | 22.93 | 21.98 |
| 2025-05-23 | 23.53 | 22.98 | 21.98 |
| 2025-05-30 | 22.78 | 23.03 | 21.99 |
| 2025-06-06 | 22.74 | 23.04 | 21.98 |
| 2025-06-13 | 22.25 | 23.05 | 21.96 |
| 2025-06-20 | 21.73 | 23.05 | 21.95 |
| 2025-06-27 | 21.77 | 23.01 | 21.92 |
| 2025-07-04 | 22.51 | 23.01 | 21.90 |
| 2025-07-11 | 22.53 | 23.03 | 21.88 |
| 2025-07-18 | 23.23 | 23.07 | 21.85 |
| 2025-07-25 | 23.35 | 23.11 | 21.82 |
| 2025-08-01 | 24.18 | 23.21 | 21.79 |
| 2025-08-08 | 24.40 | 23.30 | 21.77 |
| 2025-08-15 | 25.86 | 23.42 | 21.76 |
| 2025-08-22 | 25.44 | 23.46 | 21.74 |
| 2025-08-29 | 25.90 | 23.53 | 21.73 |
| 2025-09-05 | 25.48 | 23.59 | 21.73 |
| 2025-09-12 | 26.57 | 23.71 | 21.72 |
| 2025-09-19 | 26.63 | 23.80 | 21.72 |
| 2025-09-26 | 26.20 | 23.89 | 21.73 |
| 2025-10-03 | 26.08 | 23.96 | 21.73 |
| 2025-10-10 | 26.65 | 23.99 | 21.74 |
| 2025-10-17 | 26.50 | 24.06 | 21.76 |
| 2025-10-24 | 26.91 | 24.12 | 21.78 |
| 2025-10-31 | 30.15 | 24.31 | 21.82 |
| 2025-11-07 | 32.52 | 24.64 | 21.88 |
| 2025-11-14 | 32.35 | 24.98 | 21.94 |
| 2025-11-21 | 28.15 | 25.16 | 21.96 |
| 2025-11-28 | 28.80 | 25.36 | 21.99 |
| 2025-12-05 | 28.83 | 25.56 | 22.02 |
| 2025-12-12 | 30.10 | 25.80 | 22.07 |
| 2025-12-19 | 29.80 | 26.01 | 22.11 |
| 2025-12-26 | 30.62 | 26.27 | 22.16 |
| 2026-01-02 | 30.08 | 26.52 | 22.20 |
| 2026-01-09 | 31.28 | 26.82 | 22.26 |
| 2026-01-16 | 30.80 | 27.12 | 22.31 |
| 2026-01-23 | 32.61 | 27.48 | 22.37 |
| 2026-01-30 | 28.44 | 27.68 | 22.40 |
| 2026-02-06 | 28.84 | 27.89 | 22.43 |
| 2026-02-13 | 29.98 | 28.12 | 22.46 |
| 2026-02-27 | 30.87 | 28.37 | 22.50 |
| 2026-03-06 | 32.68 | 28.65 | 22.56 |
| 2026-03-13 | 29.61 | 28.82 | 22.59 |
| 2026-03-20 | 27.74 | 28.89 | 22.62 |
| 2026-03-27 | 27.90 | 28.97 | 22.65 |
| 2026-04-03 | 25.30 | 28.95 | 22.67 |
| 2026-04-10 | 26.31 | 28.98 | 22.69 |
| 2026-04-17 | 28.25 | 29.03 | 22.73 |
| 2026-04-24 | 28.40 | 29.09 | 22.77 |
| 2026-05-01 | 30.81 | 29.25 | 22.83 |
| 2026-05-08 | 32.09 | 29.45 | 22.90 |
| 2026-05-15 | 30.90 | 29.59 | 22.96 |
| 2026-05-22 | 33.66 | 29.83 | 23.04 |
| 2026-05-29 | 33.84 | 30.06 | 23.13 |
| 2026-06-05 | 33.32 | 30.16 | 23.20 |
| 2026-06-12 | 31.53 | 30.13 | 23.27 |
| 2026-06-19 | 35.50 | 30.23 | 23.37 |
| 2026-06-26 | 32.89 | 30.39 | 23.45 |
| 2026-07-03 | 38.09 | 30.70 | 23.56 |
| 2026-07-10 | 34.70 | 30.90 | 23.64 |
| 2026-07-17 | 31.46 | 30.94 | 23.70 |
| 2026-07-24 | 34.15 | 31.09 | 23.78 |
| 2026-07-31 | 35.51 | 31.25 | 23.86 |
| 2026-08-07 | 35.41 | 31.43 | 23.94 |
| 2026-08-14 | 36.20 | 31.59 | 24.02 |
| 2026-08-21 | 35.14 | 31.74 | 24.10 |
| 2026-08-28 | 34.30 | 31.79 | 24.16 |
| 2026-09-04 | 35.72 | 32.04 | 24.24 |
How the wave count fits
The chart uses a 9.1% closing-price reversal threshold. Filled markers are confirmed pivots; the outlined final marker is still forming.
Compare the possible patterns
Possible bearish Wave 2 crest
The count below meets the required wave rules. The details show which swings and proportions support it. A valid pattern is still an interpretation of past price moves.
Wave rules and proportions
Strategic degree uses a 14.6% weekly closing-price reversal threshold.
Primary degree uses a 9.1% weekly closing-price reversal threshold.
Tactical degree uses a 6.4% weekly closing-price reversal threshold.
7 weeks ยท Forming
Pivot from 2026-07-17
Pivot from 2026-07-03
Price is 11.5% from trend
Price is 47.3% from Fair Value
24.43 low ยท 38.98 high
Where the evidence agrees or disagrees
5 of 7 available readings lean against the downward wave interpretation; 2 support it. The pattern and current market behaviour do not yet agree.
The other readings point the other way. 2 readings support the selected direction; 5 lean against it.
Price is holding above its 30-week trend.
The medium-term pressure curve is not rising.
Several cycle lengths are weakening together.
Outperforming its benchmark
Participation is supportive
Price and volume behaviour is supportive
Medium-term momentum is positive
5 constructive, 2 weak and 0 neutral measures.
Agreement describes direction among the readings. It does not necessarily support the selected wave count.Market activity
Whether participation is supporting the move.
Participation is supportive. This challenges the downward wave view.
Relative strength
Performance against the market benchmark.
Outperforming its benchmark. This challenges the downward wave view.
30-week momentum
The pace of the medium-term price move.
Medium-term momentum is positive. This challenges the downward wave view.
Market dynamics
A separate scale prevents this lower-range measure being hidden by relative strength.
Price and volume behaviour is supportive. This challenges the downward wave view.
What cycle timing adds
Cycle estimates help describe timing. They do not set a date for the next price turn.
Cycle repeat scores range from 3 to 54/100. Low scores mean the past rhythm is irregular, so the projected weeks deserve less weight.
Current medium-term pressure direction
0/100 constructive ยท 100/100 risk
Timing estimate, not a dated forecast
Timing estimate, not a dated forecast
Cycle pressure
Above zero is positive pressure; direction matters more than the absolute number.
Shorter and longer cycles
The thick line is the blended reading; thinner lines show 20, 40 and 80-week components.
An observed cycle is the repeat found in past prices. The repeat score describes how clearly it appears. FLD is a shifted price reference used to check a turn. Low timing scores can coexist with a positive price-cross check.
Risk behind the price move
Wave structure is easier to judge when drawdown, volatility and participation are visible beside it.
How much room price has to move
Price is 6.2% below the highest weekly close in the stored history. It is 8.4% below the 52-week high. The two figures use different reference points.
Largest contributors to the risk score
- Cycle rollover
Medium-term cycle pressure is cresting.
- Multi-cycle risk
Hurst risk alignment is 100/100.
- Count instability
The primary interpretation has low recent stability.
Elevated vulnerability
This score combines the risk checks shown here. A higher score means more warning signs, not a measured probability of a fall.
Based on the latest 26 weekly returns
Average high-to-low range over 13 weeks
From the highest close in the stored record
Of its trailing 20-week average
Drawdown history
Distance below the highest prior weekly close.
Realised volatility
Annualised variability of the latest 26 weekly returns.
Relative volume
Weekly volume as a percentage of its 20-week average.
Sector trends and upcoming events
Compare the pattern with other stocks in the sector, then check whether an event could change the price picture.
Upward wave counts are not a majority among the analysed peers. That alone does not establish a downward sector trend.
42% constructive
10 of 24 analysed peers have a leading upward wave pattern.
38% have improving cycles Breadth shows whether peers share the structure. Cohort outcomes use non-overlapping, point-in-time trend and momentum states from the same sector and report benchmark excess return when matching benchmark bars exist; they are context, not a backtest of the Elliott count.Event information is limited
No additional warning is recorded. Missing event data does not rule out a surprise.
These are the latest stored event readings. Missing earnings or options data does not mean that event risk is absent.| Peer-state horizon | Non-overlapping samples | Positive | Median | Median excess vs 000001.SS | Middle 80% of returns |
|---|---|---|---|---|---|
| 4 weeks | 623 | 45% | -1.0% | -1.0% | -10.5% to 13.1% |
| 13 weeks | 246 | 45% | -1.4% | -1.6% | -18.6% to 24.6% |
| 26 weeks | 142 | 52% | 1.4% | -0.9% | -27.2% to 35.5% |
What happened after similar readings
After similar readings, the middle 4-week return was -0.5% across 81 completed outcomes. The range below shows how far individual outcomes differed. Overlapping weeks are not independent tests of this wave count.
Typical return after a match
Median outcome after each matching historical week.
| Horizon | Matches | Positive | Median | Range |
|---|---|---|---|---|
| 4 weeks | 81 | 48% | -0.5% | -22.6% to 22.1% |
| 13 weeks | 73 | 51% | 1.4% | -24.1% to 25.1% |
| 26 weeks | 69 | 77% | 6.1% | -28.9% to 25.5% |
Overlapping historical matches are descriptive context, not independent observations or a forecast.
Data quality, rules and limitations
This measures usable history, indicator coverage and confirmed swing points. It does not measure the chance of the scenario succeeding.
- Weekly history
- 100/100
- Indicator coverage
- 100/100
- Confirmed structure
- 100/100
Rules and data notes
- Swing points use weekly closes and a 9.1% adaptive reversal threshold.
- The final swing is provisional until the reversal threshold is met.
- Candidate counts must pass the Wave 2 origin, Wave 3 progression/length and Wave 4 overlap rules when those waves are present.
- Fibonacci proportions and alternation rank valid candidates but never rescue a hard-rule failure.
- Primary and alternate evidence weights compare admissible counts; they are not probabilities.
- Nominal Hurst periods adapt to observed weekly rhythm. Future windows include measured timing uncertainty and require FLD or price confirmation.
Recent swing points
Dates and prices for the recent swings. The final point can still move.
| Date | Status | Type | Price | Move | Duration |
|---|---|---|---|---|---|
| 2024-08-23 | Confirmed | Low | 18.03 | -10.5% | 11 weeks |
| 2025-03-14 | Confirmed | High | 25.78 | 43.0% | 29 weeks |
| 2025-06-20 | Confirmed | Low | 21.73 | -15.7% | 14 weeks |
| 2025-11-07 | Confirmed | High | 32.52 | 49.7% | 20 weeks |
| 2025-11-21 | Confirmed | Low | 28.15 | -13.4% | 2 weeks |
| 2026-01-23 | Confirmed | High | 32.61 | 15.9% | 9 weeks |
| 2026-01-30 | Confirmed | Low | 28.44 | -12.8% | 1 weeks |
| 2026-03-06 | Confirmed | High | 32.68 | 14.9% | 4 weeks |
| 2026-04-03 | Confirmed | Low | 25.30 | -22.6% | 4 weeks |
| 2026-07-03 | Confirmed | High | 38.09 | 50.6% | 13 weeks |
| 2026-07-17 | Confirmed | Low | 31.46 | -17.4% | 2 weeks |
| 2026-09-04 | Forming | High | 35.72 | 13.5% | 7 weeks |