🇬🇧 United Kingdom ETF Radar · LSE

VAPU

Vanguard FTSE Developed Asia Pacific ex Japan UCITS ETF USD Accumulation

Country / Region · Unclassified · Unclassified

Stable uptrend
Recent price path VAPU recent weekly close path 58 USD 14 Aug 2026
Weekly Return 4.5% latest completed week
4-Week Return 7.1% short momentum
Trend Gap 8.6% Trend positive
Fair Gap 60.9% vs fair value
Volume 1.0x 184.8K latest
Market Dynamics -0.88 negative
Relative Strength 15.82 vs country ETF tape
Opportunity 30.1 composite radar score
Risk 0.0 -8.1% drawdown · 4.0% volatility
Price Action

Price, Trend Line, Fair Value

12 months
VAPU weekly price action
Price Trend Line Fair Value
Market Dynamics

Pressure, strength, volume

12 months
VAPU Market Dynamics and relative strength
Market Dynamics Relative Strength Volume
Signal View

What it shows

Above Trend Line Positive relative strength

Trend and recent returns are aligned, so demand is still moving in the same direction.

Trend, drawdown, and follow-through are constructive.

VAPU sits in Country / Region, so read it as a United Kingdom exposure first and a single ETF second.

The latest week moved 4.5%; the four-week move is 7.1%, which helps separate one-week noise from actual follow-through.

Trend is positive, volume is running at 1.0x, and Market Dynamics is not showing a buy signal.

Opportunity Signals

What could be improving

  • Price is above fair value with a positive trend setup
  • Relative strength is positive versus its ETF peer tape
  • Composite opportunity score is in the stronger part of the radar
Risk Signals

What needs caution

  • High weekly volatility raises position risk
  • Market Dynamics is still negative
Peers

Same category

Closest category peers ranked by the current radar score.

10 peers
1 C500 · LSE Invesco Markets plc - Invesco S&P China A MidCap 500 Swap UCITS ETF 🇬🇧 United Kingdom · Country / Region Trend and recent returns are aligned, so demand is still moving in the same direction. Week 66.1% 4W 66.1% Vol 1.0x 66.1% 2 X7PS · LSE Invesco STOXX Europe 600 Optimised Banks UCITS ETF 🇬🇧 United Kingdom · Country / Region Trend and recent returns are aligned, so demand is still moving in the same direction. Week 0.6% 4W 7.7% Vol 3.4x 0.6% 3 XMTD · LSE Xtrackers MSCI Taiwan UCITS ETF 1C 🇬🇧 United Kingdom · Country / Region Trend and recent returns are aligned, so demand is still moving in the same direction. Week 3.8% 4W 10.7% Vol 1.7x 3.8% 4 IPOL · LSE iShares MSCI Poland UCITS ETF USD (Acc) 🇬🇧 United Kingdom · Country / Region Trend and recent returns are aligned, so demand is still moving in the same direction. Week 1.1% 4W 11.1% Vol 2.1x 1.1% 5 SPOL · LSE iShares MSCI Poland UCITS ETF USD (Acc) 🇬🇧 United Kingdom · Country / Region Trend and recent returns are aligned, so demand is still moving in the same direction. Week 1.3% 4W 10.4% Vol 1.7x 1.3% 6 ITWN · LSE iShares MSCI Taiwan UCITS ETF USD (Dist) 🇬🇧 United Kingdom · Country / Region Trend and recent returns are aligned, so demand is still moving in the same direction. Week 3.4% 4W 9.7% Vol 2.0x 3.4% 7 FRXT · LSE Franklin FTSE Taiwan UCITS ETF 🇬🇧 United Kingdom · Country / Region Trend and recent returns are aligned, so demand is still moving in the same direction. Week 3.4% 4W 9.2% Vol 3.8x 3.4% 8 XTMT · LSE XTRACKERS XTRACKERS MSCI TAIWAN 🇬🇧 United Kingdom · Country / Region Trend and recent returns are aligned, so demand is still moving in the same direction. Week 5.0% 4W 11.4% Vol <0.1x 5.0% 9 HTWN · LSE HSBC MSCI Taiwan Capped UCITS ETF 🇬🇧 United Kingdom · Country / Region Trend and recent returns are aligned, so demand is still moving in the same direction. Week 3.1% 4W 9.4% Vol 1.8x 3.1% 10 FNCL · LSE State Street SPDR MSCI Europe Financials UCITS ETF 🇬🇧 United Kingdom · Country / Region Trend and recent returns are aligned, so demand is still moving in the same direction. Week 0.4% 4W 4.8% Vol 2.0x 0.4%
Latest Event

Historical signal events

Recent Trend Line crossings and Market Dynamics buy signals from the weekly history.

No recent signal events in the available weekly history.

VAPU

Recent weekly tape

Week Close Trend Line Fair Value Weekly Return Market Dynamics RS Volume
22 Aug 2025 37 USD 32 USD 30 USD % 1.53 5.87 47.6K
29 Aug 2025 36 USD 33 USD 30 USD -1.3% 1.43 5.91 24.4K
5 Sep 2025 37 USD 33 USD 30 USD 0.6% 1.20 6.15 44.0K
12 Sep 2025 38 USD 33 USD 30 USD 2.9% 1.03 8.25 36.4K
19 Sep 2025 38 USD 33 USD 30 USD 0.0% 0.87 8.92 45.2K
26 Sep 2025 37 USD 34 USD 30 USD -1.1% 0.80 6.93 71.1K
3 Oct 2025 39 USD 34 USD 30 USD 4.1% 0.88 8.80 333.8K
10 Oct 2025 38 USD 34 USD 30 USD -1.9% 0.74 7.41 45.3K
17 Oct 2025 39 USD 34 USD 31 USD 2.1% 0.67 10.34 49.8K
24 Oct 2025 39 USD 35 USD 31 USD 1.5% 0.64 8.47 15.8K
31 Oct 2025 40 USD 35 USD 31 USD 2.1% 0.57 9.74 37.5K
7 Nov 2025 39 USD 35 USD 31 USD -3.5% 0.72 6.26 1.7M
14 Nov 2025 40 USD 36 USD 31 USD 2.6% 0.72 8.68 47.3K
21 Nov 2025 38 USD 36 USD 31 USD -4.7% 0.40 5.12 38.1K
28 Nov 2025 39 USD 36 USD 31 USD 3.0% 0.07 6.13 11.8K
5 Dec 2025 40 USD 37 USD 31 USD 1.9% -0.21 8.51 18.1K
12 Dec 2025 40 USD 37 USD 31 USD -0.5% -0.46 7.91 38.3K
19 Dec 2025 40 USD 37 USD 31 USD 0.6% -0.40 5.60 39.0K
26 Dec 2025 41 USD 37 USD 31 USD 2.5% -0.27 8.26 6.1K
2 Jan 2026 42 USD 38 USD 31 USD 2.5% -0.05 9.75 94.7K
9 Jan 2026 43 USD 38 USD 31 USD 3.0% 0.31 10.69 85.4K
16 Jan 2026 44 USD 38 USD 32 USD 2.3% 0.77 11.64 43.4K
23 Jan 2026 45 USD 39 USD 32 USD 2.9% 1.12 15.45 70.2K
30 Jan 2026 47 USD 39 USD 32 USD 3.7% 1.32 18.09 184.2K
6 Feb 2026 47 USD 39 USD 32 USD 0.1% 1.43 15.92 135.5K
13 Feb 2026 49 USD 40 USD 32 USD 4.3% 1.54 19.32 430.1K
20 Feb 2026 51 USD 40 USD 32 USD 3.6% 1.62 20.15 235.8K
27 Feb 2026 53 USD 41 USD 32 USD 4.0% 1.71 21.57 681.3K
6 Mar 2026 47 USD 41 USD 32 USD -10.4% 1.55 14.96 209.9K
13 Mar 2026 47 USD 42 USD 33 USD -1.1% 1.17 13.38 104.8K
20 Mar 2026 47 USD 42 USD 33 USD 0.9% 0.78 17.59 91.8K
27 Mar 2026 46 USD 42 USD 33 USD -3.1% 0.27 12.76 194.6K
3 Apr 2026 47 USD 43 USD 33 USD 1.5% 0.09 8.77 770.2K
10 Apr 2026 51 USD 43 USD 33 USD 9.3% 0.02 16.37 136.4K
17 Apr 2026 53 USD 44 USD 33 USD 4.8% 0.05 20.44 104.0K
24 Apr 2026 52 USD 44 USD 33 USD -1.6% 0.15 21.02 199.9K
1 May 2026 54 USD 45 USD 33 USD 3.1% 0.34 24.10 1.0M
8 May 2026 59 USD 45 USD 34 USD 8.8% 0.52 35.51 159.0K
15 May 2026 57 USD 46 USD 34 USD -2.8% 0.62 31.01 212.4K
22 May 2026 58 USD 47 USD 34 USD 1.6% 0.75 28.59 187.6K
29 May 2026 62 USD 47 USD 34 USD 6.5% 0.80 36.35 121.0K
5 Jun 2026 58 USD 48 USD 34 USD -7.0% 0.69 26.38 106.1K
12 Jun 2026 61 USD 49 USD 35 USD 5.5% 0.85 30.89 70.0K
19 Jun 2026 64 USD 49 USD 35 USD 4.6% 1.02 36.98 12.6K
26 Jun 2026 61 USD 50 USD 35 USD -3.7% 0.99 29.03 65.8K
3 Jul 2026 60 USD 51 USD 35 USD -2.6% 1.05 22.85 22.4K
10 Jul 2026 58 USD 51 USD 35 USD -2.2% 0.73 21.39 26.1K
17 Jul 2026 55 USD 52 USD 36 USD -6.5% 0.25 11.88 819.0K
24 Jul 2026 55 USD 52 USD 36 USD 1.2% -0.24 11.27 165.3K
31 Jul 2026 54 USD 53 USD 36 USD -1.4% -0.64 7.90 261.5K
7 Aug 2026 56 USD 53 USD 36 USD 2.7% -0.82 9.94 349.0K
14 Aug 2026 58 USD 54 USD 36 USD 4.5% -0.88 15.82 184.8K

Evidence context