SAIC: Hold
Published 16 Sep 2026, 16:38 BST. This is the frozen version, not the current recommendation.
Why this assessment was issued
Stored financial statements changed; the revised figures need checking. The model version changed. The published model version has been replaced. Record the new calculation basis even if the rating is unchanged. Neither a positive nor a negative classification meets the stated requirements. Review price and return, downside balance, borrowing.
Neither a positive nor a negative classification meets the stated requirements. Review price and return, downside balance, borrowing.
Supporting evidence
Year-to-date profit has improved
Across 2 completed quarters since 2026-01-31, net income was 217.0m versus 195.0m in the matching prior-year periods (USD). Check whether the latest quarter changes that direction.
More cash remains for each dollar of profit
Cash after capital spending / profit: 1.6ร for SAIC, against 1.2ร across 8 comparable peers.
Opposing evidence
Quarterly profit fell
Net income was 102.0m, compared with 127.0m in the same quarter last year. Amounts are in USD.
Price has outpaced earnings
Over 1 year (2025-09-12 to 2026-09-11), price changed +22.1% and trailing EPS changed +6.6%. A wider gap changes the earnings multiple; it does not establish fair value.
The original scenarios
| Scenario | Sales growth | Profit margin | Model value |
|---|---|---|---|
| Weaker | -6.6% | 6.6% | $88.65 |
| Central | -1.6% | 7.4% | $146.29 |
| Stronger | 3.4% | 8.1% | $224.80 |
Method: Cash flow across the cycle. Loss periods, gaps or differences in the earnings basis make P/E less useful here. This assessment uses operating profit, capital spending and the balance sheet instead. Loss years remain in the margin history. The earnings method could not pass its required checks; the cash-flow method passed its own input checks. These scenarios are not probability intervals.
Original assumptions and checks
| tax | 16.849015317286653 |
|---|---|
| price | 129.9 |
| years | 1.1279945242984257 |
| claims | 0.0 |
| growth | -1.6213970966333813 |
| margin | 7.997838422048095 |
| profit | 380000000.0 |
| shares | 41897635.0 |
| cash_ok | True |
| debt_ok | False |
| growths | [-5.566801619433203, -4.787812840043526, 1.5450186467767635, 6.274731486715668] |
| revenue | 7402000000.0 |
| discount | 6.9507408611315995 |
| downside | 31.753880376662067 |
| interest | 135000000.0 |
| leverage | 3.6783800702334957 |
| net_debt | 2579000000.0 |
| terminal | 2 |
| free_cash | 619000000.0 |
| ppe_ratio | 0.01648203188327479 |
| buy_hurdle | 23.761599030711697 |
| extra_debt | 0 |
| volatility | 37.52319806142339 |
| basis_notes | [] |
| capex_ratio | 0.005539043501756282 |
| cash_profit | 380000000.0 |
| share_ratio | Not available |
| annual_years | 5 |
| capital_cost | {'tax': 16.849015317286653, 'beta': 0.3326857030369517, 'debt': 2705000000.0, 'beta_end': '2026-09-11', 'discount': 6.9507408611315995, 'debt_cost': 6.46, 'risk_free': 4.96, 'beta_start': '2023-09-22', 'beta_weeks': 156, 'source_url': 'https://home.treasury.gov/resource-center/data-chart-center/interest-rates', 'debt_weight': 33.20035685636154, 'equity_cost': 7.735619010123172, 'equity_value': 5442502786.5, 'adjusted_beta': 0.5551238020246345, 'credit_spread': 1.5, 'equity_premium': 5.0, 'risk_free_date': '2026-09-11', 'observed_interest': 4.990757855822551} |
| depreciation | 2.121048365306674 |
| normal_capex | 2.121048365306674 |
| tax_measured | True |
| current_capex | 0.5539043501756282 |
| working_ratio | 0.016752229127262902 |
| financial_date | 2026-07-31 |
| interest_cover | 4.030547043873019 |
| operating_cash | 660000000.0 |
| terminal_share | 82.38340268148934 |
| reporting_basis | quarterly |
| uncapped_growth | -1.6213970966333813 |
| projected_margin | 7.351038245377703 |
| capital_inventory | {'date': '2026-07-31', 'values': {'total_current_assets': 1279000000.0, 'total_current_liabilities': 1062000000.0}, 'version': 'capital-scope-3', 'currency': 'USD', 'evidence': {'total_current_assets': [{'end': '2026-07-31', 'unit': 'USD', 'value': 1279000000.0, 'financial_period_id': 5863964}], 'total_current_liabilities': [{'end': '2026-07-31', 'unit': 'USD', 'value': 1062000000.0, 'financial_period_id': 5863964}]}, 'conflicts': []} |
| cash_profit_basis | Reported net profit |
| historical_margin | 7.351038245377703 |
| year5_value_share | 82.38340268148934 |
| depreciation_ratio | 0.02121048365306674 |
| net_debt_at_target | 2579000000.0 |
| non_operating_assets | 0 |
| non_operating_profit_material | False |
Recent price ยท Passed. Weekly close dated 2026-09-11.
Current financials ยท Passed. Statements through 2026-07-31; factor prices dated 2026-09-11.
Price risk ยท Passed. Risk uses the latest 52 weekly price changes.
Operating history ยท Passed. 5 annual results, retaining operating losses and unusually strong years.
Quarterly operating results ยท Passed. Four quarters through 2026-07-31.
Cash-flow and ownership inputs ยท Passed. Capital spending, depreciation estimate, operating capital, debt, cash and other ownership claims are recorded.
Depreciation basis ยท Passed. Four matching quarters of operating income and reported depreciation are required. An unrelated EBITDA-minus-EBIT difference is not treated as depreciation.
Matching currency ยท Passed. USD statements and share price.
Operating totals ยท Passed. Quarterly sales and operating profit agree with the trailing snapshot within 5%.
Operating discount rate ยท Passed. The operating cash-flow discount rate needs a current USD Treasury rate, at least two years of matching market returns, and dated debt and share inputs. An equity return hurdle is not used as the company's funding cost.
Continuing growth and funding cost ยท Passed. The funding cost must exceed continuing growth in every valuation scenario.
Scenario consistency ยท Passed. The weaker, central and stronger assumptions must give an ordered range. When growth costs more capital than it earns, a tailored operating review is required before publishing a target.
Target publication review ยท Passed. The model estimate is within SM's automatic publication range of one quarter to four times the current price. This is a review threshold, not evidence that the market price is correct.
Cash-flow value dependence ยท Passed. Cash flows beyond year five account for 82.4% of the absolute present value. This is within SM's 90% automatic publication limit.
Investment assets and operating capital ยท Passed. No material unvalued investment balance was identified in the available capital inventory. This does not establish that every asset has been independently appraised.
Policy sm-review-2-research ยท Model sm-assessment-14-operating-capital ยท Data c60780a16434.