CTSH: Buy
Published 16 Sep 2026, 16:39 BST. This is the frozen version, not the current recommendation.
Why this assessment was issued
Stored financial statements changed; the revised figures need checking. The model version changed. The published model version has been replaced. Record the new calculation basis even if the rating is unchanged. Profitable growth supports the valuation. The price clears the return, cash, borrowing and downside requirements.
Profitable growth supports the valuation. The price clears the return, cash, borrowing and downside requirements.
Supporting evidence
Borrowing is lower relative to earnings
Net debt / EBITDA: 0.3ร for CTSH, against 0.5ร across 12 comparable peers.
The stock is leading its sector
Over one year, the stock changed -13.3% against -30.7% for Technology (XLK). The gap is +17.5 percentage points. These are price returns, before dividends.
Opposing evidence
Year-to-date profit is lower
Across 2 completed quarters since 2025-12-31, net income was 1,298.0m versus 1,308.0m in the matching prior-year periods (USD). Check whether the latest quarter changes that direction.
Payouts exceed cash after capital spending
Dividends and buybacks totalled 2,712.0m versus 2,598.0m of cash after capital spending over four quarters. Existing cash or borrowing can fund a difference.
The original scenarios
| Scenario | Sales growth | Profit margin | Model value |
|---|---|---|---|
| Weaker | 0.4% | 13.7% | $60.26 |
| Central | 5.4% | 15.3% | $80.58 |
| Stronger | 10.4% | 16.8% | $106.89 |
Method: Cash flow across the cycle. Loss periods, gaps or differences in the earnings basis make P/E less useful here. This assessment uses operating profit, capital spending and the balance sheet instead. Loss years remain in the margin history. The earnings method could not pass its required checks; the cash-flow method passed its own input checks. These scenarios are not probability intervals.
Original assumptions and checks
| tax | 25 |
|---|---|
| price | 60.0 |
| years | 1.2073921971252566 |
| claims | 0.0 |
| growth | 5.382501174290033 |
| margin | 15.876536364476483 |
| profit | 2220000000.0 |
| shares | 450444209.0 |
| cash_ok | True |
| debt_ok | True |
| growths | [7.3552735923869905, 4.939000393545845, 5.826001955034221, 4.499523355576729] |
| revenue | 21642000000.0 |
| discount | 9.292160317353376 |
| downside | 0 |
| interest | 36000000.0 |
| leverage | 0.27325860597679197 |
| net_debt | 1056000000.0 |
| terminal | 2 |
| free_cash | 2598000000.0 |
| ppe_ratio | 0.07097310784585528 |
| buy_hurdle | 27.56805480377803 |
| extra_debt | 0 |
| volatility | 45.13610960755606 |
| basis_notes | [] |
| capex_ratio | 0.014739857684132706 |
| cash_profit | 2220000000.0 |
| share_ratio | Not available |
| annual_years | 5 |
| capital_cost | {'tax': 25.0, 'beta': 0.9030166536031968, 'debt': 2094000000.0, 'beta_end': '2026-09-11', 'discount': 9.292160317353376, 'debt_cost': 6.46, 'risk_free': 4.96, 'beta_start': '2023-09-22', 'beta_weeks': 156, 'source_url': 'https://home.treasury.gov/resource-center/data-chart-center/interest-rates', 'debt_weight': 7.190772930392582, 'equity_cost': 9.636722178677323, 'equity_value': 27026652540.0, 'adjusted_beta': 0.9353444357354646, 'credit_spread': 1.5, 'equity_premium': 5.0, 'risk_free_date': '2026-09-11', 'observed_interest': 1.7191977077363898} |
| depreciation | 2.5829405785047594 |
| normal_capex | 2.5829405785047594 |
| tax_measured | False |
| current_capex | 1.4739857684132707 |
| working_ratio | 0.1494778671102486 |
| financial_date | 2026-06-30 |
| interest_cover | 91.8186431280825 |
| operating_cash | 2917000000.0 |
| terminal_share | 76.42027600239068 |
| reporting_basis | quarterly |
| uncapped_growth | 5.382501174290033 |
| projected_margin | 15.273408892944135 |
| capital_inventory | {'date': '2026-06-30', 'values': {'total_current_assets': 7559000000.0, 'long_term_investments': 106000000.0, 'short_term_investments': 13000000.0, 'total_current_liabilities': 3464000000.0}, 'version': 'capital-scope-3', 'currency': 'USD', 'evidence': {'total_current_assets': [{'end': '2026-06-30', 'unit': 'USD', 'value': 7559000000.0, 'financial_period_id': 5862890}], 'long_term_investments': [{'end': '2026-06-30', 'unit': 'USD', 'value': 106000000.0, 'financial_period_id': 5862890}], 'short_term_investments': [{'end': '2026-06-30', 'unit': 'USD', 'value': 13000000.0, 'financial_period_id': 5862890}], 'total_current_liabilities': [{'end': '2026-06-30', 'unit': 'USD', 'value': 3464000000.0, 'financial_period_id': 5862890}]}, 'conflicts': []} |
| cash_profit_basis | Reported net profit |
| historical_margin | 15.273408892944135 |
| year5_value_share | 76.42027600239068 |
| depreciation_ratio | 0.025829405785047593 |
| net_debt_at_target | 1056000000.0 |
| non_operating_assets | 0 |
| non_operating_profit_material | False |
Recent price ยท Passed. Weekly close dated 2026-09-11.
Current financials ยท Passed. Statements through 2026-06-30; factor prices dated 2026-09-11.
Price risk ยท Passed. Risk uses the latest 52 weekly price changes.
Operating history ยท Passed. 5 annual results, retaining operating losses and unusually strong years.
Quarterly operating results ยท Passed. Four quarters through 2026-06-30.
Cash-flow and ownership inputs ยท Passed. Capital spending, depreciation estimate, operating capital, debt, cash and other ownership claims are recorded.
Depreciation basis ยท Passed. Four matching quarters of operating income and reported depreciation are required. An unrelated EBITDA-minus-EBIT difference is not treated as depreciation.
Matching currency ยท Passed. USD statements and share price.
Operating totals ยท Passed. Quarterly sales and operating profit agree with the trailing snapshot within 5%.
Operating discount rate ยท Passed. The operating cash-flow discount rate needs a current USD Treasury rate, at least two years of matching market returns, and dated debt and share inputs. An equity return hurdle is not used as the company's funding cost.
Continuing growth and funding cost ยท Passed. The funding cost must exceed continuing growth in every valuation scenario.
Scenario consistency ยท Passed. The weaker, central and stronger assumptions must give an ordered range. When growth costs more capital than it earns, a tailored operating review is required before publishing a target.
Target publication review ยท Passed. The model estimate is within SM's automatic publication range of one quarter to four times the current price. This is a review threshold, not evidence that the market price is correct.
Cash-flow value dependence ยท Passed. Cash flows beyond year five account for 76.4% of the absolute present value. This is within SM's 90% automatic publication limit.
Investment assets and operating capital ยท Passed. No material unvalued investment balance was identified in the available capital inventory. This does not establish that every asset has been independently appraised.
Policy sm-review-2-research ยท Model sm-assessment-14-operating-capital ยท Data 0507b883a26d.