IBP: Not rated
Published 16 Sep 2026, 16:43 BST. This is the frozen version, not the current recommendation.
Why this assessment was issued
Stored financial statements changed; the revised figures need checking. The model version changed. Current data checks do not support an active rating. The published model version has been replaced. Record the new calculation basis even if the rating is unchanged.
A target is not published until the required checks pass. Dated investment balances need reconciliation before a whole-company target can be published.
Supporting evidence
More cash remains for each dollar of profit
Cash after capital spending / profit: 1.2ร for IBP, against 0.9ร across 12 comparable peers.
Quarterly sales are growing
Revenue changed +2.3% from the same quarter last year, through 2026-06-30. The previous quarterโs year-on-year change was -3.5%.
Opposing evidence
Year-to-date profit is lower
Across 2 completed quarters since 2025-12-31, net income was 99.7m versus 114.4m in the matching prior-year periods (USD). Check whether the latest quarter changes that direction.
Working capital is growing faster than sales
Inventory changed +16.4%, against sales of +2.3%, from the same quarter last year. This can tie up cash. Acquisitions, payment timing and seasonality also need checking.
Original assumptions and checks
| tax | 25.052316890881915 |
|---|---|
| price | 204.28 |
| years | 1.212867898699521 |
| claims | 0.0 |
| growth | 0.9709094892420833 |
| margin | 12.408906882591094 |
| profit | 250700000.0 |
| shares | 26579177.0 |
| cash_ok | True |
| debt_ok | True |
| growths | [2.3139626610570563, -0.3599040255931718, -3.548481308411211, 2.3017230040773384] |
| revenue | 2964000000.0 |
| discount | 9.441446373979113 |
| downside | 62.20854283314456 |
| interest | 35900000.0 |
| leverage | 1.7760352409106996 |
| net_debt | 805000000.0 |
| terminal | 2 |
| free_cash | 291700000.0 |
| ppe_ratio | 0.10583670715249663 |
| buy_hurdle | 22.402167915798916 |
| extra_debt | 0 |
| volatility | 44.80433583159783 |
| basis_notes | [] |
| capex_ratio | 0.023043184885290148 |
| cash_profit | 250700000.0 |
| share_ratio | Not available |
| annual_years | 5 |
| capital_cost | {'tax': 25.052316890881915, 'beta': 1.1492904664267165, 'debt': 1199500000.0, 'beta_end': '2026-09-11', 'discount': 9.441446373979113, 'debt_cost': 6.46, 'risk_free': 4.96, 'beta_start': '2023-09-22', 'beta_weeks': 156, 'source_url': 'https://home.treasury.gov/resource-center/data-chart-center/interest-rates', 'debt_weight': 18.094477914734156, 'equity_cost': 10.457634888089054, 'equity_value': 5429594277.56, 'adjusted_beta': 1.099526977617811, 'credit_spread': 1.5, 'equity_premium': 5.0, 'risk_free_date': '2026-09-11', 'observed_interest': 2.99291371404752} |
| depreciation | 2.3211875843454792 |
| normal_capex | 2.3211875843454792 |
| tax_measured | True |
| current_capex | 2.304318488529015 |
| working_ratio | 0.15347503373819163 |
| financial_date | 2026-06-30 |
| interest_cover | 10.709102280147853 |
| operating_cash | 360000000.0 |
| terminal_share | 75.27359210607015 |
| reporting_basis | quarterly |
| uncapped_growth | 0.9709094892420833 |
| projected_margin | 12.970876243498918 |
| capital_inventory | {'date': '2026-06-30', 'values': {'physical_ppe': 196400000.0, 'total_assets': 2251200000.0, 'total_equity': 639500000.0, 'cash_and_equivalents': 394500000.0, 'total_current_assets': 1155800000.0, 'financial_debt_current': 34700000.0, 'operating_lease_assets': 117300000.0, 'financial_debt_noncurrent': 1027500000.0, 'net_deferred_tax_liability': 24600000.0, 'operating_lease_noncurrent': 82300000.0}, 'version': 'capital-scope-3', 'currency': 'USD', 'evidence': {'physical_ppe': [{'end': '2026-06-30', 'tag': 'PropertyPlantAndEquipmentAndFinanceLeaseRightOfUseAssetAfterAccumulatedDepreciationAndAmortization', 'unit': 'USD', 'filed': '2026-08-06', 'value': 196400000.0, 'accession': '0001580905-26-000045', 'source_url': 'https://www.sec.gov/Archives/edgar/data/1580905/000158090526000045/0001580905-26-000045-index.html'}], 'total_assets': [{'end': '2026-06-30', 'tag': 'Assets', 'date': '2026-06-30', 'unit': 'USD', 'field': 'total_assets', 'filed': '2026-08-06', 'scope': 'consolidated statement', 'start': None, 'value': 2251200000.0, 'source_url': 'https://www.sec.gov/Archives/edgar/data/1580905/000158090526000045/ibp-20260630.htm', 'statement_table': 13, 'statement_verified': True}], 'total_equity': [{'end': '2026-06-30', 'tag': 'StockholdersEquity', 'date': '2026-06-30', 'unit': 'USD', 'field': 'total_equity', 'filed': '2026-08-06', 'scope': 'consolidated statement', 'start': None, 'value': 639500000.0, 'source_url': 'https://www.sec.gov/Archives/edgar/data/1580905/000158090526000045/ibp-20260630.htm', 'statement_table': 13, 'statement_verified': True}], 'cash_and_equivalents': [{'end': '2026-06-30', 'tag': 'CashAndCashEquivalentsAtCarryingValue', 'date': '2026-06-30', 'unit': 'USD', 'field': 'cash_and_equivalents', 'filed': '2026-08-06', 'scope': 'consolidated statement', 'start': None, 'value': 394500000.0, 'source_url': 'https://www.sec.gov/Archives/edgar/data/1580905/000158090526000045/ibp-20260630.htm', 'statement_table': 13, 'statement_verified': True}], 'total_current_assets': [{'end': '2026-06-30', 'tag': 'AssetsCurrent', 'date': '2026-06-30', 'unit': 'USD', 'field': 'total_current_assets', 'filed': '2026-08-06', 'scope': 'consolidated statement', 'start': None, 'value': 1155800000.0, 'source_url': 'https://www.sec.gov/Archives/edgar/data/1580905/000158090526000045/ibp-20260630.htm', 'statement_table': 13, 'statement_verified': True}, {'end': '2026-06-30', 'unit': 'USD', 'value': 1155800000.0, 'financial_period_id': 5863452}], 'financial_debt_current': [{'end': '2026-06-30', 'tag': 'LongTermDebtCurrent', 'date': '2026-06-30', 'unit': 'USD', 'field': 'financial_debt_current', 'filed': '2026-08-06', 'scope': 'consolidated statement', 'start': None, 'value': 34700000.0, 'source_url': 'https://www.sec.gov/Archives/edgar/data/1580905/000158090526000045/ibp-20260630.htm', 'statement_table': 13, 'statement_verified': True}], 'operating_lease_assets': [{'end': '2026-06-30', 'tag': 'OperatingLeaseRightOfUseAsset', 'unit': 'USD', 'filed': '2026-08-06', 'value': 117300000.0, 'accession': '0001580905-26-000045', 'source_url': 'https://www.sec.gov/Archives/edgar/data/1580905/000158090526000045/0001580905-26-000045-index.html'}], 'financial_debt_noncurrent': [{'end': '2026-06-30', 'tag': 'LongTermDebtNoncurrent', 'date': '2026-06-30', 'unit': 'USD', 'field': 'financial_debt_noncurrent', 'filed': '2026-08-06', 'scope': 'consolidated statement', 'start': None, 'value': 1027500000.0, 'source_url': 'https://www.sec.gov/Archives/edgar/data/1580905/000158090526000045/ibp-20260630.htm', 'statement_table': 13, 'statement_verified': True}], 'total_current_liabilities': [{'end': '2026-06-30', 'tag': 'LiabilitiesCurrent', 'date': '2026-06-30', 'unit': 'USD', 'field': 'total_current_liabilities', 'filed': '2026-08-06', 'scope': 'consolidated statement', 'start': None, 'value': 387400000.0, 'source_url': 'https://www.sec.gov/Archives/edgar/data/1580905/000158090526000045/ibp-20260630.htm', 'statement_table': 13, 'statement_verified': True}, {'end': '2026-06-30', 'unit': 'USD', 'value': 388400000.0, 'financial_period_id': 5863452}], 'net_deferred_tax_liability': [{'end': '2026-06-30', 'tag': 'DeferredIncomeTaxLiabilitiesNet', 'unit': 'USD', 'filed': '2026-08-06', 'value': 24600000.0, 'accession': '0001580905-26-000045', 'source_url': 'https://www.sec.gov/Archives/edgar/data/1580905/000158090526000045/0001580905-26-000045-index.html'}], 'operating_lease_noncurrent': [{'end': '2026-06-30', 'tag': 'OperatingLeaseLiabilityNoncurrent', 'date': '2026-06-30', 'unit': 'USD', 'field': 'operating_lease_noncurrent', 'filed': '2026-08-06', 'scope': 'consolidated statement', 'start': None, 'value': 82300000.0, 'source_url': 'https://www.sec.gov/Archives/edgar/data/1580905/000158090526000045/ibp-20260630.htm', 'statement_table': 13, 'statement_verified': True}]}, 'conflicts': ['total_current_liabilities']} |
| cash_profit_basis | Reported net profit |
| historical_margin | 12.970876243498918 |
| year5_value_share | 75.27359210607015 |
| depreciation_ratio | 0.023211875843454792 |
| net_debt_at_target | 805000000.0 |
| non_operating_assets | 0 |
| non_operating_profit_material | False |
Recent price ยท Passed. Weekly close dated 2026-09-11.
Current financials ยท Passed. Statements through 2026-06-30; factor prices dated 2026-09-11.
Price risk ยท Passed. Risk uses the latest 52 weekly price changes.
Operating history ยท Passed. 5 annual results, retaining operating losses and unusually strong years.
Quarterly operating results ยท Passed. Four quarters through 2026-06-30.
Cash-flow and ownership inputs ยท Passed. Capital spending, depreciation estimate, operating capital, debt, cash and other ownership claims are recorded.
Depreciation basis ยท Passed. Four matching quarters of operating income and reported depreciation are required. An unrelated EBITDA-minus-EBIT difference is not treated as depreciation.
Matching currency ยท Passed. USD statements and share price.
Operating totals ยท Passed. Quarterly sales and operating profit agree with the trailing snapshot within 5%.
Operating discount rate ยท Passed. The operating cash-flow discount rate needs a current USD Treasury rate, at least two years of matching market returns, and dated debt and share inputs. An equity return hurdle is not used as the company's funding cost.
Continuing growth and funding cost ยท Passed. The funding cost must exceed continuing growth in every valuation scenario.
Scenario consistency ยท Passed. The weaker, central and stronger assumptions must give an ordered range. When growth costs more capital than it earns, a tailored operating review is required before publishing a target.
Target publication review ยท Passed. The model estimate is within SM's automatic publication range of one quarter to four times the current price. This is a review threshold, not evidence that the market price is correct.
Cash-flow value dependence ยท Passed. Cash flows beyond year five account for 75.3% of the absolute present value. This is within SM's 90% automatic publication limit.
Investment assets and operating capital ยท Review needed. Dated investment balances need reconciliation before a whole-company target can be published.
Policy sm-review-2-research ยท Model sm-assessment-14-operating-capital ยท Data 80e7e4b05e63.