CACI: Sell
Published 18 Sep 2026, 03:38 BST. This is the frozen version, not the current recommendation.
Why this assessment was issued
Stored financial statements changed; the revised figures need checking. The model version changed. Required data is available again; reconsider the suspended assessment. The published model version has been replaced. Record the new calculation basis even if the rating is unchanged. The central target is 35.8% below the price, meeting the 25% downside requirement. That decline also exceeds or matches the stronger-case upside of 0.0%. This is a valuation view, not a finding that the business is poor.
The central target is 35.8% below the price, meeting the 25% downside requirement. That decline also exceeds or matches the stronger-case upside of 0.0%. This is a valuation view, not a finding that the business is poor.
Supporting evidence
Quarterly sales are growing
Revenue changed +17.6% from the same quarter last year, through 2026-06-30. The previous quarterโs year-on-year change was +8.5%.
More cash remains for each dollar of profit
Cash after capital spending / profit: 1.5ร for CACI, against 1.2ร across 10 comparable peers.
Opposing evidence
Price has outpaced earnings
Over 1 year (2025-09-12 to 2026-09-11), price changed +25.2% and trailing EPS changed +12.6%. A wider gap changes the earnings multiple; it does not establish fair value.
Working capital is growing faster than sales
Inventory changed +40.0%, against sales of +17.6%, from the same quarter last year. This can tie up cash. Acquisitions, payment timing and seasonality also need checking.
The original scenarios
| Scenario | Sales growth | Profit margin | Model value |
|---|---|---|---|
| Weaker | 4.9% | 7.8% | $232.83 |
| Central | 9.9% | 8.7% | $398.76 |
| Stronger | 14.9% | 9.5% | $621.03 |
Method: Cash flow across the cycle. Loss periods, gaps or differences in the earnings basis make P/E less useful here. This assessment uses operating profit, capital spending and the balance sheet instead. Loss years remain in the margin history. The earnings method could not pass its required checks; the cash-flow method passed its own input checks. These scenarios are not probability intervals.
Original assumptions and checks
| tax | 23.92991661946076 |
|---|---|
| price | 621.17 |
| years | 1.2101300479123889 |
| claims | 0.0 |
| growth | 9.854807626995965 |
| margin | 9.61367314190681 |
| profit | 535808000.0 |
| shares | 22099597.0 |
| cash_ok | True |
| debt_ok | False |
| growths | [11.217620396628103, 5.728521022626354, 8.491994857363828, 17.573250630168946] |
| revenue | 9567779000.0 |
| discount | 7.493605730615829 |
| downside | 62.51676301322826 |
| interest | 215454000.0 |
| leverage | 4.828744765245941 |
| net_debt | 5192777000.0 |
| terminal | 2 |
| free_cash | 780057000.0 |
| ppe_ratio | 0.04151026063624588 |
| buy_hurdle | 27.892014219934854 |
| extra_debt | 0 |
| volatility | 45.78402843986971 |
| basis_notes | [] |
| capex_ratio | 0.011147101119287977 |
| cash_profit | 535808000.0 |
| share_ratio | Not available |
| annual_years | 5 |
| capital_cost | {'tax': 23.92991661946076, 'beta': 0.5636150284364422, 'debt': 5384533000.0, 'beta_end': '2026-09-11', 'discount': 7.493605730615829, 'debt_cost': 6.46, 'risk_free': 4.96, 'beta_start': '2023-09-22', 'beta_weeks': 156, 'source_url': 'https://home.treasury.gov/resource-center/data-chart-center/interest-rates', 'debt_weight': 28.17336569006676, 'equity_cost': 8.505383428121473, 'equity_value': 13727606668.49, 'adjusted_beta': 0.7090766856242947, 'credit_spread': 1.5, 'equity_premium': 5.0, 'risk_free_date': '2026-09-11', 'observed_interest': 4.00134979208039} |
| depreciation | 2.5700739952291958 |
| normal_capex | 2.5700739952291958 |
| tax_measured | True |
| current_capex | 1.1147101119287977 |
| working_ratio | 0.06727392010204249 |
| financial_date | 2026-06-30 |
| interest_cover | 3.8499614066677563 |
| operating_cash | 886710000.0 |
| terminal_share | 81.95167366876669 |
| reporting_basis | quarterly |
| uncapped_growth | 9.854807626995965 |
| projected_margin | 8.66961480728385 |
| capital_inventory | {'date': '2026-06-30', 'values': {'physical_ppe': 397161000.0, 'total_assets': 11819644000.0, 'cash_and_equivalents': 191756000.0, 'total_current_assets': 2261345000.0, 'financial_debt_current': 46750000.0, 'operating_lease_assets': 381980000.0, 'financial_debt_noncurrent': 4854759000.0, 'total_current_liabilities': 1523932000.0, 'net_deferred_tax_liability': 376580000.0, 'operating_lease_noncurrent': 431769000.0}, 'version': 'capital-scope-3', 'currency': 'USD', 'evidence': {'physical_ppe': [{'end': '2026-06-30', 'tag': 'PropertyPlantAndEquipmentNet', 'unit': 'USD', 'filed': '2026-08-06', 'value': 397161000.0, 'accession': '0001628280-26-054195', 'source_url': 'https://www.sec.gov/Archives/edgar/data/16058/000162828026054195/0001628280-26-054195-index.html'}, {'end': '2026-06-30', 'tag': 'PropertyPlantAndEquipmentNet', 'unit': 'USD', 'filed': '2026-08-06', 'value': 397161000.0, 'accession': '0001628280-26-054195', 'source_url': 'https://www.sec.gov/Archives/edgar/data/16058/000162828026054195/0001628280-26-054195-index.html'}], 'total_assets': [{'end': '2026-06-30', 'tag': 'Assets', 'date': '2026-06-30', 'unit': 'USD', 'field': 'total_assets', 'filed': '2026-08-06', 'scope': 'consolidated statement', 'start': None, 'value': 11819644000.0, 'source_url': 'https://www.sec.gov/Archives/edgar/data/16058/000162828026054195/caci-20260630.htm', 'statement_verified': True}, {'end': '2026-06-30', 'tag': 'Assets', 'date': '2026-06-30', 'unit': 'USD', 'field': 'total_assets', 'filed': '2026-08-06', 'scope': 'consolidated statement', 'start': None, 'value': 11819644000.0, 'source_url': 'https://www.sec.gov/Archives/edgar/data/16058/000162828026054195/caci-20260630.htm', 'statement_verified': True}], 'cash_and_equivalents': [{'end': '2026-06-30', 'tag': 'CashAndCashEquivalentsAtCarryingValue', 'date': '2026-06-30', 'unit': 'USD', 'field': 'cash_and_equivalents', 'filed': '2026-08-06', 'scope': 'consolidated statement', 'start': None, 'value': 191756000.0, 'source_url': 'https://www.sec.gov/Archives/edgar/data/16058/000162828026054195/caci-20260630.htm', 'statement_verified': True}, {'end': '2026-06-30', 'tag': 'CashAndCashEquivalentsAtCarryingValue', 'date': '2026-06-30', 'unit': 'USD', 'field': 'cash_and_equivalents', 'filed': '2026-08-06', 'scope': 'consolidated statement', 'start': None, 'value': 191756000.0, 'source_url': 'https://www.sec.gov/Archives/edgar/data/16058/000162828026054195/caci-20260630.htm', 'statement_verified': True}], 'total_current_assets': [{'end': '2026-06-30', 'tag': 'AssetsCurrent', 'date': '2026-06-30', 'unit': 'USD', 'field': 'total_current_assets', 'filed': '2026-08-06', 'scope': 'consolidated statement', 'start': None, 'value': 2261345000.0, 'source_url': 'https://www.sec.gov/Archives/edgar/data/16058/000162828026054195/caci-20260630.htm', 'statement_table': 15, 'statement_verified': True}, {'end': '2026-06-30', 'tag': 'AssetsCurrent', 'date': '2026-06-30', 'unit': 'USD', 'field': 'total_current_assets', 'filed': '2026-08-06', 'scope': 'consolidated statement', 'start': None, 'value': 2261345000.0, 'source_url': 'https://www.sec.gov/Archives/edgar/data/16058/000162828026054195/caci-20260630.htm', 'statement_table': 15, 'statement_verified': True}, {'end': '2026-06-30', 'unit': 'USD', 'value': 2261345000.0, 'financial_period_id': 5861213}], 'financial_debt_current': [{'end': '2026-06-30', 'tag': 'LongTermDebtCurrent', 'date': '2026-06-30', 'unit': 'USD', 'field': 'financial_debt_current', 'filed': '2026-08-06', 'scope': 'consolidated statement', 'start': None, 'value': 46750000.0, 'source_url': 'https://www.sec.gov/Archives/edgar/data/16058/000162828026054195/caci-20260630.htm', 'statement_verified': True}, {'end': '2026-06-30', 'tag': 'LongTermDebtCurrent', 'date': '2026-06-30', 'unit': 'USD', 'field': 'financial_debt_current', 'filed': '2026-08-06', 'scope': 'consolidated statement', 'start': None, 'value': 46750000.0, 'source_url': 'https://www.sec.gov/Archives/edgar/data/16058/000162828026054195/caci-20260630.htm', 'statement_verified': True}], 'operating_lease_assets': [{'end': '2026-06-30', 'tag': 'OperatingLeaseRightOfUseAsset', 'unit': 'USD', 'filed': '2026-08-06', 'value': 381980000.0, 'accession': '0001628280-26-054195', 'source_url': 'https://www.sec.gov/Archives/edgar/data/16058/000162828026054195/0001628280-26-054195-index.html'}, {'end': '2026-06-30', 'tag': 'OperatingLeaseRightOfUseAsset', 'unit': 'USD', 'filed': '2026-08-06', 'value': 381980000.0, 'accession': '0001628280-26-054195', 'source_url': 'https://www.sec.gov/Archives/edgar/data/16058/000162828026054195/0001628280-26-054195-index.html'}], 'financial_debt_noncurrent': [{'end': '2026-06-30', 'tag': 'LongTermDebtNoncurrent', 'date': '2026-06-30', 'unit': 'USD', 'field': 'financial_debt_noncurrent', 'filed': '2026-08-06', 'scope': 'consolidated statement', 'start': None, 'value': 4854759000.0, 'source_url': 'https://www.sec.gov/Archives/edgar/data/16058/000162828026054195/caci-20260630.htm', 'statement_verified': True}, {'end': '2026-06-30', 'tag': 'LongTermDebtNoncurrent', 'date': '2026-06-30', 'unit': 'USD', 'field': 'financial_debt_noncurrent', 'filed': '2026-08-06', 'scope': 'consolidated statement', 'start': None, 'value': 4854759000.0, 'source_url': 'https://www.sec.gov/Archives/edgar/data/16058/000162828026054195/caci-20260630.htm', 'statement_verified': True}], 'total_current_liabilities': [{'end': '2026-06-30', 'tag': 'LiabilitiesCurrent', 'date': '2026-06-30', 'unit': 'USD', 'field': 'total_current_liabilities', 'filed': '2026-08-06', 'scope': 'consolidated statement', 'start': None, 'value': 1523932000.0, 'source_url': 'https://www.sec.gov/Archives/edgar/data/16058/000162828026054195/caci-20260630.htm', 'statement_table': 15, 'statement_verified': True}, {'end': '2026-06-30', 'tag': 'LiabilitiesCurrent', 'date': '2026-06-30', 'unit': 'USD', 'field': 'total_current_liabilities', 'filed': '2026-08-06', 'scope': 'consolidated statement', 'start': None, 'value': 1523932000.0, 'source_url': 'https://www.sec.gov/Archives/edgar/data/16058/000162828026054195/caci-20260630.htm', 'statement_table': 15, 'statement_verified': True}, {'end': '2026-06-30', 'unit': 'USD', 'value': 1523932000.0, 'financial_period_id': 5861213}], 'net_deferred_tax_liability': [{'end': '2026-06-30', 'tag': 'DeferredIncomeTaxLiabilitiesNet', 'unit': 'USD', 'filed': '2026-08-06', 'value': 376580000.0, 'accession': '0001628280-26-054195', 'source_url': 'https://www.sec.gov/Archives/edgar/data/16058/000162828026054195/0001628280-26-054195-index.html'}, {'end': '2026-06-30', 'tag': 'DeferredIncomeTaxLiabilitiesNet', 'unit': 'USD', 'filed': '2026-08-06', 'value': 376580000.0, 'accession': '0001628280-26-054195', 'source_url': 'https://www.sec.gov/Archives/edgar/data/16058/000162828026054195/0001628280-26-054195-index.html'}], 'operating_lease_noncurrent': [{'end': '2026-06-30', 'tag': 'OperatingLeaseLiabilityNoncurrent', 'date': '2026-06-30', 'unit': 'USD', 'field': 'operating_lease_noncurrent', 'filed': '2026-08-06', 'scope': 'consolidated statement', 'start': None, 'value': 431769000.0, 'source_url': 'https://www.sec.gov/Archives/edgar/data/16058/000162828026054195/caci-20260630.htm', 'statement_verified': True}, {'end': '2026-06-30', 'tag': 'OperatingLeaseLiabilityNoncurrent', 'date': '2026-06-30', 'unit': 'USD', 'field': 'operating_lease_noncurrent', 'filed': '2026-08-06', 'scope': 'consolidated statement', 'start': None, 'value': 431769000.0, 'source_url': 'https://www.sec.gov/Archives/edgar/data/16058/000162828026054195/caci-20260630.htm', 'statement_verified': True}]}, 'conflicts': []} |
| cash_profit_basis | Reported net profit |
| historical_margin | 8.66961480728385 |
| year5_value_share | 81.95167366876669 |
| depreciation_ratio | 0.025700739952291957 |
| net_debt_at_target | 5192777000.0 |
| non_operating_assets | 0 |
| non_operating_profit_material | False |
Recent price ยท Passed. Weekly close dated 2026-09-11.
Current financials ยท Passed. Statements through 2026-06-30; factor prices dated 2026-09-11.
Price risk ยท Passed. Risk uses the latest 52 weekly price changes.
Operating history ยท Passed. 5 annual results, retaining operating losses and unusually strong years.
Quarterly operating results ยท Passed. Four quarters through 2026-06-30.
Cash-flow and ownership inputs ยท Passed. Capital spending, depreciation estimate, operating capital, debt, cash and other ownership claims are recorded.
Depreciation basis ยท Passed. Four matching quarters of operating income and reported depreciation are required. An unrelated EBITDA-minus-EBIT difference is not treated as depreciation.
Matching currency ยท Passed. USD statements and share price.
Operating totals ยท Passed. Quarterly sales and operating profit agree with the trailing snapshot within 5%.
Operating discount rate ยท Passed. The operating cash-flow discount rate needs a current USD Treasury rate, at least two years of matching market returns, and dated debt and share inputs. An equity return hurdle is not used as the company's funding cost.
Continuing growth and funding cost ยท Passed. The funding cost must exceed continuing growth in every valuation scenario.
Scenario consistency ยท Passed. The weaker, central and stronger assumptions must give an ordered range. When growth costs more capital than it earns, a tailored operating review is required before publishing a target.
Target publication review ยท Passed. The model estimate is within SM's automatic publication range of one quarter to four times the current price. This is a review threshold, not evidence that the market price is correct.
Cash-flow value dependence ยท Passed. Cash flows beyond year five account for 82.0% of the absolute present value. This is within SM's 90% automatic publication limit.
Investment assets and operating capital ยท Passed. No material unvalued investment balance was identified in the available capital inventory. This does not establish that every asset has been independently appraised.
Policy sm-review-2-research ยท Model sm-assessment-14-operating-capital ยท Data 80b14bd6e370.