Ticker Short Interest
D Short Interest Intelligence
Dominion Energy Inc positioning pressure, squeeze risk, bearish conviction, crowding, days to cover, and price-positioning divergence.
Bearish Conviction
Shorts Winning
D is classified as Bearish Conviction. Latest reported short interest is 27.2M shares; short interest changed +19.6%, price moved -4.7% since the previous report, short interest is in the 73th percentile, and days to cover is in the 91th percentile. Trend context is weak.
Reported Short Interest
2026-03-31 to 2026-08-31Days To Cover
liquidity pressureShort Interest Change
report-to-reportPrice Context
2026-03-20 to 2026-08-28Squeeze Radar
62Elevated short interest becomes most interesting when price strength forces shorts to defend or cover.
Bearish Conviction
78Rising short interest alongside weak trend can mean the bearish trade is being reinforced, not trapped.
Crowding
81Latest short interest is 27.2M shares and days to cover is 7.37.
Divergence
0Short interest rose while price fell. The bearish trade is currently being confirmed by price.
Report History
D Short Interest Ledger
| Settlement | Short interest | Previous | Change | Days cover | Average volume |
|---|---|---|---|---|---|
| 31 Aug 2026 | 27157905 | 22708287 | 19.6% | 7.37 | 3684707 |
| 14 Aug 2026 | 22708287 | 28102252 | -19.2% | 6.38 | 3561528 |
| 31 Jul 2026 | 28102252 | 27609781 | 1.8% | 8.06 | 3487409 |
| 15 Jul 2026 | 27609781 | 26996519 | 2.3% | 4.87 | 5671405 |
| 30 Jun 2026 | 26996519 | 26078261 | 3.5% | 3.85 | 7006330 |
| 15 Jun 2026 | 26078261 | 26286735 | -0.8% | 3.70 | 7039206 |
| 29 May 2026 | 26286735 | 28476869 | -7.7% | 1.77 | 14831540 |
| 15 May 2026 | 28476869 | 24646455 | 15.5% | 6.01 | 4741850 |
| 30 Apr 2026 | 24646455 | 22722522 | 8.5% | 5.14 | 4795041 |
| 15 Apr 2026 | 22722522 | 25081746 | -9.4% | 5.89 | 3859666 |
| 31 Mar 2026 | 25081746 | 24502249 | 2.4% | 5.89 | 4256106 |
Short interest is delayed, reported on a periodic schedule, and may be revised. The dashboard is research context only and does not prove real-time short activity.