Ticker Short Interest
PLTR Short Interest Intelligence
Palantir Technologies Inc. positioning pressure, squeeze risk, bearish conviction, crowding, days to cover, and price-positioning divergence.
Neutral
Shorts Under Pressure
PLTR is classified as Neutral. Latest reported short interest is 68.3M shares; short interest changed +0.3%, price moved +41.4% since the previous report, short interest is in the 50th percentile, and days to cover is in the 20th percentile. Trend context is constructive.
Reported Short Interest
2026-03-31 to 2026-08-14Days To Cover
liquidity pressureShort Interest Change
report-to-reportPrice Context
2026-03-20 to 2026-08-14Squeeze Radar
51Elevated short interest becomes most interesting when price strength forces shorts to defend or cover.
Bearish Conviction
16Rising short interest alongside weak trend can mean the bearish trade is being reinforced, not trapped.
Crowding
36Latest short interest is 68.3M shares and days to cover is 1.10.
Divergence
37Short interest rose while price rose. Bearish positioning is adding into strength, which can create squeeze pressure if the chart keeps improving.
Report History
PLTR Short Interest Ledger
| Settlement | Short interest | Previous | Change | Days cover | Average volume |
|---|---|---|---|---|---|
| 14 Aug 2026 | 68278633 | 68066419 | 0.3% | 1.10 | 62118852 |
| 31 Jul 2026 | 68066419 | 77877652 | -12.6% | 2.25 | 30311668 |
| 15 Jul 2026 | 77877652 | 87264219 | -10.8% | 1.83 | 42481966 |
| 30 Jun 2026 | 87264219 | 76437717 | 14.2% | 1.87 | 46744648 |
| 15 Jun 2026 | 76437717 | 69188922 | 10.5% | 2.01 | 37977721 |
| 29 May 2026 | 69188922 | 70816470 | -2.3% | 1.77 | 39114597 |
| 15 May 2026 | 70816470 | 59229121 | 19.6% | 1.44 | 49148046 |
| 30 Apr 2026 | 59229121 | 53170985 | 11.4% | 1.50 | 39449265 |
| 15 Apr 2026 | 53170985 | 50576677 | 5.1% | 1.00 | 55514243 |
| 31 Mar 2026 | 50576677 | 52613250 | -3.9% | 1.21 | 41702486 |
Short interest is delayed, reported on a periodic schedule, and may be revised. The dashboard is research context only and does not prove real-time short activity.