Ticker Short Interest
CMTV Short Interest Intelligence
Community Bancorp. Common Stock positioning pressure, squeeze risk, bearish conviction, crowding, days to cover, and price-positioning divergence.
Crowded Short
Bearish Exhaustion Watch
CMTV is classified as Crowded Short. Latest reported short interest is 241.4K shares; short interest changed -7.9%, price moved -1.1% since the previous report, short interest is in the 75th percentile, and days to cover is in the 50th percentile. Trend context is mixed.
Reported Short Interest
2026-03-31 to 2026-09-15Days To Cover
liquidity pressureShort Interest Change
report-to-reportPrice Context
2026-03-20 to 2026-09-11Squeeze Radar
32Elevated short interest becomes most interesting when price strength forces shorts to defend or cover.
Bearish Conviction
28Rising short interest alongside weak trend can mean the bearish trade is being reinforced, not trapped.
Crowding
64Latest short interest is 241.4K shares and days to cover is 4.33.
Divergence
33Short interest fell while price fell. Shorts are covering despite weak price action, which can suggest the easy bearish pressure may be fading.
Report History
CMTV Short Interest Ledger
| Settlement | Short interest | Previous | Change | Days cover | Average volume |
|---|---|---|---|---|---|
| 15 Sep 2026 | 241426 | 262119 | -7.9% | 4.33 | 55768 |
| 31 Aug 2026 | 262119 | 232223 | 12.9% | 8.40 | 31190 |
| 14 Aug 2026 | 232223 | 252526 | -8.0% | 5.87 | 39561 |
| 31 Jul 2026 | 252526 | 272933 | -7.5% | 8.04 | 31393 |
| 15 Jul 2026 | 272933 | 228635 | 19.4% | 9.79 | 27866 |
| 30 Jun 2026 | 228635 | 95251 | 140.0% | 2.40 | 95346 |
| 15 Jun 2026 | 95251 | 89199 | 6.8% | 5.51 | 17293 |
| 29 May 2026 | 89199 | 84713 | 5.3% | 3.78 | 23627 |
| 15 May 2026 | 84713 | 85651 | -1.1% | 6.83 | 12402 |
| 30 Apr 2026 | 85651 | 55545 | 54.2% | 2.69 | 31804 |
| 15 Apr 2026 | 55545 | 64773 | -14.3% | 2.53 | 21957 |
| 31 Mar 2026 | 64773 | 12704 | 409.9% | 1.00 | 84798 |
Short interest is delayed, reported on a periodic schedule, and may be revised. The dashboard is research context only and does not prove real-time short activity.