Ticker Short Interest
JYD Short Interest Intelligence
Jayud Global Logistics Limited Class A Ordinary Shares positioning pressure, squeeze risk, bearish conviction, crowding, days to cover, and price-positioning divergence.
Neutral
Bearish Exhaustion Watch
JYD is classified as Neutral. Latest reported short interest is 21.1K shares; short interest changed -35.5%, price moved -10.3% since the previous report, short interest is in the 33th percentile, and days to cover is in the 83th percentile. Trend context is improving.
Reported Short Interest
2026-03-31 to 2026-09-15Days To Cover
liquidity pressureShort Interest Change
report-to-reportPrice Context
2026-03-20 to 2026-09-11Squeeze Radar
42Elevated short interest becomes most interesting when price strength forces shorts to defend or cover.
Bearish Conviction
36Rising short interest alongside weak trend can mean the bearish trade is being reinforced, not trapped.
Crowding
56Latest short interest is 21.1K shares and days to cover is 1.00.
Divergence
53Short interest fell while price fell. Shorts are covering despite weak price action, which can suggest the easy bearish pressure may be fading.
Report History
JYD Short Interest Ledger
| Settlement | Short interest | Previous | Change | Days cover | Average volume |
|---|---|---|---|---|---|
| 15 Sep 2026 | 21076 | 32684 | -35.5% | 1.00 | 202532 |
| 31 Aug 2026 | 32684 | 64413 | -49.3% | 1.00 | 89754 |
| 14 Aug 2026 | 64413 | 49782 | 29.4% | 1.00 | 152959 |
| 31 Jul 2026 | 49782 | 29350 | 69.6% | 1.00 | 254528 |
| 15 Jul 2026 | 29350 | 69556 | -57.8% | 1.00 | 64295 |
| 30 Jun 2026 | 69556 | 44114 | 57.7% | 1.00 | 340238 |
| 15 Jun 2026 | 44114 | 129880 | -66.0% | 1.00 | 413210 |
| 29 May 2026 | 129880 | 14401 | 801.9% | 1.00 | 3145615 |
| 15 May 2026 | 14401 | 20602 | -30.1% | 1.00 | 34104 |
| 30 Apr 2026 | 20602 | 19685 | 4.7% | 1.00 | 40418 |
| 15 Apr 2026 | 19685 | 38582 | -49.0% | 3.52 | 5591 |
| 31 Mar 2026 | 38582 | 17350 | 122.4% | 2.60 | 14858 |
Short interest is delayed, reported on a periodic schedule, and may be revised. The dashboard is research context only and does not prove real-time short activity.