Ticker Short Interest
DOCU Short Interest Intelligence
DocuSign Inc positioning pressure, squeeze risk, bearish conviction, crowding, days to cover, and price-positioning divergence.
Neutral
Shorts Under Pressure
DOCU is classified as Neutral. Latest reported short interest is 15.4M shares; short interest changed +1.9%, price moved +13.1% since the previous report, short interest is in the 50th percentile, and days to cover is in the 70th percentile. Trend context is constructive.
Reported Short Interest
2026-03-31 to 2026-08-14Days To Cover
liquidity pressureShort Interest Change
report-to-reportPrice Context
2026-03-20 to 2026-08-14Squeeze Radar
64Elevated short interest becomes most interesting when price strength forces shorts to defend or cover.
Bearish Conviction
27Rising short interest alongside weak trend can mean the bearish trade is being reinforced, not trapped.
Crowding
59Latest short interest is 15.4M shares and days to cover is 5.30.
Divergence
45Short interest rose while price rose. Bearish positioning is adding into strength, which can create squeeze pressure if the chart keeps improving.
Report History
DOCU Short Interest Ledger
| Settlement | Short interest | Previous | Change | Days cover | Average volume |
|---|---|---|---|---|---|
| 14 Aug 2026 | 15418832 | 15123951 | 2.0% | 5.30 | 2911319 |
| 31 Jul 2026 | 15123951 | 16753240 | -9.7% | 4.64 | 3256790 |
| 15 Jul 2026 | 16753240 | 14531700 | 15.3% | 5.61 | 2983755 |
| 30 Jun 2026 | 14531700 | 15239649 | -4.7% | 2.85 | 5104995 |
| 15 Jun 2026 | 15239649 | 16308490 | -6.6% | 2.98 | 5119265 |
| 29 May 2026 | 16308490 | 15738662 | 3.6% | 5.62 | 2902341 |
| 15 May 2026 | 15738662 | 16077464 | -2.1% | 4.87 | 3228505 |
| 30 Apr 2026 | 16077464 | 15108109 | 6.4% | 5.96 | 2698656 |
| 15 Apr 2026 | 15108109 | 18154041 | -16.8% | 3.64 | 4148048 |
| 31 Mar 2026 | 18154041 | 13642829 | 33.1% | 2.97 | 6117449 |
Short interest is delayed, reported on a periodic schedule, and may be revised. The dashboard is research context only and does not prove real-time short activity.