Ticker Short Interest
FSM Short Interest Intelligence
Fortuna Silver Mines Inc positioning pressure, squeeze risk, bearish conviction, crowding, days to cover, and price-positioning divergence.
Neutral
Shorts Under Pressure
FSM is classified as Neutral. Latest reported short interest is 17.0M shares; short interest changed +5.4%, price moved +26.6% since the previous report, short interest is in the 50th percentile, and days to cover is in the 60th percentile. Trend context is mixed.
Reported Short Interest
2026-03-31 to 2026-08-14Days To Cover
liquidity pressureShort Interest Change
report-to-reportPrice Context
2026-03-20 to 2026-08-14Squeeze Radar
52Elevated short interest becomes most interesting when price strength forces shorts to defend or cover.
Bearish Conviction
30Rising short interest alongside weak trend can mean the bearish trade is being reinforced, not trapped.
Crowding
54Latest short interest is 17.0M shares and days to cover is 2.99.
Divergence
51Short interest rose while price rose. Bearish positioning is adding into strength, which can create squeeze pressure if the chart keeps improving.
Report History
FSM Short Interest Ledger
| Settlement | Short interest | Previous | Change | Days cover | Average volume |
|---|---|---|---|---|---|
| 14 Aug 2026 | 16994457 | 16117010 | 5.4% | 2.99 | 5682929 |
| 31 Jul 2026 | 16117010 | 16984938 | -5.1% | 2.88 | 5594922 |
| 15 Jul 2026 | 16984938 | 17372320 | -2.2% | 3.74 | 4545840 |
| 30 Jun 2026 | 17372320 | 16707623 | 4.0% | 3.65 | 4758284 |
| 15 Jun 2026 | 16707623 | 17039746 | -2.0% | 2.97 | 5624190 |
| 29 May 2026 | 17039746 | 17920667 | -4.9% | 3.76 | 4534491 |
| 15 May 2026 | 17920667 | 18098803 | -1.0% | 2.77 | 6460218 |
| 30 Apr 2026 | 18098803 | 17160639 | 5.5% | 3.74 | 4839455 |
| 15 Apr 2026 | 17160639 | 16326499 | 5.1% | 2.49 | 6893500 |
| 31 Mar 2026 | 16326499 | 18478547 | -11.7% | 1.83 | 8940179 |
Short interest is delayed, reported on a periodic schedule, and may be revised. The dashboard is research context only and does not prove real-time short activity.