Ticker Short Interest
CMCSA Short Interest Intelligence
Comcast Corp positioning pressure, squeeze risk, bearish conviction, crowding, days to cover, and price-positioning divergence.
Neutral
Shorts Under Pressure
CMCSA is classified as Neutral. Latest reported short interest is 75.5M shares; short interest changed +4.0%, price moved +9.3% since the previous report, short interest is in the 20th percentile, and days to cover is in the 90th percentile. Trend context is weak.
Reported Short Interest
2026-03-31 to 2026-08-14Days To Cover
liquidity pressureShort Interest Change
report-to-reportPrice Context
2026-03-20 to 2026-08-14Squeeze Radar
44Elevated short interest becomes most interesting when price strength forces shorts to defend or cover.
Bearish Conviction
41Rising short interest alongside weak trend can mean the bearish trade is being reinforced, not trapped.
Crowding
52Latest short interest is 75.5M shares and days to cover is 3.11.
Divergence
39Short interest rose while price rose. Bearish positioning is adding into strength, which can create squeeze pressure if the chart keeps improving.
Report History
CMCSA Short Interest Ledger
| Settlement | Short interest | Previous | Change | Days cover | Average volume |
|---|---|---|---|---|---|
| 14 Aug 2026 | 75479151 | 72592374 | 4.0% | 3.11 | 24269491 |
| 31 Jul 2026 | 72592374 | 85090590 | -14.7% | 1.97 | 36797643 |
| 15 Jul 2026 | 85090590 | 88032735 | -3.3% | 2.61 | 32598857 |
| 30 Jun 2026 | 88032735 | 89134254 | -1.2% | 1.67 | 52851273 |
| 15 Jun 2026 | 89134254 | 83844940 | 6.3% | 3.03 | 29440995 |
| 29 May 2026 | 83844940 | 85159958 | -1.5% | 2.72 | 30818090 |
| 15 May 2026 | 85159958 | 86769384 | -1.9% | 2.69 | 31674240 |
| 30 Apr 2026 | 86769384 | 75956586 | 14.2% | 2.52 | 34455623 |
| 15 Apr 2026 | 75956586 | 79003913 | -3.9% | 3.34 | 22732587 |
| 31 Mar 2026 | 79003913 | 69028994 | 14.5% | 1.74 | 45324263 |
Short interest is delayed, reported on a periodic schedule, and may be revised. The dashboard is research context only and does not prove real-time short activity.