Ticker Short Interest
HTB Short Interest Intelligence
HomeTrust Bancshares, Inc. positioning pressure, squeeze risk, bearish conviction, crowding, days to cover, and price-positioning divergence.
Squeeze Pressure
Shorts Winning
HTB is classified as Squeeze Pressure. Latest reported short interest is 756.2K shares; short interest changed +100.8%, price moved -6.1% since the previous report, short interest is in the 100th percentile, and days to cover is in the 45th percentile. Trend context is constructive.
Reported Short Interest
2026-03-31 to 2026-08-31Days To Cover
liquidity pressureShort Interest Change
report-to-reportPrice Context
2026-03-20 to 2026-08-28Squeeze Radar
74Elevated short interest becomes most interesting when price strength forces shorts to defend or cover.
Bearish Conviction
63Rising short interest alongside weak trend can mean the bearish trade is being reinforced, not trapped.
Crowding
75Latest short interest is 756.2K shares and days to cover is 2.65.
Divergence
0Short interest rose while price fell. The bearish trade is currently being confirmed by price.
Report History
HTB Short Interest Ledger
| Settlement | Short interest | Previous | Change | Days cover | Average volume |
|---|---|---|---|---|---|
| 31 Aug 2026 | 756230 | 376659 | 100.8% | 2.65 | 285043 |
| 14 Aug 2026 | 376659 | 268526 | 40.3% | 2.57 | 146376 |
| 31 Jul 2026 | 268526 | 243424 | 10.3% | 2.10 | 127767 |
| 15 Jul 2026 | 243424 | 263394 | -7.6% | 2.03 | 119681 |
| 30 Jun 2026 | 263394 | 269999 | -2.5% | 1.30 | 202519 |
| 15 Jun 2026 | 269999 | 302612 | -10.8% | 2.93 | 92272 |
| 29 May 2026 | 302612 | 338963 | -10.7% | 5.73 | 52795 |
| 15 May 2026 | 338963 | 308959 | 9.7% | 6.12 | 55430 |
| 30 Apr 2026 | 308959 | 306736 | 0.7% | 5.18 | 59654 |
| 15 Apr 2026 | 306736 | 330426 | -7.2% | 4.60 | 66640 |
| 31 Mar 2026 | 330426 | 209304 | 57.9% | 3.43 | 96204 |
Short interest is delayed, reported on a periodic schedule, and may be revised. The dashboard is research context only and does not prove real-time short activity.