Price Action
12 months
Price, Trend Line, Fair Value
Price
Trend Line
Fair Value
🇩🇪 Germany ETF Radar · GER
Xtrackers SLI UCITS ETF
Other · Unclassified · Unclassified
Stable uptrendTrend and recent returns are aligned, so demand is still moving in the same direction.
Trend, drawdown, and follow-through are constructive.
DXS0 sits in Other, so read it as a Germany exposure first and a single ETF second.
The latest week moved 2.0%; the four-week move is 3.5%, which helps separate one-week noise from actual follow-through.
Trend is positive, volume is running at 0.6x, and Market Dynamics is not showing a buy signal.
Closest category peers ranked by the current radar score.
Recent Trend Line crossings and Market Dynamics buy signals from the weekly history.
| Week | Close | Trend Line | Fair Value | Weekly Return | Market Dynamics | RS | Volume |
|---|---|---|---|---|---|---|---|
| 20 Jun 2025 | 215 EUR | 219 EUR | 193 EUR | % | -0.36 | -12.62 | 4.8K |
| 27 Jun 2025 | 220 EUR | 219 EUR | 193 EUR | 2.0% | -0.30 | -13.07 | 8.0K |
| 4 Jul 2025 | 219 EUR | 219 EUR | 193 EUR | -0.1% | -0.23 | -11.96 | 9.1K |
| 11 Jul 2025 | 221 EUR | 219 EUR | 194 EUR | 0.9% | 0.03 | -12.58 | 12.4K |
| 18 Jul 2025 | 223 EUR | 220 EUR | 194 EUR | 0.7% | 0.29 | -11.75 | 6.9K |
| 25 Jul 2025 | 223 EUR | 220 EUR | 194 EUR | 0.0% | 0.40 | -11.11 | 4.9K |
| 1 Aug 2025 | 214 EUR | 220 EUR | 195 EUR | -4.0% | 0.34 | -11.33 | 14.3K |
| 8 Aug 2025 | 220 EUR | 221 EUR | 195 EUR | 2.7% | 0.04 | -11.25 | 5.9K |
| 15 Aug 2025 | 221 EUR | 221 EUR | 195 EUR | 0.8% | -0.20 | -10.87 | 3.7K |
| 22 Aug 2025 | 225 EUR | 221 EUR | 196 EUR | 1.8% | -0.27 | -8.87 | 3.2K |
| 29 Aug 2025 | 224 EUR | 221 EUR | 196 EUR | -0.7% | -0.18 | -7.35 | 4.9K |
| 5 Sep 2025 | 226 EUR | 221 EUR | 196 EUR | 1.0% | 0.09 | -4.81 | 4.7K |
| 12 Sep 2025 | 225 EUR | 221 EUR | 197 EUR | -0.5% | 0.37 | -5.35 | 7.9K |
| 19 Sep 2025 | 223 EUR | 221 EUR | 197 EUR | -0.7% | 0.43 | -5.49 | 4.1K |
| 26 Sep 2025 | 219 EUR | 220 EUR | 197 EUR | -2.0% | 0.30 | -7.41 | 3.4K |
| 3 Oct 2025 | 227 EUR | 220 EUR | 198 EUR | 3.6% | 0.27 | -6.22 | 3.4K |
| 10 Oct 2025 | 227 EUR | 220 EUR | 198 EUR | 0.0% | 0.26 | -5.39 | 5.6K |
| 17 Oct 2025 | 230 EUR | 220 EUR | 199 EUR | 1.4% | 0.41 | -2.09 | 2.5K |
| 24 Oct 2025 | 214 EUR | 220 EUR | 199 EUR | -7.1% | 0.25 | -10.12 | 1.8K |
| 31 Oct 2025 | 227 EUR | 221 EUR | 200 EUR | 6.0% | 0.16 | -3.27 | 3.6K |
| 7 Nov 2025 | 225 EUR | 222 EUR | 200 EUR | -0.8% | 0.09 | -2.19 | 3.9K |
| 14 Nov 2025 | 233 EUR | 222 EUR | 200 EUR | 3.4% | 0.23 | 0.06 | 6.0K |
| 21 Nov 2025 | 228 EUR | 223 EUR | 201 EUR | -1.8% | 0.72 | 1.82 | 6.5K |
| 28 Nov 2025 | 233 EUR | 223 EUR | 201 EUR | 2.1% | 1.02 | 0.89 | 5.7K |
| 5 Dec 2025 | 234 EUR | 224 EUR | 201 EUR | 0.2% | 1.22 | 0.47 | 4.4K |
| 12 Dec 2025 | 233 EUR | 224 EUR | 202 EUR | -0.1% | 1.12 | -0.14 | 4.7K |
| 19 Dec 2025 | 239 EUR | 225 EUR | 202 EUR | 2.3% | 1.26 | 1.82 | 4.7K |
| 26 Dec 2025 | 240 EUR | 225 EUR | 203 EUR | 0.8% | 1.26 | 2.53 | 1.3K |
| 2 Jan 2026 | 241 EUR | 226 EUR | 203 EUR | 0.1% | 1.36 | 2.00 | 3.9K |
| 9 Jan 2026 | 244 EUR | 226 EUR | 204 EUR | 1.2% | 1.53 | 0.47 | 6.1K |
| 16 Jan 2026 | 244 EUR | 227 EUR | 204 EUR | 0.0% | 1.52 | 0.52 | 4.4K |
| 23 Jan 2026 | 240 EUR | 228 EUR | 205 EUR | -1.5% | 1.45 | 0.71 | 5.2K |
| 30 Jan 2026 | 242 EUR | 229 EUR | 205 EUR | 0.7% | 1.50 | 3.03 | 11.2K |
| 6 Feb 2026 | 245 EUR | 230 EUR | 205 EUR | 1.4% | 1.55 | 3.82 | 11.0K |
| 13 Feb 2026 | 247 EUR | 230 EUR | 206 EUR | 0.6% | 1.64 | 3.68 | 7.3K |
| 20 Feb 2026 | 252 EUR | 231 EUR | 206 EUR | 1.9% | 1.87 | 4.33 | 8.1K |
| 27 Feb 2026 | 254 EUR | 233 EUR | 207 EUR | 0.9% | 1.92 | 5.21 | 9.1K |
| 6 Mar 2026 | 243 EUR | 234 EUR | 207 EUR | -4.1% | 1.67 | 8.03 | 10.8K |
| 13 Mar 2026 | 236 EUR | 234 EUR | 208 EUR | -3.2% | 1.04 | 5.16 | 7.1K |
| 20 Mar 2026 | 226 EUR | 234 EUR | 208 EUR | -4.1% | 0.38 | 5.57 | 12.1K |
| 27 Mar 2026 | 228 EUR | 234 EUR | 208 EUR | 1.1% | -0.38 | 7.06 | 7.5K |
| 3 Apr 2026 | 236 EUR | 234 EUR | 209 EUR | 3.2% | -0.80 | 6.26 | 8.0K |
| 10 Apr 2026 | 240 EUR | 235 EUR | 209 EUR | 1.8% | -0.71 | 5.22 | 10.9K |
| 17 Apr 2026 | 248 EUR | 236 EUR | 210 EUR | 3.6% | -0.64 | 4.95 | 3.7K |
| 24 Apr 2026 | 243 EUR | 237 EUR | 210 EUR | -2.4% | -0.53 | 4.82 | 4.5K |
| 1 May 2026 | 243 EUR | 237 EUR | 210 EUR | 0.0% | -0.46 | 4.05 | 3.2K |
| 8 May 2026 | 244 EUR | 238 EUR | 211 EUR | 0.4% | -0.52 | 4.13 | 3.0K |
| 15 May 2026 | 244 EUR | 238 EUR | 211 EUR | 0.1% | -0.52 | 5.80 | 4.1K |
| 22 May 2026 | 250 EUR | 239 EUR | 212 EUR | 2.4% | -0.31 | 4.15 | 8.6K |
| 29 May 2026 | 252 EUR | 240 EUR | 212 EUR | 0.8% | -0.16 | 3.96 | 2.9K |
| 5 Jun 2026 | 248 EUR | 241 EUR | 212 EUR | -1.7% | -0.05 | 3.50 | 4.2K |
| 12 Jun 2026 | 252 EUR | 242 EUR | 213 EUR | 2.0% | 0.19 | 5.87 | 3.3K |
Search by ticker symbol or company name and select a result to open its chart.