๐Ÿ‡ฉ๐Ÿ‡ช Germany ETF Radar ยท GER

LVDX

Amundi LevDax Daily (2x) leveraged UCITS ETF Dist

Leveraged ยท Unclassified ยท Unclassified

Risk watch
Recent price path LVDX recent weekly close path 21 EUR 11 Sep 2026
Weekly Return -3.7% latest completed week
4-Week Return -6.6% short momentum
Trend Gap 4.5% Trend positive
Fair Gap 29.5% vs fair value
Volume 2.8x 18.2K latest
Market Dynamics 1.24 positive
Relative Strength 0.82 vs country ETF tape
Opportunity 17.9 composite radar score
Risk 39.4 -7.5% drawdown ยท 3.7% volatility
Price Action

Price, Trend Line, Fair Value

12 months
LVDX weekly price action
Price Trend Line Fair Value
Market Dynamics

Pressure, strength, volume

12 months
LVDX Market Dynamics and relative strength
Market Dynamics Relative Strength Volume
Signal View

What it shows

Above Trend Line Positive relative strength Volume 2.8x High risk score Tactical exposure

Risk is elevated; weak trend or recent selling pressure is dominating the ETF tape.

Weak trend, selling pressure, or tactical exposure is elevated.

LVDX sits in Leveraged, so read it as a Germany exposure first and a single ETF second.

The latest week moved -3.7%; the four-week move is -6.6%, which helps separate one-week noise from actual follow-through.

Trend is positive, volume is running at 2.8x, and Market Dynamics is not showing a buy signal.

Opportunity Signals

What could be improving

  • Price is above fair value with a positive trend setup
  • Relative strength is positive versus its ETF peer tape
Risk Signals

What needs caution

  • Leveraged or inverse ETF exposure needs tighter risk control
Peers

Same category

Closest category peers ranked by the current radar score.

8 peers
1 L8I7 ยท GER Amundi Nasdaq-100 Daily (2x) Leveraged UCITS ETF Acc ๐Ÿ‡ฉ๐Ÿ‡ช Germany ยท Leveraged Leveraged or inverse exposure; useful for tactical pressure, but risk can move quickly. Week -0.0% 4W -3.9% Vol 1.4x -0.0% 2 LVWC ยท GER Amundi Msci World (2X) Leveraged Ucits Etf ๐Ÿ‡ฉ๐Ÿ‡ช Germany ยท Leveraged Volume is expanding versus normal activity, which can mark institutional attention or stress. Week -1.5% 4W -3.5% Vol 1.5x -1.5% 3 LYY8 ยท GER Amundi LevDax Daily (2x) leveraged UCITS ETF ๐Ÿ‡ฉ๐Ÿ‡ช Germany ยท Leveraged Risk is elevated; weak trend or recent selling pressure is dominating the ETF tape. Week -3.7% 4W -6.7% Vol 1.5x -3.7% 4 DEL2 ยท GER L&G DAX Daily 2x Long UCITS ETF ๐Ÿ‡ฉ๐Ÿ‡ช Germany ยท Leveraged Risk is elevated; weak trend or recent selling pressure is dominating the ETF tape. Week -3.7% 4W -6.8% Vol 3.4x -3.7% 5 DBPG ยท GER Xtrackers S&P 500 2x Leveraged Daily Swap UCITS ETF 1C ๐Ÿ‡ฉ๐Ÿ‡ช Germany ยท Leveraged Leveraged or inverse exposure; useful for tactical pressure, but risk can move quickly. Week -0.9% 4W -3.3% Vol 1.2x -0.9% 6 LYMZ ยท GER Amundi EURO STOXX 50 Daily (2x) Leveraged UCITS ETF ๐Ÿ‡ฉ๐Ÿ‡ช Germany ยท Leveraged Risk is elevated; weak trend or recent selling pressure is dominating the ETF tape. Week -2.2% 4W -6.7% Vol 1.4x -2.2% 7 DES2 ยท GER L&G DAX Daily 2x Short UCITS ETF ๐Ÿ‡ฉ๐Ÿ‡ช Germany ยท Leveraged Risk is elevated; weak trend or recent selling pressure is dominating the ETF tape. Week 3.8% 4W 7.0% Vol 1.4x 3.8% 8 SC2X ยท GER Scalable MSCI AC World Leveraged Daily Swap Xtrackers UCITS ETF 1C ๐Ÿ‡ฉ๐Ÿ‡ช Germany ยท Leveraged Risk is elevated; weak trend or recent selling pressure is dominating the ETF tape. Week -1.4% 4W -2.9% Vol 0.8x -1.4%
Latest Event

Historical signal events

Recent Trend Line crossings and Market Dynamics buy signals from the weekly history.

7 Nov 2025 Broke below Trend Line 19 EUR ยท -3.5%
12 Dec 2025 Crossed above Trend Line 19 EUR ยท 1.3%
6 Mar 2026 Broke below Trend Line 19 EUR ยท -11.6%
17 Apr 2026 Crossed above Trend Line 20 EUR ยท 7.8%
24 Apr 2026 Broke below Trend Line 19 EUR ยท -4.8%
22 May 2026 Crossed above Trend Line 20 EUR ยท 7.8%
LVDX

Recent weekly tape

Week Close Trend Line Fair Value Weekly Return Market Dynamics RS Volume
19 Sep 2025 19 EUR 19 EUR 13 EUR % -0.94 3.71 44.5K
26 Sep 2025 19 EUR 19 EUR 13 EUR 0.8% -0.93 3.83 16.9K
3 Oct 2025 20 EUR 19 EUR 13 EUR 5.4% -0.73 6.22 23.7K
10 Oct 2025 20 EUR 19 EUR 13 EUR -1.2% -0.59 5.21 18.4K
17 Oct 2025 19 EUR 19 EUR 13 EUR -3.5% -0.71 3.08 19.1K
24 Oct 2025 20 EUR 19 EUR 13 EUR 3.1% -0.68 4.21 13.8K
31 Oct 2025 19 EUR 19 EUR 13 EUR -2.0% -0.88 3.06 13.6K
7 Nov 2025 19 EUR 19 EUR 13 EUR -3.5% -1.07 0.80 10.8K
14 Nov 2025 19 EUR 19 EUR 13 EUR 2.6% -1.11 1.80 18.0K
21 Nov 2025 18 EUR 19 EUR 13 EUR -6.4% -1.23 -1.68 31.5K
28 Nov 2025 19 EUR 19 EUR 13 EUR 6.4% -1.20 1.16 17.4K
5 Dec 2025 19 EUR 19 EUR 13 EUR 1.4% -1.09 1.56 7.1K
12 Dec 2025 19 EUR 19 EUR 13 EUR 1.3% -0.92 2.03 11.9K
19 Dec 2025 20 EUR 19 EUR 14 EUR 0.9% -0.64 2.23 13.5K
26 Dec 2025 20 EUR 19 EUR 14 EUR 0.3% -0.38 2.08 937
2 Jan 2026 20 EUR 19 EUR 14 EUR 1.6% -0.11 2.65 2.9K
9 Jan 2026 21 EUR 19 EUR 14 EUR 5.8% 0.38 5.23 34.5K
16 Jan 2026 21 EUR 20 EUR 14 EUR 0.2% 0.64 5.04 5.9K
23 Jan 2026 21 EUR 20 EUR 14 EUR -3.2% 0.92 3.16 22.6K
30 Jan 2026 20 EUR 20 EUR 14 EUR -2.8% 0.99 1.68 23.0K
6 Feb 2026 20 EUR 20 EUR 14 EUR 1.2% 0.78 2.05 21.4K
13 Feb 2026 21 EUR 20 EUR 14 EUR 1.3% 0.70 2.49 7.4K
20 Feb 2026 21 EUR 20 EUR 14 EUR 2.8% 0.65 3.76 12.0K
27 Feb 2026 21 EUR 20 EUR 14 EUR 0.1% 0.83 3.72 18.3K
6 Mar 2026 19 EUR 20 EUR 14 EUR -11.6% 0.57 -1.66 42.9K
13 Mar 2026 18 EUR 20 EUR 14 EUR -3.2% 0.24 -4.09 59.4K
20 Mar 2026 16 EUR 19 EUR 14 EUR -9.0% -0.25 -8.46 46.1K
27 Mar 2026 16 EUR 19 EUR 14 EUR -0.9% -0.93 -8.86 18.8K
3 Apr 2026 18 EUR 19 EUR 14 EUR 7.8% -0.98 -5.55 70.5K
10 Apr 2026 18 EUR 19 EUR 15 EUR 5.0% -1.04 -3.62 8.0K
17 Apr 2026 20 EUR 19 EUR 15 EUR 7.8% -0.88 -0.02 19.5K
24 Apr 2026 19 EUR 19 EUR 15 EUR -4.8% -0.66 -2.58 19.0K
1 May 2026 19 EUR 19 EUR 15 EUR 1.0% -0.61 -2.26 17.3K
8 May 2026 19 EUR 19 EUR 15 EUR 0.1% -0.43 -2.26 16.8K
15 May 2026 18 EUR 19 EUR 15 EUR -3.4% -0.37 -3.91 32.9K
22 May 2026 20 EUR 19 EUR 15 EUR 7.8% -0.20 -0.26 21.7K
29 May 2026 20 EUR 19 EUR 15 EUR 1.6% -0.01 0.49 27.7K
5 Jun 2026 20 EUR 19 EUR 15 EUR -2.8% 0.10 -0.90 3.8K
12 Jun 2026 19 EUR 19 EUR 15 EUR -1.1% 0.24 -1.50 4.6K
19 Jun 2026 20 EUR 19 EUR 15 EUR 2.8% 0.33 -0.21 1
26 Jun 2026 19 EUR 19 EUR 15 EUR -2.6% 0.35 -1.51 213
3 Jul 2026 21 EUR 20 EUR 15 EUR 9.1% 0.54 2.75 883
10 Jul 2026 20 EUR 20 EUR 15 EUR -5.6% 0.55 -0.23 1.8K
17 Jul 2026 20 EUR 20 EUR 15 EUR -1.9% 0.48 -1.12 8.2K
24 Jul 2026 20 EUR 20 EUR 15 EUR 2.1% 0.39 -0.08 1.6K
31 Jul 2026 21 EUR 20 EUR 16 EUR 4.3% 0.34 1.96 312
7 Aug 2026 22 EUR 20 EUR 16 EUR 5.3% 0.58 4.53 9.2K
14 Aug 2026 22 EUR 20 EUR 16 EUR 0.6% 0.96 4.62 16.6K
21 Aug 2026 22 EUR 20 EUR 16 EUR -2.1% 1.32 3.56 6.2K
28 Aug 2026 22 EUR 20 EUR 16 EUR 3.1% 1.51 4.97 2.9K
4 Sep 2026 22 EUR 20 EUR 16 EUR -3.9% 1.45 2.82 10.9K
11 Sep 2026 21 EUR 20 EUR 16 EUR -3.7% 1.24 0.82 18.2K

Evidence context