๐Ÿ‡ฉ๐Ÿ‡ช Germany ETF Radar ยท GER

MWOW

Amundi Russell 1000 Growth UCITS ETF Acc

Growth ยท Unclassified ยท Unclassified

Stable uptrend
Recent price path MWOW recent weekly close path 532 EUR 11 Sep 2026
Weekly Return -0.1% latest completed week
4-Week Return -2.0% short momentum
Trend Gap 3.1% Trend positive
Fair Gap 9.9% vs fair value
Volume 0.6x 273 latest
Market Dynamics -0.45 negative
Relative Strength 0.05 vs country ETF tape
Opportunity 9.2 composite radar score
Risk 1.9 -3.2% drawdown ยท 2.0% volatility
Price Action

Price, Trend Line, Fair Value

12 months
MWOW weekly price action
Price Trend Line Fair Value
Market Dynamics

Pressure, strength, volume

12 months
MWOW Market Dynamics and relative strength
Market Dynamics Relative Strength Volume
Signal View

What it shows

Above Trend Line Positive relative strength

Balanced read: watch trend, volume, and four-week follow-through for the next clue.

Trend, drawdown, and follow-through are constructive.

MWOW sits in Growth, so read it as a Germany exposure first and a single ETF second.

The latest week moved -0.1%; the four-week move is -2.0%, which helps separate one-week noise from actual follow-through.

Trend is positive, volume is running at 0.6x, and Market Dynamics is not showing a buy signal.

Opportunity Signals

What could be improving

  • Price is above fair value with a positive trend setup
  • Relative strength is positive versus its ETF peer tape
Risk Signals

What needs caution

  • Market Dynamics is still negative
Peers

Same category

Closest category peers ranked by the current radar score.

10 peers
1 QGRW ยท GER WisdomTree US Quality Growth UCITS ETF - USD Acc ๐Ÿ‡ฉ๐Ÿ‡ช Germany ยท Growth Balanced read: watch trend, volume, and four-week follow-through for the next clue. Week 1.1% 4W -1.0% Vol 1.5x 1.1% 2 FTGM ยท GER First Trust US Momentum UCITS ETF Class A USD Acc ๐Ÿ‡ฉ๐Ÿ‡ช Germany ยท Growth Volume is expanding versus normal activity, which can mark institutional attention or stress. Week 0.7% 4W -0.5% Vol 5.8x 0.7% 3 IS3R ยท GER iShares Edge MSCI World Momentum Factor UCITS ETF ๐Ÿ‡ฉ๐Ÿ‡ช Germany ยท Growth Balanced read: watch trend, volume, and four-week follow-through for the next clue. Week 0.8% 4W -1.5% Vol 1.5x 0.8% 4 XDEM ยท GER Xtrackers MSCI World Momentum UCITS ETF 1C ๐Ÿ‡ฉ๐Ÿ‡ช Germany ยท Growth Volume is expanding versus normal activity, which can mark institutional attention or stress. Week 0.8% 4W -1.5% Vol 1.8x 0.8% 5 XWEM ยท GER Xtrackers MSCI World Momentum ESG UCITS ETF 1C ๐Ÿ‡ฉ๐Ÿ‡ช Germany ยท Growth Volume is expanding versus normal activity, which can mark institutional attention or stress. Week -0.2% 4W -2.5% Vol 2.1x -0.2% 6 JMAG ยท GER JPM Strategic Allocation Growth Active UCITS ETF - EUR (acc) ๐Ÿ‡ฉ๐Ÿ‡ช Germany ยท Growth Volume is expanding versus normal activity, which can mark institutional attention or stress. Week -0.5% 4W -1.4% Vol 3.2x -0.5% 7 QDVA ยท GER iShares Edge MSCI USA Momentum Factor UCITS ETF USD (Acc) ๐Ÿ‡ฉ๐Ÿ‡ช Germany ยท Growth Balanced read: watch trend, volume, and four-week follow-through for the next clue. Week 1.6% 4W -2.8% Vol 1.4x 1.6% 8 MAGR ยท GER iShares Growth Portfolio UCITS ETF EUR (Acc) ๐Ÿ‡ฉ๐Ÿ‡ช Germany ยท Growth Balanced read: watch trend, volume, and four-week follow-through for the next clue. Week -0.9% 4W -1.7% Vol 1.2x -0.9% 9 IQQG ยท GER iShares Euro Total Market Growth Large UCITS ETF EUR (Dist) ๐Ÿ‡ฉ๐Ÿ‡ช Germany ยท Growth Volume is expanding versus normal activity, which can mark institutional attention or stress. Week -1.2% 4W -5.4% Vol 3.3x -1.2% 10 QGRG ยท GER WisdomTree Global Quality Growth UCITS ETF - USD Acc ๐Ÿ‡ฉ๐Ÿ‡ช Germany ยท Growth Balanced read: watch trend, volume, and four-week follow-through for the next clue. Week -0.5% 4W -2.2% Vol 0.1x -0.5%
Latest Event

Historical signal events

Recent Trend Line crossings and Market Dynamics buy signals from the weekly history.

30 Jan 2026 Broke below Trend Line 493 EUR ยท -1.4%
17 Apr 2026 Crossed above Trend Line 508 EUR ยท 6.0%
MWOW

Recent weekly tape

Week Close Trend Line Fair Value Weekly Return Market Dynamics RS Volume
19 Sep 2025 497 EUR 444 EUR 457 EUR % 1.54 - 569
26 Sep 2025 496 EUR 445 EUR 458 EUR -0.2% 1.57 - 956
3 Oct 2025 506 EUR 448 EUR 459 EUR 2.0% 1.68 -0.34 2.0K
10 Oct 2025 503 EUR 450 EUR 460 EUR -0.6% 1.67 -0.18 725
17 Oct 2025 498 EUR 453 EUR 461 EUR -1.1% 1.50 0.55 733
24 Oct 2025 510 EUR 456 EUR 462 EUR 2.5% 1.38 1.45 628
31 Oct 2025 528 EUR 461 EUR 463 EUR 3.7% 1.27 6.47 235
7 Nov 2025 503 EUR 465 EUR 463 EUR -4.9% 1.06 3.23 6.7K
14 Nov 2025 512 EUR 469 EUR 464 EUR 1.8% 0.93 4.04 277
21 Nov 2025 497 EUR 473 EUR 465 EUR -3.0% 0.53 4.62 801
28 Nov 2025 514 EUR 476 EUR 466 EUR 3.5% 0.29 5.15 2.6K
5 Dec 2025 515 EUR 479 EUR 466 EUR 0.2% 0.13 4.72 867
12 Dec 2025 503 EUR 481 EUR 467 EUR -2.3% -0.02 1.92 14.0K
19 Dec 2025 506 EUR 484 EUR 468 EUR 0.6% -0.06 2.46 2.4K
26 Dec 2025 510 EUR 486 EUR 468 EUR 0.8% -0.31 3.40 101
2 Jan 2026 504 EUR 488 EUR 469 EUR -1.1% -0.51 1.84 838
9 Jan 2026 513 EUR 490 EUR 470 EUR 1.7% -0.63 0.98 517
16 Jan 2026 510 EUR 493 EUR 470 EUR -0.4% -0.64 0.74 3.0K
23 Jan 2026 500 EUR 494 EUR 471 EUR -2.0% -0.73 0.59 1.2K
30 Jan 2026 493 EUR 496 EUR 471 EUR -1.4% -0.87 0.95 575
6 Feb 2026 482 EUR 496 EUR 471 EUR -2.2% -1.07 -1.71 1.2K
13 Feb 2026 474 EUR 497 EUR 471 EUR -1.7% -1.25 -3.83 5.7K
20 Feb 2026 483 EUR 497 EUR 471 EUR 1.9% -1.36 -3.11 1.8K
27 Feb 2026 482 EUR 497 EUR 471 EUR -0.3% -1.36 -3.30 3.8K
6 Mar 2026 490 EUR 498 EUR 472 EUR 1.7% -1.34 5.22 544
13 Mar 2026 482 EUR 498 EUR 472 EUR -1.6% -1.37 3.99 3.2K
20 Mar 2026 468 EUR 498 EUR 472 EUR -3.0% -1.37 5.44 1.4K
27 Mar 2026 453 EUR 497 EUR 472 EUR -3.2% -1.42 2.28 778
3 Apr 2026 467 EUR 496 EUR 472 EUR 3.1% -1.44 1.35 1.6K
10 Apr 2026 479 EUR 496 EUR 472 EUR 2.5% -1.26 0.96 2.1K
17 Apr 2026 508 EUR 496 EUR 472 EUR 6.0% -0.89 2.87 494
24 Apr 2026 512 EUR 497 EUR 473 EUR 0.8% -0.39 5.79 938
1 May 2026 507 EUR 497 EUR 473 EUR -0.8% 0.09 3.90 374
8 May 2026 528 EUR 498 EUR 474 EUR 4.0% 0.48 7.43 858
15 May 2026 540 EUR 499 EUR 474 EUR 2.4% 0.76 11.37 1.7K
22 May 2026 544 EUR 500 EUR 475 EUR 0.7% 0.91 7.54 1.1K
29 May 2026 550 EUR 501 EUR 476 EUR 1.1% 1.14 7.47 11.8K
5 Jun 2026 542 EUR 502 EUR 477 EUR -1.4% 1.11 7.11 29
12 Jun 2026 528 EUR 503 EUR 477 EUR -2.6% 0.96 4.59 877
19 Jun 2026 540 EUR 504 EUR 478 EUR 2.2% 0.85 5.10 3
26 Jun 2026 526 EUR 505 EUR 479 EUR -2.6% 0.61 3.39 1
3 Jul 2026 537 EUR 505 EUR 479 EUR 2.2% 0.58 0.96 13
10 Jul 2026 543 EUR 507 EUR 480 EUR 1.1% 0.64 4.66 800
17 Jul 2026 525 EUR 507 EUR 480 EUR -3.3% 0.47 1.96 101
24 Jul 2026 524 EUR 508 EUR 481 EUR -0.2% 0.27 0.51 21
31 Jul 2026 512 EUR 508 EUR 481 EUR -2.3% -0.05 -3.80 2.0K
7 Aug 2026 543 EUR 509 EUR 482 EUR 6.0% -0.31 -0.75 11
14 Aug 2026 543 EUR 510 EUR 483 EUR 0.1% -0.35 -1.18 990
21 Aug 2026 527 EUR 511 EUR 483 EUR -2.9% -0.39 -3.00 578
28 Aug 2026 538 EUR 513 EUR 484 EUR 2.0% -0.34 -2.72 370
4 Sep 2026 533 EUR 514 EUR 484 EUR -0.9% -0.39 -1.71 471
11 Sep 2026 532 EUR 516 EUR 485 EUR -0.1% -0.45 0.05 273

Evidence context