๐Ÿ‡บ๐Ÿ‡ธ United States ETF Radar ยท CBOE

NAUG

Innovator Growth-100 Power Buffer ETF - August

Growth ยท Unclassified ยท Unclassified

Stable uptrend
Recent price path NAUG recent weekly close path 33 USD 11 Sep 2026
Weekly Return -0.4% latest completed week
4-Week Return -0.4% short momentum
Trend Gap 5.4% Trend positive
Fair Gap 17.1% vs fair value
Volume 0.4x 51.2K latest
Market Dynamics 0.64 positive
Relative Strength -0.75 vs country ETF tape
Opportunity 19.1 composite radar score
Risk 1.1 -0.4% drawdown ยท 0.6% volatility
Price Action

Price, Trend Line, Fair Value

12 months
NAUG weekly price action
Price Trend Line Fair Value
Market Dynamics

Pressure, strength, volume

12 months
NAUG Market Dynamics and relative strength
Market Dynamics Relative Strength Volume
Signal View

What it shows

Above Trend Line

Balanced read: watch trend, volume, and four-week follow-through for the next clue.

Trend, drawdown, and follow-through are constructive.

NAUG sits in Growth, so read it as a United States exposure first and a single ETF second.

The latest week moved -0.4%; the four-week move is -0.4%, which helps separate one-week noise from actual follow-through.

Trend is positive, volume is running at 0.4x, and Market Dynamics is not showing a buy signal.

Opportunity Signals

What could be improving

  • Price is above fair value with a positive trend setup
Risk Signals

What needs caution

  • Thin relative volume can make the signal less reliable
Peers

Same category

Closest category peers ranked by the current radar score.

10 peers
1 SAMM ยท NYSEARCA ADVISORS INNER CIRCLE FD III STRATEGAS MACRO MOMENTUM ETF ๐Ÿ‡บ๐Ÿ‡ธ United States ยท Growth Trend and recent returns are aligned, so demand is still moving in the same direction. Week 2.4% 4W 4.7% Vol 3.4x 2.4% 2 GMOM ยท CBOE CAMBRIA GLOBAL MOMENTUM ETF ๐Ÿ‡บ๐Ÿ‡ธ United States ยท Growth Trend and recent returns are aligned, so demand is still moving in the same direction. Week 0.5% 4W 3.2% Vol 2.2x 0.5% 3 BUL ยท NYSEARCA PACER FDS TR US CASH COWS GROWTH ETF ๐Ÿ‡บ๐Ÿ‡ธ United States ยท Growth Volume is expanding versus normal activity, which can mark institutional attention or stress. Week -2.1% 4W -2.2% Vol 1.6x -2.1% 4 PLGI ยท CBOE PL Growth and Income ETF ๐Ÿ‡บ๐Ÿ‡ธ United States ยท Growth Balanced read: watch trend, volume, and four-week follow-through for the next clue. Week -0.6% 4W 0.1% Vol 0.8x -0.6% 5 NSEP ยท CBOE Innovator Growth-100 Power Buffer ETF - September ๐Ÿ‡บ๐Ÿ‡ธ United States ยท Growth Volume is expanding versus normal activity, which can mark institutional attention or stress. Week -0.3% 4W 0.4% Vol 1.7x -0.3% 6 QSML ยท NASDAQ WISDOMTREE U.S. SMALLCAP QUALITY GROWTH FUND ๐Ÿ‡บ๐Ÿ‡ธ United States ยท Growth Volume is expanding versus normal activity, which can mark institutional attention or stress. Week -3.2% 4W -4.5% Vol 2.1x -3.2% 7 IDMO ยท NYSEARCA INVESCO EXCHANGE TRADED FD TR II S&P INTL DEV MOMENTUM ETF ๐Ÿ‡บ๐Ÿ‡ธ United States ยท Growth Balanced read: watch trend, volume, and four-week follow-through for the next clue. Week -0.9% 4W -0.6% Vol 0.9x -0.9% 8 DYLG ยท NYSEARCA GLOBAL X FDS DOW 30 COVERED CALL & GROWTH ETF ๐Ÿ‡บ๐Ÿ‡ธ United States ยท Growth Balanced read: watch trend, volume, and four-week follow-through for the next clue. Week -1.3% 4W -0.8% Vol 0.3x -1.3% 9 BASG ยท NASDAQ BROWN ADVISORY SUSTAINABLE GROWTH ETF ๐Ÿ‡บ๐Ÿ‡ธ United States ยท Growth Volume is expanding versus normal activity, which can mark institutional attention or stress. Week -1.9% 4W -3.5% Vol 1.5x -1.9% 10 XMVM ยท NYSEARCA INVESCO EXCHANGE TRADED FD TR S&P MIDCAP VALUE WITH MOMENTUM ETF ๐Ÿ‡บ๐Ÿ‡ธ United States ยท Growth Balanced read: watch trend, volume, and four-week follow-through for the next clue. Week -1.7% 4W -1.6% Vol 1.1x -1.7%
Latest Event

Historical signal events

Recent Trend Line crossings and Market Dynamics buy signals from the weekly history.

20 Mar 2026 Broke below Trend Line 29 USD ยท -1.0%
10 Apr 2026 Crossed above Trend Line 30 USD ยท 2.4%
NAUG

Recent weekly tape

Week Close Trend Line Fair Value Weekly Return Market Dynamics RS Volume
19 Sep 2025 29 USD 27 USD 26 USD % 1.06 -1.85 142.5K
26 Sep 2025 29 USD 27 USD 26 USD -0.3% 0.89 -1.82 92.5K
3 Oct 2025 29 USD 27 USD 26 USD 0.5% 0.77 -2.43 63.8K
10 Oct 2025 29 USD 27 USD 26 USD -1.2% 0.50 -1.18 57.3K
17 Oct 2025 29 USD 27 USD 26 USD 1.1% 0.27 -1.80 21.6K
24 Oct 2025 29 USD 27 USD 26 USD 1.1% 0.19 -2.57 40.3K
31 Oct 2025 29 USD 27 USD 26 USD 0.4% 0.15 -2.83 38.6K
7 Nov 2025 29 USD 28 USD 26 USD -1.2% 0.16 -2.38 84.7K
14 Nov 2025 29 USD 28 USD 26 USD 0.0% 0.06 -2.52 79.5K
21 Nov 2025 29 USD 28 USD 26 USD -1.2% -0.25 -1.84 57.5K
28 Nov 2025 29 USD 28 USD 26 USD 2.4% -0.38 -3.06 16.6K
5 Dec 2025 30 USD 28 USD 26 USD 0.5% -0.39 -2.93 23.9K
12 Dec 2025 29 USD 28 USD 27 USD -0.6% -0.42 -2.89 37.0K
19 Dec 2025 29 USD 28 USD 27 USD 0.5% -0.28 -2.53 36.6K
26 Dec 2025 30 USD 28 USD 27 USD 0.8% -0.26 -3.11 34.3K
2 Jan 2026 30 USD 29 USD 27 USD -0.7% -0.37 -2.71 16.1K
9 Jan 2026 30 USD 29 USD 27 USD 0.9% -0.30 -3.28 34.9K
16 Jan 2026 30 USD 29 USD 27 USD -0.3% -0.20 -3.15 67.4K
23 Jan 2026 30 USD 29 USD 27 USD 0.2% -0.23 -2.56 22.6K
30 Jan 2026 30 USD 29 USD 27 USD -0.1% -0.23 -3.00 26.5K
6 Feb 2026 30 USD 29 USD 27 USD -0.6% -0.46 -3.32 42.8K
13 Feb 2026 29 USD 29 USD 27 USD -0.6% -0.75 -2.65 37.7K
20 Feb 2026 30 USD 29 USD 27 USD 0.7% -0.92 -2.96 18.3K
27 Feb 2026 30 USD 29 USD 27 USD -0.1% -0.93 -2.53 32.7K
6 Mar 2026 29 USD 29 USD 27 USD -0.7% -0.96 -1.16 50.8K
13 Mar 2026 29 USD 29 USD 27 USD -0.3% -0.98 0.10 51.1K
20 Mar 2026 29 USD 29 USD 27 USD -1.0% -1.06 0.94 75.2K
27 Mar 2026 28 USD 29 USD 27 USD -1.7% -1.22 1.48 51.0K
3 Apr 2026 29 USD 29 USD 27 USD 2.4% -1.21 0.58 54.6K
10 Apr 2026 30 USD 29 USD 27 USD 2.4% -1.04 -0.47 24.4K
17 Apr 2026 31 USD 29 USD 27 USD 2.4% -0.67 -2.37 35.1K
24 Apr 2026 31 USD 29 USD 27 USD 0.7% -0.19 -2.10 22.7K
1 May 2026 31 USD 29 USD 27 USD 0.6% 0.32 -2.37 34.7K
8 May 2026 31 USD 30 USD 27 USD 0.9% 0.78 -3.58 77.1K
15 May 2026 31 USD 30 USD 27 USD 0.0% 0.92 -3.70 19.9K
22 May 2026 31 USD 30 USD 27 USD 0.5% 1.01 -3.95 38.1K
29 May 2026 32 USD 30 USD 27 USD 0.4% 1.00 -4.79 20.1K
5 Jun 2026 31 USD 30 USD 27 USD -0.6% 0.95 -2.76 1.3M
12 Jun 2026 31 USD 30 USD 27 USD 0.4% 0.92 -2.76 12.4K
19 Jun 2026 32 USD 30 USD 27 USD 0.4% 0.87 -3.17 45.6K
26 Jun 2026 31 USD 30 USD 28 USD -0.3% 0.84 -1.06 22.2K
3 Jul 2026 32 USD 30 USD 28 USD 0.4% 0.79 -2.71 20.2K
10 Jul 2026 32 USD 30 USD 28 USD 0.5% 0.83 -3.40 36.5K
17 Jul 2026 32 USD 30 USD 28 USD -0.2% 0.82 -1.98 32.3K
24 Jul 2026 32 USD 30 USD 28 USD 0.2% 0.79 -1.12 27.2K
31 Jul 2026 32 USD 30 USD 28 USD 0.5% 0.72 -1.56 237.6K
7 Aug 2026 33 USD 31 USD 28 USD 2.3% 0.80 -2.58 608.8K
14 Aug 2026 33 USD 31 USD 28 USD 0.7% 0.87 -2.21 192.5K
21 Aug 2026 33 USD 31 USD 28 USD -0.8% 0.90 -1.61 242.1K
28 Aug 2026 33 USD 31 USD 28 USD 0.4% 0.91 -1.61 80.7K
4 Sep 2026 33 USD 31 USD 28 USD 0.5% 0.76 -1.19 87.0K
11 Sep 2026 33 USD 31 USD 28 USD -0.4% 0.64 -0.75 51.2K

Evidence context