Week Ending: 29 May 2026

China CN Industrials Industry

Engineering & Construction

Week ending 29 May 2026 · Index 1362.75 · Weekly return -5.15%. Constituents are ranked by weekly return.

Country 🇨🇳 China · CN
Sector Industrials
Universe country-listed
Price basis Adjusted weekly close

Index chart

Index Value Trend Line Fair Value Activity Lines

Weekly summary

For the week ending 29 May 2026, Engineering & Construction declined 5.15% with 31 advancing, 110 declining, and 3 unchanged constituents.

Industry constituents

Ticker Company Exchange Open High Low Close Return
002856 Shenzhen Magic Design & Decoration Engineering Co., Ltd. SHZ 18.69 22.26 18.51 22.26 22.64%
000090 Shenzhen Tagen Group Co., Ltd. SHZ 3.32 3.85 3.18 3.85 16.31%
603637 Zhenhai Petrochemical Engineering Co., Ltd. SHH 18.20 21.49 18.20 20.79 14.11%
605289 Shanghai Luoman Technologies Inc. SHH 107.99 123.90 104.03 118.68 11.99%
301115 United Testing Inspection And Certification Technology Co., Ltd. SHZ 26.98 32.89 26.18 29.99 11.69%
600039 Sichuan Road & Bridge Group Co.,Ltd SHH 8.10 8.88 8.01 8.76 8.15%
002586 Zhejiang Reclaim Construction Group Co., Ltd. SHZ 4.23 4.50 4.15 4.42 4.74%
603828 Suzhou Kelida Building& Decoration Co.,Ltd. SHH 5.72 6.33 5.62 5.95 4.20%
603955 Daqian Ecology&Environment Group Co.,Ltd. SHH 22.80 25.45 22.32 23.69 3.95%
600502 Anhui Construction Engineering Group Co., Ltd. SHH 5.10 5.34 4.93 5.29 3.93%
002081 Suzhou Gold Mantis Construction Decoration Co., Ltd. SHZ 5.94 6.16 5.29 6.16 3.70%
600970 Sinoma International Engineering Co.,Ltd SHH 8.70 9.01 8.60 8.87 3.50%
002051 China CAMC Engineering Co., Ltd. SHZ 11.23 11.79 9.98 11.01 3.38%
600820 Shanghai Tunnel Engineering Co., Ltd. SHH 5.58 5.94 5.55 5.75 3.23%
603815 Anhui Gourgen Traffic Construction Co.,Ltd. SHH 6.91 7.24 6.73 7.13 2.59%
000628 ChengDu Hi-Tech Development Co., Ltd. SHZ 60.44 63.30 54.47 60.89 2.54%
601800 China Communications Construction Company Limited SHH 6.31 6.49 6.17 6.45 2.22%
601618 Metallurgical Corporation of China Ltd. SHH 2.78 2.86 2.72 2.83 1.80%
300197 CECEP Techand Ecology&Environment Co.,Ltd. SHZ 1.60 1.74 1.58 1.61 1.26%
601886 Jangho Group Co., Ltd. SHH 8.84 9.75 8.78 8.99 1.12%
601668 China State Construction Engineering Corporation Limited SHH 4.79 4.84 4.72 4.83 1.05%
002761 Zhejiang Construction Investment Group Co.,Ltd SHZ 7.95 8.08 7.54 7.98 0.88%
601390 China Railway Group Limited SHH 4.72 4.82 4.65 4.77 0.85%
003013 Guangzhou Metro Design & Research Institute Co., Ltd. SHZ 14.53 15.08 14.06 14.65 0.83%
600248 Shaanxi Construction Engineering Group Corporation Limited SHH 3.27 3.30 3.20 3.28 0.61%
000065 NORINCO International Cooperation Ltd. SHZ 12.61 13.26 11.71 12.26 0.57%
002061 Zhejiang Communications Technology Co., Ltd. SHZ 3.59 3.65 3.55 3.59 0.57%
601186 China Railway Construction Corporation Limited SHH 6.37 6.45 6.20 6.40 0.47%
600939 Chongqing Construction Engineering Group Corporation Limited SHH 2.78 2.88 2.69 2.80 0.36%
601512 China-Singapore Suzhou Industrial Park Development Group Co., Ltd. SHH 8.71 8.95 8.57 8.70 0.35%
002789 Shenzhen Jianyi Decoration Group Co., Ltd. SHZ 13.23 13.67 11.87 13.24 0.08%
000498 Shandong Hi-Speed Road&Bridge Group Co., Ltd. SHZ 5.28 5.30 5.13 5.27 0.00%
002542 China Zhonghua Geotechnical Engineering Group Co., Ltd. SHZ 1.65 1.69 1.48 1.66 0.00%
600491 Long Yuan Construction Group Co., Ltd. SHH 1.32 1.40 1.22 1.33 0.00%
600496 Changjiang & Jinggong Steel Building (Group) Co., Ltd SHH 4.06 4.23 4.00 4.04 -0.25%
002573 Beijing SPC Environment Protection Tech Co., Ltd. SHZ 3.41 3.47 3.35 3.40 -0.29%
603098 Center International Group Co.,Ltd. SHH 12.80 13.60 11.68 12.61 -0.32%
603257 China Nerin Engineering Co., Ltd SHH 61.79 62.80 55.66 61.52 -0.40%
600528 China Railway Hi-tech Industry Corporation Limited SHH 7.50 7.64 7.30 7.44 -0.53%
002060 Guangdong Construction Engineering Group Co., Ltd. SHZ 3.57 3.60 3.41 3.55 -0.56%
600170 Shanghai Construction Group Co., Ltd. SHH 2.55 2.64 2.47 2.52 -1.18%
002178 Shanghai Yanhua Smartech Group Co., Ltd. SHZ 5.77 6.42 5.66 5.72 -1.21%
002116 China Haisum Engineering Co., Ltd. SHZ 9.16 9.17 8.84 8.99 -1.43%
600720 CCCC Design & Consulting Group Co., Ltd. SHH 6.18 6.18 5.92 6.04 -1.63%
601068 China Aluminum International Engineering Corporation Limited SHH 5.64 5.82 5.41 5.53 -1.95%
002775 Guangdong Wenke Green Technology Corp.,Ltd. SHZ 4.17 4.33 3.94 4.05 -2.17%
600512 Tengda Construction Group Co., Ltd. SHH 2.26 2.27 2.15 2.21 -2.21%
002140 East China Engineering Science and Technology Co., Ltd. SHZ 10.45 10.56 10.10 10.16 -2.31%
601117 China National Chemical Engineering Co., Ltd SHH 7.90 7.98 7.62 7.72 -2.40%
601669 Power Construction Corporation of China, Ltd SHH 5.52 5.57 5.23 5.34 -2.55%
600853 Longjian Road&Bridge Co.,Ltd SHH 3.70 3.73 3.52 3.60 -2.70%
601611 China Nuclear Engineering Corporation Limited SHH 12.19 12.85 11.63 12.03 -2.83%
300712 Fujian Yongfu Power Engineering Co.,Ltd. SHZ 23.88 24.20 22.44 23.19 -2.93%
603357 Anhui Transport Consulting & Design Institute Co.,Ltd. SHH 7.12 7.17 6.76 6.91 -2.95%
603153 Shanghai Research Institute of Building Sciences Group Co., Ltd. SHH 15.09 15.09 14.09 14.65 -2.98%
300826 NanJing Research Institute of Surveying, Mapping & Geotechnical Investigation,Co.Ltd. SHZ 16.56 16.65 15.86 15.98 -3.03%
002482 Shenzhen Grandland Group Co., Ltd. SHZ 1.55 1.57 1.47 1.51 -3.21%
601868 China Energy Engineering Corporation Limited SHH 3.01 3.09 2.86 2.89 -3.34%
300649 Hangzhou Landscape Architecture Design Institute Co., Ltd. SHZ 22.23 24.58 20.25 21.05 -3.71%
300989 LAY-OUT Planning Consultants Co. Ltd. SHZ 15.04 15.10 13.71 14.35 -3.82%
002822 Shenzhen Zhongzhuang Construction Group Co.,Ltd SHZ 3.09 3.09 2.94 2.96 -3.90%
603018 China Design Group Co., Ltd. SHH 7.32 7.40 6.87 7.03 -3.96%
001267 Hui Lyu Ecological Technology Groups Co.,Ltd. SHZ 60.65 62.33 55.30 57.94 -4.37%
600510 Black Peony (Group) Co., Ltd. SHH 8.98 9.03 8.36 8.57 -4.57%
300732 Henan ZhongGong Design & Research Group Co., Ltd. SHZ 7.49 7.49 6.81 7.04 -4.61%
300284 JSTI Group SHZ 6.29 6.31 5.85 5.97 -4.63%
601226 Huadian Heavy Industries Co., Ltd. SHH 8.19 8.38 7.85 7.86 -4.73%
002431 Palm Eco-Town Development Co., Ltd SHZ 1.66 1.67 1.48 1.60 -4.76%
000779 Gansu Engineering Consulting Group Co., Ltd. SHZ 7.79 7.84 7.18 7.36 -4.91%
600326 Xizang Tianlu Co., Ltd. SHH 8.45 8.45 7.87 7.94 -5.25%
300355 M-Grass Ecology And Environment (Group) Co., Ltd. SHZ 3.36 3.37 3.15 3.18 -5.36%
000886 Hainan Expressway Co., Ltd. SHZ 5.09 5.11 4.70 4.79 -5.71%
688509 Zhengyuan Geomatics Group Co.,Ltd. SHH 4.91 5.28 4.54 4.57 -5.77%
002307 Xinjiang Beixin Road & Bridge Group Co., Ltd SHZ 4.19 4.23 3.82 3.90 -5.80%
301505 Suzhou Planning & Design Research Institute Co.,Ltd. SHZ 20.78 22.75 19.49 19.61 -5.81%
000010 Shenzhen Ecobeauty Co., Ltd. SHZ 2.20 2.21 1.84 2.10 -5.83%
301098 Jinpu Landscape Architecture Co.,Ltd. SHZ 10.57 11.21 9.84 9.94 -5.96%
000928 Sinosteel Engineering & Technology Co., Ltd. SHZ 6.39 6.46 5.77 5.91 -6.04%
600133 Wuhan East Lake High Technology Group Co., Ltd. SHH 9.04 9.40 8.42 8.50 -6.18%
002047 Shenzhen Bauing Construction Holding Group Co., Ltd. SHZ 5.15 5.31 4.70 4.89 -6.32%
603717 TianYu Bio-Technology Co., Ltd. SHH 7.13 7.27 6.49 6.59 -6.52%
002883 Jiangsu Zhongshe Group Co., Ltd. SHZ 10.13 10.13 9.32 9.37 -6.58%
002163 Hainan Development HoldingsNanhai Co., Ltd. SHZ 10.96 11.08 10.13 10.27 -6.64%
603959 Hunan Baili Engineering Sci&Tech Co.,Ltd SHH 4.65 4.76 4.14 4.34 -6.67%
300635 SinoDaan Co., Ltd. SHZ 15.07 15.29 13.51 13.73 -7.10%
300675 Shenzhen Institute of Building Research Co., Ltd. SHZ 15.58 15.85 14.17 14.45 -7.19%
300500 Tus-Design Group Co., Ltd. SHZ 11.93 12.08 10.91 11.07 -7.21%
300983 Shanghai Urban Architecture Design Co., Ltd. SHZ 38.01 39.32 34.62 35.11 -7.29%
300977 Shenzhen Ridge Engineering Consulting Co., Ltd. SHZ 22.26 22.40 19.41 20.49 -7.45%
301136 Fujian Tendering Co., Ltd. SHZ 14.56 14.70 13.25 13.47 -7.49%
603458 Guizhou Transportation Planning Survey&Design Academe Co.,Ltd. SHH 14.00 14.11 11.64 12.89 -7.80%
301632 Guangdong Provincial Academy of Building Research Group Co., Ltd. SHZ 18.64 18.95 16.92 17.14 -7.95%
301365 Matrix Design Co., Ltd. SHZ 34.83 35.58 31.67 32.01 -8.07%
603163 Acter Technology Integration Group Co., Ltd. SHH 113.04 114.49 100.03 103.66 -8.12%
000548 Hunan Investment Group Co.,Ltd. SHZ 5.31 5.42 4.79 4.83 -8.17%
300517 Haibo Heavy Engineering Science and Technology Co., Ltd. SHZ 12.76 13.08 11.61 11.75 -8.32%
600463 Beijing Airport High-Tech Park Co., Ltd. SHH 10.32 10.42 9.36 9.46 -8.33%
603359 Dongzhu Ecological Environment Protection Co., Ltd. SHH 3.09 3.13 2.66 2.84 -8.39%
603176 Huitong Construction Group Co.,Ltd. SHH 5.56 5.68 5.09 5.12 -8.41%
603909 C&D Holsin Engineering Consulting Co., Ltd SHH 11.31 11.39 10.18 10.34 -8.50%