Week Ending: 17 July 2026

China CN Sector

Real Estate

Week ending 17 July 2026 · Index 871.68 · Weekly return -3.19%. Built from country-listed equities with adjusted weekly close prices.

Index value 871.68
Weekly return -3.19%
Constituents 107
Breadth 32 up / 74 down
Country 🇨🇳 China · CN
Universe country-listed
Price basis Adjusted weekly close

Weekly return index

Index structure

Index Value with Trend Line, Activity Lines, Fair Value, and Trend Signal.

Index Value Trend Line Fair Value Activity Lines

Momentum

Rate of Change

30-week index momentum. Positive readings show expansion; negative readings show contraction.

Weekly summary

For the week ending 17 July 2026, Real Estate declined 3.19% with 32 advancing, 74 declining, and 1 unchanged constituents.

Industries

Sector constituents

Ticker Company Exchange Open High Low Close Return
600162 Shenzhen HeungKong Holding Co.,Ltd SHH 2.39 3.06 2.13 3.06 26.97%
000608 Yang Guang Co.,Ltd. SHZ 6.03 7.13 5.76 6.50 7.62%
600848 Shanghai Lingang Holdings Co.,Ltd. SHH 7.69 8.42 7.54 8.21 6.49%
002016 Guangdong Shirongzhaoye Co., Ltd. SHZ 4.02 4.55 3.91 4.23 4.70%
600064 Nanjing Gaoke Company Limited SHH 7.02 7.49 7.01 7.30 4.09%
002244 Hangzhou Binjiang Real Estate Group Co.,Ltd SHZ 7.99 8.88 7.77 8.40 3.96%
600663 Shanghai Lujiazui Finance & Trade Zone Development Co.,Ltd. SHH 6.59 7.06 6.45 6.84 3.79%
600639 Shanghai Jinqiao Export Processing Zone Development Co.,Ltd SHH 9.03 9.68 8.98 9.36 3.55%
001914 China Merchants Property Operation & Service Co., Ltd. SHZ 8.49 9.23 8.42 8.81 3.40%
600223 Lushang Freda Pharmaceutical Co.,Ltd. SHH 5.29 5.82 5.20 5.50 3.31%
000011 ShenZhen Properties & Resources Development (Group) Ltd. SHZ 6.41 6.83 6.18 6.63 3.11%
601155 Seazen Holdings Co., Ltd SHH 10.72 11.56 10.30 11.15 2.95%
600620 Shanghai Tianchen Co.,Ltd SHH 3.99 4.31 3.86 4.09 2.51%
000560 5i5j Holding Group Co., Ltd. SHZ 2.06 2.27 1.97 2.12 2.42%
900928 Shanghai Lingang Holdings Co.,Ltd. SHH 0.57 0.60 0.56 0.59 1.91%
000014 Shahe Industrial Co., Ltd. SHZ 9.20 10.12 8.71 9.37 1.85%
000736 CCCG Urban Development Holding Group Co., Ltd. SHZ 3.89 4.14 3.73 3.98 1.79%
601828 Red Star Macalline Group Corporation Ltd. SHH 2.12 2.31 2.04 2.16 1.41%
000036 China Union Holdings Ltd. SHZ 4.09 4.97 4.04 4.15 1.22%
600638 Shanghai New Huang Pu Industrial Group Co., Ltd. SHH 4.46 4.87 4.37 4.53 1.12%
000718 Suning Universal Co.,Ltd SHZ 1.80 1.92 1.78 1.84 1.10%
600048 Poly Developments and Holdings Group Co., Ltd. SHH 4.77 5.03 4.63 4.86 1.04%
000965 Tianjin Tianbao Infrastructure Co., Ltd. SHZ 3.05 3.18 2.95 3.08 0.98%
600684 Guangzhou Pearl River Development Group Co., Ltd. SHH 3.05 3.30 2.92 3.10 0.98%
600675 China Enterprise Company Limited SHH 2.15 2.29 2.10 2.16 0.93%
600649 Shanghai Chengtou Holding Co., Ltd. SHH 3.53 3.76 3.49 3.60 0.84%
600657 Cinda Real Estate Co., Ltd. SHH 2.42 2.60 2.32 2.41 0.84%
000042 Shenzhen Centralcon Investment Holding Co., Ltd. SHZ 7.71 8.51 7.33 7.84 0.77%
900911 Shanghai Jinqiao Export Processing Zone Development Co.,Ltd SHH 0.71 0.72 0.71 0.71 0.73%
001979 China Merchants Shekou Industrial Zone Holdings Co., Ltd. SHZ 6.56 6.97 6.22 6.66 0.60%
000897 Tianjin Jinbin Development Co.,Ltd SHZ 1.68 1.78 1.63 1.70 0.59%
000926 Hubei Fuxing Science and Technology Co.,Ltd SHZ 1.97 2.08 1.89 2.00 0.50%
600604 Shanghai Shibei Hi-Tech Co.,Ltd. SHH 4.15 4.56 4.15 4.20 0.00%
000058 Shenzhen SEG Co.,Ltd SHZ 6.12 6.36 5.90 6.11 -0.16%
900932 Shanghai Lujiazui Finance & Trade Zone Development Co.,Ltd. SHH 0.37 0.37 0.36 0.37 -0.27%
000002 China Vanke Co., Ltd. SHZ 3.05 3.26 2.99 3.10 -0.32%
300917 Shenzhen SDG Service Co.,Ltd. SHZ 23.56 25.45 22.14 23.65 -0.34%
600622 Everbright Jiabao Co., Ltd. SHH 2.02 2.13 1.93 2.02 -0.49%
002133 Cosmos Group Co., Ltd. SHZ 2.51 2.63 2.40 2.48 -0.80%
600185 Zhuhai Zhumian Group Co., Ltd. SHH 4.47 4.72 4.31 4.44 -0.89%
002305 Langold Real Estate Co., Ltd. SHZ 1.99 2.07 1.92 1.99 -1.00%
002968 New DaZheng Property Group Co., LTD SHZ 8.43 8.94 8.09 8.35 -1.07%
600807 Jinan High-tech Development Co., Ltd. SHH 2.41 2.53 2.33 2.40 -1.23%
600716 Jiangsu Phoenix Property Investment Company Limited SHH 3.36 3.58 3.22 3.30 -1.49%
600533 Nanjing Chixia Development Co.,Ltd. SHH 1.98 2.09 1.88 1.95 -1.52%
000631 Shunfa Hengneng Corporation SHZ 2.84 2.90 2.72 2.81 -1.75%
600007 China World Trade Center Co., Ltd. SHH 19.66 20.30 19.27 19.27 -1.78%
900940 Greattown Holdings Ltd. SHH 0.21 0.22 0.21 0.21 -1.85%
900902 Shanghai Shibei Hi-Tech Co.,Ltd. SHH 0.16 0.16 0.16 0.16 -1.88%
000573 DongGuan Winnerway Industry Zone LTD. SHZ 3.69 3.88 3.48 3.62 -1.90%
603506 Nacity Property Service Group Co.,Ltd. SHH 9.70 10.19 9.43 9.49 -2.16%
000797 China Wuyi Co., Ltd. SHZ 2.31 2.39 2.20 2.25 -2.17%
600067 Citychamp Dartong Advanced Materials Co., Ltd. SHH 2.72 2.96 2.61 2.69 -2.18%
600383 Gemdale Corporation SHH 2.21 2.32 2.11 2.19 -2.23%
200029 Shenzhen Special Economic Zone Real Estate & Properties (Group) Co., Ltd. SHZ 4.02 4.02 3.84 3.90 -2.26%
000838 CASIN Real Estate Development Group Co.,Ltd. SHZ 2.24 2.46 2.02 2.16 -2.26%
600606 Greenland Holdings Corporation Limited SHH 1.27 1.32 1.22 1.24 -2.36%
601588 Beijing North Star Company Limited SHH 1.64 1.69 1.58 1.61 -2.42%
600503 Deluxe Family Co., Ltd. SHH 2.05 2.13 1.93 2.01 -2.43%
002314 Shenzhen New Nanshan Holding (Group) Co., Ltd. SHZ 2.05 2.12 1.97 2.00 -2.44%
000558 Chengdu New Tianfu Culture Tourism Development Co., Ltd. SHZ 3.20 3.35 3.08 3.19 -2.45%
000514 Chongqing Yukaifa Co., Ltd SHZ 3.78 3.91 3.61 3.68 -2.65%
200058 Shenzhen SEG Co.,Ltd SHZ 1.47 1.51 1.42 1.45 -2.68%
002146 RiseSun Real Estate Development Co.,Ltd SHZ 1.10 1.17 1.06 1.08 -2.70%
600239 Yunnan Metropolitan RealEstate Development Co.Ltd SHH 1.42 1.47 1.38 1.40 -2.78%
600515 Hainan Airport Infrastructure Co., Ltd SHH 2.79 2.85 2.66 2.72 -3.20%
600790 Zhejiang China Light&Textile Industrial City Group Co.,Ltd SHH 3.25 3.31 3.13 3.16 -3.36%
000402 Financial Street Holdings Co., Ltd. SHZ 2.45 2.54 2.35 2.39 -3.63%
600325 Zhuhai Huafa Properties Co.,Ltd SHH 2.43 2.53 2.27 2.38 -3.64%
200011 ShenZhen Properties & Resources Development (Group) Ltd. SHZ 2.31 2.33 2.19 2.28 -3.80%
600052 Zhejiang Dongwang Times Technology Co., Ltd. SHH 3.70 3.75 3.45 3.57 -4.03%
600159 Beijing Dalong Weiye Real Estate Development Co.,Ltd SHH 2.32 2.40 2.17 2.23 -4.29%
002285 Shenzhen Worldunion Group Incorporated SHZ 2.09 2.16 1.96 2.00 -4.31%
600340 China Fortune Land Development Co., Ltd. SHH 1.13 1.17 1.10 1.11 -4.31%
600208 Quzhou Xin'an Development Co., Ltd. SHH 2.90 2.94 2.76 2.78 -4.47%
600603 Guanghui Logistics Co.Ltd SHH 4.45 4.56 4.23 4.26 -4.48%
000031 Grandjoy Holdings Group Co., Ltd. SHZ 2.17 2.23 2.06 2.08 -4.59%
600173 Wolong New Energy Group Co., Ltd. SHH 5.88 5.88 5.48 5.61 -4.59%
000517 Rongan Property Co.,Ltd. SHZ 1.74 1.78 1.65 1.67 -5.11%
600266 Beijing Urban Construction Investment & Development Co., Ltd. SHH 4.07 4.12 3.87 3.87 -5.15%
000656 Jinke Property Group Co., Ltd. SHZ 1.30 1.33 1.21 1.24 -5.34%
600743 Beijing Huayuan Xinhang Holding Co., Ltd. SHH 2.14 2.16 1.98 2.01 -6.07%
600215 Paslin Digital Technology Co., Ltd. SHH 6.02 6.20 5.54 5.64 -6.16%
600665 Tande Co., Ltd. SHH 3.03 3.15 2.84 2.88 -6.19%
600748 Shanghai Industrial Development Co.,Ltd SHH 3.68 3.77 3.44 3.47 -6.22%
000029 Shenzhen Special Economic Zone Real Estate & Properties (Group) Co., Ltd. SHZ 22.78 23.60 20.16 21.12 -6.63%
603682 Shanghai Golden Union Commercial Management Co.,Ltd. SHH 8.65 9.30 7.81 8.07 -7.03%
000632 Fujian Sanmu Group Co., Ltd. SHZ 3.32 3.35 3.08 3.12 -7.42%
600708 Bright Real Estate Group Co.,Limited SHH 3.31 3.46 3.04 3.06 -7.83%
000863 Sanxiang Impression Co., Ltd. SHZ 4.26 4.26 3.85 3.92 -7.98%
600094 Greattown Holdings Ltd. SHH 3.95 4.02 3.62 3.62 -8.59%
600724 Ningbo Fuda Company Limited SHH 5.40 5.50 4.83 4.87 -10.31%
600736 Suzhou New District Hi-Tech Industrial Co.,Ltd SHH 6.94 6.94 6.23 6.24 -10.47%
000609 Beijing Zodi Investment Co., Ltd. SHZ 11.52 12.36 10.26 10.50 -10.49%
600322 Tianjin Jintou State-owned Urban Development Co., Ltd. SHH 2.84 2.87 2.50 2.53 -10.92%
600246 Vantone Neo Development Group Co., Ltd. SHH 19.29 21.29 17.19 17.53 -11.46%
200056 Shenzhen Wongtee International Enterprise Co., Ltd. SHZ 0.57 0.60 0.48 0.52 -11.86%
600376 Beijing Capital Development Co., Ltd. SHH 3.55 3.62 3.11 3.19 -12.84%
600773 Tibet Urban Development and Investment Co.,LTD SHH 12.08 12.26 10.40 10.59 -13.20%
600895 Shanghai Zhangjiang Hi-Tech Park Development Co., Ltd. SHH 34.84 37.23 30.06 30.27 -13.62%