Week Ending: 10 July 2026

United Kingdom GB Sector

Basic Materials

Week ending 10 July 2026 · Index 849.76 · Weekly return -2.40%. Built from country-listed equities with adjusted weekly close prices.

Index value 849.76
Weekly return -2.40%
Constituents 171
Breadth 36 up / 101 down
Country 🇬🇧 United Kingdom · GB
Universe country-listed
Price basis Adjusted weekly close

Weekly return index

Index structure

Index Value with Trend Line, Activity Lines, Fair Value, and Trend Signal.

Index Value Trend Line Fair Value Activity Lines

Momentum

Rate of Change

30-week index momentum. Positive readings show expansion; negative readings show contraction.

Weekly summary

For the week ending 10 July 2026, Basic Materials declined 2.40% with 36 advancing, 101 declining, and 33 unchanged constituents.

Industries

Sector constituents

Ticker Company Exchange Open High Low Close Return
GRL Goldstone Resources Limited LSE 0.01 0.01 0.01 0.01 36.36%
ARK Arkle Resources PLC LSE 0.01 0.01 0.01 0.01 14.81%
VCT Victrex plc LSE 595.00 704.05 580.00 677.00 14.75%
EST East Star Resources Plc LSE 0.04 0.05 0.04 0.05 14.63%
GDP Goldplat PLC LSE 0.17 0.20 0.17 0.19 13.97%
IOF Iofina plc LSE 0.51 0.59 0.51 0.58 13.73%
PREM Premier African Minerals Limited LSE 0.00 0.00 0.00 0.00 12.50%
HAMA Hamak Strategy Limited LSE 0.01 0.01 0.01 0.01 8.17%
MTL Metals Exploration plc LSE 0.13 0.14 0.13 0.14 8.02%
HALO Halo Minerals PLC LSE 0.10 0.11 0.10 0.11 7.69%
ACG ACG Metals Limited LSE 1790.00 2080.00 1790.00 1915.00 7.58%
NFM New Frontier Minerals Limited LSE 0.00 0.00 0.00 0.00 7.14%
PDL Petra Diamonds Limited LSE 0.08 0.08 0.07 0.08 6.58%
BZT Bezant Resources Plc LSE 0.00 0.00 0.00 0.00 5.93%
CAML Central Asia Metals plc LSE 126.20 139.00 126.20 137.60 5.04%
TYM Tertiary Minerals plc LSE 0.00 0.00 0.00 0.00 5.00%
NTVO Nativo Resources plc LSE 0.00 0.00 0.00 0.00 4.55%
PALM Panther Metals PLC LSE 130.00 140.00 125.00 135.00 3.85%
MBH Michelmersh Brick Holdings plc LSE 0.79 0.82 0.78 0.82 3.80%
CGNR Conroy Gold and Natural Resources plc LSE 0.08 0.08 0.07 0.08 3.23%
FMET Fulcrum Metals plc LSE 0.08 0.09 0.07 0.08 3.23%
KP2 Kore Potash plc LSE 0.03 0.03 0.03 0.03 3.23%
AMG Atlas Metals Group plc LSE 0.07 0.08 0.07 0.07 2.90%
HDD Hardide plc LSE 0.69 0.72 0.63 0.71 2.90%
KMR Kenmare Resources plc LSE 190.00 206.50 190.00 198.20 2.69%
HREE Harena Rare Earths Plc LSE 0.02 0.02 0.02 0.02 2.38%
ECR ECR Minerals plc LSE 0.00 0.00 0.00 0.00 2.33%
RBW Rainbow Rare Earths Limited LSE 0.22 0.23 0.21 0.22 2.33%
JLP Jubilee Metals Group PLC LSE 0.02 0.03 0.02 0.03 2.04%
ARS Asiamet Resources Limited LSE 0.02 0.02 0.02 0.02 1.59%
SWT Switch Metals Plc LSE 0.09 0.10 0.09 0.09 1.35%
WYN Wynnstay Group Plc LSE 375.00 380.00 370.00 375.00 1.35%
ALL Atlantic Lithium Limited LSE 0.16 0.16 0.15 0.16 1.29%
HEX Helix Exploration PLC LSE 0.24 0.26 0.23 0.24 1.25%
COBR Cobra Resources plc LSE 0.04 0.05 0.04 0.04 1.20%
EUA Eurasia Mining Plc LSE 0.02 0.03 0.02 0.02 1.03%
ATM Andrada Mining Limited LSE 0.04 0.04 0.04 0.04 0.00%
AYM Anglesey Mining plc LSE 0.04 0.05 0.04 0.04 0.00%
BEM Beowulf Mining plc LSE 0.06 0.07 0.06 0.06 0.00%
BRES Blencowe Resources Plc LSE 0.07 0.08 0.07 0.07 0.00%
CHF Chesterfield Resources plc LSE 0.01 0.01 0.01 0.01 0.00%
CLA Celsius Resources Limited LSE 0.00 0.00 0.00 0.00 0.00%
CMRS Critical Mineral Resources PLC LSE 0.02 0.02 0.02 0.02 0.00%
CORA Cora Gold Limited LSE 0.08 0.09 0.08 0.08 0.00%
CRPR James Cropper PLC LSE 385.00 400.00 370.00 385.00 0.00%
EDEN Eden Research plc LSE 0.03 0.03 0.03 0.03 0.00%
EML Emmerson PLC LSE 0.02 0.02 0.02 0.02 0.00%
FDR First Development Resources Plc LSE 0.03 0.03 0.02 0.03 0.00%
GEMD Gem Diamonds Limited LSE 0.03 0.04 0.03 0.04 0.00%
GEMR Gem Resources Plc LSE 0.00 0.00 0.00 0.00 0.00%
GLR Galileo Resources Plc LSE 0.01 0.01 0.01 0.01 0.00%
GSCU Great Southern Copper PLC LSE 0.03 0.03 0.03 0.03 0.00%
HMI Harvest Minerals Limited LSE 0.00 0.00 0.00 0.00 0.00%
IMC IMC Exploration Group Public Limited Company LSE 0.01 0.01 0.01 0.01 0.00%
KAV Kavango Resources Plc LSE 0.01 0.01 0.01 0.01 0.00%
KRS Keras Resources Plc LSE 0.01 0.01 0.01 0.01 0.00%
LEX Lexington Gold Ltd LSE 0.03 0.03 0.03 0.03 0.00%
PAT Panthera Resources PLC LSE 0.21 0.22 0.20 0.21 0.00%
POW Power Metal Resources plc LSE 0.12 0.13 0.12 0.12 0.00%
RRR Red Rock Resources Plc LSE 0.00 0.00 0.00 0.00 0.00%
SLP Sylvania Platinum Limited LSE 0.87 0.90 0.83 0.88 0.00%
SRVL Serval Resources Plc LSE 0.25 0.27 0.22 0.25 0.00%
STCM Steppe Cement Ltd. LSE 0.21 0.22 0.19 0.21 0.00%
TGR Tirupati Graphite plc LSE 0.11 0.12 0.11 0.11 0.00%
TIN Cornish Metals plc LSE 112.50 116.50 112.00 112.50 0.00%
TM1 Technology Minerals Plc LSE 0.00 0.00 0.00 0.00 0.00%
UMR Unicorn Mineral Resources Public Limited Company LSE 0.08 0.08 0.07 0.08 0.00%
WSBN Wishbone Gold Plc LSE 0.23 0.25 0.23 0.23 0.00%
ZNWD Zinnwald Lithium Plc LSE 0.09 0.10 0.09 0.09 0.00%
GLEN Glencore plc LSE 511.20 518.00 432.30 510.50 -0.60%
MNDI Mondi plc LSE 710.00 721.00 660.00 705.80 -0.65%
SAV Savannah Resources Plc LSE 0.06 0.06 0.06 0.06 -0.79%
ITX Itaconix plc LSE 1.10 1.14 1.07 1.09 -0.91%
TKO Taseko Mines Limited LSE 535.00 535.00 470.00 515.00 -0.96%
KDNC Cadence Minerals Plc LSE 0.05 0.06 0.05 0.05 -0.98%
AMRQ Amaroq Ltd. LSE 0.87 0.90 0.85 0.86 -1.15%
FAR Ferro-Alloy Resources Limited LSE 0.05 0.05 0.04 0.04 -1.32%
AXS Accsys Technologies PLC LSE 0.73 0.76 0.70 0.73 -1.34%
LTHM James Latham plc LSE 1080.00 1100.00 1050.00 1065.00 -1.39%
RMR Rome Resources Plc LSE 0.00 0.00 0.00 0.00 -1.54%
KEN Kendrick Resources PLC LSE 0.06 0.07 0.05 0.06 -1.64%
THS Tharisa plc LSE 1.17 1.22 1.14 1.15 -1.72%
ELM Elementis plc LSE 159.80 160.60 150.20 157.00 -1.75%
GEX Georgina Energy PLC LSE 0.05 0.05 0.05 0.05 -1.92%
BMIN Botswana Minerals plc LSE 0.00 0.00 0.00 0.00 -2.00%
BHL Bradda Head Lithium Limited LSE 0.02 0.03 0.02 0.02 -2.04%
BHP BHP Group Limited LSE 3101.00 3142.83 2876.00 3058.00 -2.18%
JAN Jangada Mines Plc LSE 0.01 0.01 0.01 0.01 -2.27%
KEFI KEFI Gold and Copper Plc LSE 0.01 0.01 0.01 0.01 -2.30%
ANTO Antofagasta plc LSE 3900.00 3953.00 3525.00 3778.00 -2.33%
ROCK Rockfire Resources plc LSE 0.00 0.00 0.00 0.00 -2.34%
THX Thor Explorations Ltd. LSE 0.59 0.60 0.54 0.57 -2.56%
ESNT Essentra plc LSE 0.84 0.86 0.80 0.83 -2.59%
S32 South32 Limited LSE 211.20 219.60 199.80 211.00 -2.68%
ATYM Atalaya Mining Copper, S.A. LSE 816.00 834.85 740.00 800.00 -2.68%
FRG Firering Strategic Minerals Plc LSE 0.01 0.01 0.01 0.01 -2.70%
ORR Oriole Resources PLC LSE 0.00 0.00 0.00 0.00 -2.70%
CRTM Critical Metals Plc LSE 0.09 0.09 0.08 0.09 -2.86%
ZTF Zotefoams plc LSE 459.50 465.89 429.00 442.00 -2.86%
GEM Gemfields Group Limited LSE 0.03 0.04 0.03 0.03 -2.99%