Week Ending: 17 July 2026

Mexico MX Sector

Industrials

Week ending 17 July 2026 · Index 1739.89 · Weekly return -1.96%. Built from country-listed equities with adjusted weekly close prices.

Index value 1739.89
Weekly return -1.96%
Constituents 75
Breadth 11 up / 39 down
Country 🇲🇽 Mexico · MX
Universe country-listed
Price basis Adjusted weekly close

Weekly return index

Index structure

Index Value with Trend Line, Activity Lines, Fair Value, and Trend Signal.

Index Value Trend Line Fair Value Activity Lines

Momentum

Rate of Change

30-week index momentum. Positive readings show expansion; negative readings show contraction.

Weekly summary

For the week ending 17 July 2026, Industrials declined 1.96% with 11 advancing, 39 declining, and 25 unchanged constituents.

Industries

Sector constituents

Ticker Company Exchange Open High Low Close Return
UNP Union Pacific Corporation MEX 4903.56 5269.00 4903.56 5269.00 7.45%
UPS United Parcel Service, Inc. MEX 1930.01 2067.20 1930.01 2067.20 7.11%
XYL Xylem Inc. MEX 1930.00 2051.00 1930.00 2051.00 6.27%
GCARSOA1 Grupo Carso, S.A.B. de C.V. MEX 126.44 135.18 124.61 133.84 5.98%
LASITE Sitios Latinoamérica, S.A.B. de C.V. MEX 5.05 5.35 5.05 5.30 2.71%
WMI Waste Management, Inc. MEX 4100.00 4230.00 4100.00 4207.27 2.62%
TRAXIONA Grupo Traxión, S.A.B. de C.V. MEX 10.50 10.85 10.01 10.70 2.49%
ORBIA Orbia Advance Corporation, S.A.B. de C.V. MEX 22.51 23.42 22.40 22.95 1.86%
PINFRAL Promotora y Operadora de Infraestructura, S. A. B. de C. V. MEX 202.80 204.00 198.00 202.78 1.39%
SITES1A-1 Operadora de Sites Mexicanos, S.A.B. de C.V. MEX 17.26 17.80 16.56 17.50 1.16%
CPRT Copart, Inc. MEX 480.00 495.29 473.40 495.29 1.08%
AENAN Aena S.M.E., S.A. MEX 498.26 498.26 498.26 498.26 0.00%
AERO GRUPO AEROM XICO SAB DE CV MEX 167.00 167.00 167.00 167.00 0.00%
AIRN Airbus SE MEX 3964.67 3964.67 3964.67 3964.67 0.00%
AME AMETEK, Inc. MEX 4215.90 4215.90 4215.90 4215.90 0.00%
AMSC American Superconductor Corporation MEX 624.00 624.00 624.00 624.00 0.00%
BFSAN Befesa S.A. MEX 600.57 600.57 600.57 600.57 0.00%
CAR Avis Budget Group, Inc. MEX 3438.15 3438.15 3438.15 3438.15 0.00%
FDX FedEx Corporation MEX 5449.25 5449.25 5449.25 5449.25 0.00%
GD General Dynamics Corporation MEX 6518.71 6518.71 6518.71 6518.71 0.00%
GPN Global Payments Inc. MEX 1320.29 1320.29 1320.29 1320.29 0.00%
ITRKN Intertek Group plc MEX 1240.81 1240.81 1240.81 1240.81 0.00%
J JACOBS SOLUTIONS INC MEX 2162.00 2162.00 2162.00 2162.00 0.00%
JCI1N Johnson Controls International plc MEX 2553.76 2553.76 2553.76 2553.76 0.00%
LAMOSA Grupo Lamosa, S.A.B. de C.V. MEX 95.90 95.90 95.90 95.90 0.00%
LHX L3Harris Technologies, Inc. MEX 5185.00 5185.00 5185.00 5185.00 0.00%
MITSN Mitsubishi Electric Corporation MEX 625.94 625.94 625.94 625.94 0.00%
OTIS Otis Worldwide Corporation MEX 1230.00 1230.00 1230.00 1230.00 0.00%
PASAB Promotora Ambiental, S.A.B. de C.V. MEX 40.00 40.00 40.00 40.00 0.00%
SWK Stanley Black & Decker, Inc. MEX 1602.50 1602.50 1602.50 1602.50 0.00%
TKR The Timken Company MEX 2560.00 2560.00 2560.00 2560.00 0.00%
TMMA Grupo TMM, S.A.B. MEX 10.00 10.00 10.00 10.00 0.00%
TTN Trane Technologies plc MEX 8380.50 8380.50 8380.50 8380.50 0.00%
VWSN Vestas Wind Systems A/S MEX 492.90 492.90 492.90 492.90 0.00%
WAB Westinghouse Air Brake Technologies Corporation MEX 4574.25 4574.25 4574.25 4574.25 0.00%
XPO XPO, Inc. MEX 3711.00 3711.00 3711.00 3711.00 0.00%
SIEN Siemens Aktiengesellschaft MEX 5304.36 5304.36 5298.14 5298.14 -0.12%
LUV Southwest Airlines Co. MEX 839.00 839.00 839.00 839.00 -0.12%
RTX RTX Corporation MEX 3453.00 3453.00 3370.00 3412.00 -0.23%
PINFRA Promotora y Operadora de Infraestructura, S. A. B. de C. V. MEX 284.98 289.49 276.39 279.54 -0.54%
ENRN Siemens Energy AG MEX 3012.87 3012.87 3012.87 3012.87 -1.15%
PLUG Plug Power Inc. MEX 39.00 40.50 36.80 38.42 -1.26%
ODFL Old Dominion Freight Line, Inc. MEX 3949.95 3949.95 3900.00 3900.00 -1.26%
HWM Howmet Aerospace Inc. MEX 4840.00 4840.00 4777.10 4777.10 -1.30%
AGUA Grupo Rotoplas S.A.B. de C.V. MEX 13.30 13.30 13.00 13.03 -1.36%
SPCE Virgin Galactic Holdings, Inc. MEX 45.16 50.01 41.76 44.54 -1.37%
ASURB Grupo Aeroportuario del Sureste, S. A. B. de C. V. MEX 501.56 501.56 480.28 490.00 -1.55%
GEV GE Vernova Inc. MEX 18581.59 18668.00 17830.00 18440.15 -1.91%
RYAAYN Ryanair Holdings plc MEX 1140.52 1140.52 1118.44 1118.44 -1.94%
ETN1N Eaton Corporation plc MEX 6996.00 7172.36 6870.00 7007.00 -1.95%
SUN Schneider Electric S.E. MEX 5361.64 5416.65 5255.25 5255.25 -1.98%
DAL Delta Air Lines, Inc. MEX 1500.00 1518.00 1470.00 1495.73 -2.24%
OMAB Grupo Aeroportuario del Centro Norte, S.A.B. de C.V. MEX 235.59 239.32 229.45 230.06 -2.41%
GE General Electric Company MEX 6291.00 6306.75 5976.00 6120.80 -2.71%
ACHR Archer Aviation Inc. MEX 82.00 84.00 77.41 80.09 -2.92%
TDG TransDigm Group Incorporated MEX 22740.00 22740.00 22000.00 22000.00 -3.25%
BA The Boeing Company MEX 3842.00 3842.00 3756.73 3757.61 -3.53%
POOL Pool Corporation MEX 3662.00 3662.00 3530.00 3530.00 -3.60%
LMT Lockheed Martin Corporation MEX 9310.00 9310.00 8950.00 8950.00 -3.87%
SYM SYMBOTIC INC MEX 763.00 773.41 710.00 725.02 -4.98%
EOSE EOS ENERGY ENTERPRISES INC MEX 78.60 81.00 68.00 72.01 -5.24%
CMI Cummins Inc. MEX 12015.80 12015.80 11356.00 11364.00 -5.42%
JBLU JetBlue Airways Corporation MEX 104.33 104.33 98.00 98.00 -6.07%
GAPB Grupo Aeroportuario del Pacífico, S.A.B. de C.V. MEX 412.01 418.50 384.01 386.00 -6.31%
DE Deere & Company MEX 11062.59 11062.59 10266.41 10266.41 -7.20%
AXON AXON ENTERPRISE INC MEX 9794.88 9794.88 9794.88 9794.88 -7.25%
CAT Caterpillar Inc. MEX 16828.50 16828.50 14780.00 15543.00 -7.64%
VOLARA Controladora Vuela Compañía de Aviación, S.A.B. de C.V. MEX 14.52 14.52 13.33 13.45 -7.94%
HTZ1 Hertz Global Holdings, Inc. MEX 34.50 34.50 31.00 32.84 -9.31%
UAL United Airlines Holdings, Inc. MEX 2118.00 2123.50 2049.00 2049.00 -9.93%
FCEL FuelCell Energy, Inc. MEX 359.00 395.00 288.01 326.23 -10.62%
AAL American Airlines Group Inc. MEX 290.00 290.97 257.41 259.02 -11.13%
TE T1 ENERGY INC MEX 120.00 121.00 100.00 106.00 -13.47%
FIX COMFORT SYSTEMS USA MEX 33993.00 33993.00 29190.00 29190.00 -14.13%
BE Bloom Energy Corporation MEX 4145.33 4245.00 3500.00 3500.00 -17.95%