Week Ending: 10 July 2026

Brazil BR Sector

Basic Materials

Week ending 10 July 2026 · Index 1925.39 · Weekly return 0.14%. Built from country-listed equities with adjusted weekly close prices.

Index value 1925.39
Weekly return 0.14%
Constituents 65
Breadth 33 up / 24 down
Country 🇧🇷 Brazil · BR
Universe country-listed
Price basis Adjusted weekly close

Weekly return index

Index structure

Index Value with Trend Line, Activity Lines, Fair Value, and Trend Signal.

Index Value Trend Line Fair Value Activity Lines

Momentum

Rate of Change

30-week index momentum. Positive readings show expansion; negative readings show contraction.

Weekly summary

For the week ending 10 July 2026, Basic Materials advanced 0.14% with 33 advancing, 24 declining, and 8 unchanged constituents.

Industries

Sector constituents

Ticker Company Exchange Open High Low Close Return
CMIN3 CSN Mineração S.A. SAO 4.27 5.23 4.26 5.23 21.35%
GOAU4 Metalurgica Gerdau S.A. SAO 9.42 10.21 9.38 10.21 7.70%
TXSA34 Ternium S.A. SAO 214.66 227.70 214.66 227.70 7.65%
CSNA3 Companhia Siderúrgica Nacional SAO 4.78 5.20 4.57 5.18 7.47%
GGBR4 Gerdau S.A. SAO 21.76 23.10 21.42 23.01 7.32%
E1CL34 Ecolab Inc. SAO 360.03 362.97 360.03 362.97 7.17%
SMTO3 São Martinho S.A. SAO 15.14 16.38 14.90 16.37 6.97%
VITT3 Vittia S.A. SAO 3.25 3.40 3.22 3.40 6.58%
BRKM5 Braskem S.A. SAO 6.16 6.78 5.85 6.63 6.25%
GGBR3 Gerdau S.A. SAO 18.31 19.75 18.19 19.42 6.12%
GOAU3 Metalurgica Gerdau S.A. SAO 8.66 9.46 8.58 9.20 5.87%
UNIP6 Unipar Carbocloro S.A. SAO 59.98 63.00 59.13 62.85 4.75%
DEXP3 Dexxos Participações S.A. SAO 7.00 7.32 6.88 7.30 4.29%
D1OW34 Dow Inc. SAO 34.99 37.89 34.89 37.55 3.79%
L1YB34 LyondellBasell Industries N.V. SAO 135.66 146.72 132.67 145.00 3.71%
TTEN3 Três Tentos Agroindustrial S/A SAO 15.19 15.80 14.63 15.71 3.42%
N1UE34 Nucor Corporation SAO 96.50 97.70 96.01 97.60 3.16%
KLBN3 Klabin S.A. SAO 3.43 3.54 3.38 3.52 2.62%
KLBN11 Klabin S.A. SAO 17.10 17.64 16.85 17.54 2.57%
UNIP5 Unipar Carbocloro S.A. SAO 60.52 62.00 59.50 62.00 2.45%
KLBN4 Klabin S.A. SAO 3.41 3.53 3.37 3.49 2.05%
SUZB3 Suzano S.A. SAO 40.51 41.87 40.10 41.55 1.84%
FESA4 Cia de Ferro Ligas da Bahia S.A. - FERBASA SAO 5.91 6.06 5.69 6.00 1.18%
C1NS34 Celanese Corporation SAO 120.80 123.28 120.24 123.23 0.98%
MOSC34 The Mosaic Company SAO 18.25 18.41 17.55 18.40 0.82%
DXCO3 Dexco S.A. SAO 4.96 5.02 4.72 4.99 0.60%
FHER3 Fertilizantes Heringer S.A. SAO 3.80 3.89 3.69 3.87 0.52%
ARMT34 ArcelorMittal S.A. SAO 167.96 169.92 159.80 168.96 0.51%
SOJA3 Boa Safra Sementes S.A. SAO 6.24 6.24 5.82 6.16 0.49%
CBAV3 Companhia Brasileira de Alumínio SAO 10.75 10.85 10.73 10.81 0.46%
NUTR3 Nutriplant Indústria e Comércio S/A SAO 2.23 2.36 2.19 2.24 0.45%
UNIP3 Unipar Carbocloro S.A. SAO 59.69 60.00 57.57 59.95 0.42%
I1FF34 International Flavors & Fragrances Inc. SAO 212.52 213.84 199.40 199.40 0.30%
BRKM3 Braskem S.A. SAO 5.60 5.69 5.13 5.49 0.00%
CRPG3 Tronox Pigmentos do Brasil S.A. SAO 18.00 18.00 18.00 18.00 0.00%
DDNB34 DuPont de Nemours, Inc. SAO 691.00 691.00 691.00 691.00 0.00%
M1LM34 Martin Marietta Materials, Inc. SAO 600.00 600.00 600.00 600.00 0.00%
P1KX34 POSCO Holdings Inc. SAO 65.35 65.35 65.35 65.35 0.00%
P1PG34 PPG Industries, Inc. SAO 312.48 312.48 312.48 312.48 0.00%
PMAM3 Paranapanema S.A. SAO 0.24 0.25 0.21 0.23 0.00%
USIM6 Usinas Siderúrgicas de Minas Gerais S.A. SAO 8.65 8.65 8.65 8.65 0.00%
G1FI34 Gold Fields Limited SAO 89.10 89.37 82.89 87.93 -0.08%
I1CE34 Intercontinental Exchange, Inc. SAO 347.00 353.50 339.15 339.15 -0.25%
C1TV34 Corteva, Inc. SAO 111.13 113.07 107.50 107.50 -2.14%
FCXO34 Freeport-McMoRan Inc. SAO 106.30 106.44 96.59 104.90 -2.32%
N1EM34 Newmont Corporation SAO 505.96 510.65 471.30 487.79 -2.51%
S2GM34 Sigma Lithium Corporation SAO 21.16 21.55 19.23 20.39 -3.23%
FESA3 Cia de Ferro Ligas da Bahia S.A. - FERBASA SAO 10.65 10.70 10.20 10.30 -3.29%
MGEL4 Mangels Industrial S.A. SAO 5.25 5.30 5.12 5.15 -3.38%
USIM5 Usinas Siderúrgicas de Minas Gerais S.A. SAO 8.63 8.81 8.17 8.45 -3.65%
DEXP4 Dexxos Participações S.A. SAO 7.11 7.20 6.72 6.72 -4.00%
USIM3 Usinas Siderúrgicas de Minas Gerais S.A. SAO 7.90 7.95 7.38 7.62 -4.15%
V1MC34 Vulcan Materials Company SAO 26.50 26.50 25.22 25.22 -4.83%
AGXY3 AgroGalaxy Participações S.A. SAO 1.79 1.87 1.72 1.74 -4.92%
RIOT34 Rio Tinto Group SAO 489.50 489.50 451.99 463.89 -5.23%
EPAR3 Embpar Participacoes S.A. SAO 1.72 1.72 1.61 1.62 -5.26%
S1BS34 Sibanye Stillwater Limited SAO 22.95 23.18 20.93 22.01 -5.90%
VALE3 Vale S.A. SAO 78.29 78.78 71.93 74.18 -5.91%
F2NV34 Franco-Nevada Corporation SAO 6.33 6.33 5.70 5.88 -6.07%
F1MC34 FMC Corporation SAO 28.80 30.36 27.40 28.15 -6.60%
S1HW34 The Sherwin-Williams Company SAO 184.10 184.10 170.06 171.05 -7.09%
CRPG5 Tronox Pigmentos do Brasil S.A. SAO 13.68 13.99 12.40 12.80 -8.57%
A1LB34 Albemarle Corporation SAO 29.81 29.81 26.86 26.86 -9.90%
AURA33 Aura Minerals Inc. SAO 114.30 116.96 100.00 103.05 -10.00%
PATI3 Panatlântica S.A. SAO 35.00 35.00 30.22 30.22 -13.66%