ELOX

Eloxx Pharmaceuticals, Inc. Common Stock

US Healthcare Biotechnology

Latest week
10 Jul 2026
Close
11.810000
Fair value
12.784000
Next-week expectancy
Positive 70.67%
Weekly Close Trend Line Fair Value Activity Lines

Chart Panels

Choose up to 5 panels. Drag panel headers to reorder.

Chart Summary

Key Points

Week Ending
10 Jul 2026
Latest Close
11.81
12-Week Change
-12.65%
Trend Signal
Inactive
Next-Week Expectancy
Positive 70.67%
Signal Weeks
0 of 5
Vs Fair Value
Below
Market Dynamics
0.00

Over the latest 12 completed weeks ending 2026-07-10, ELOX fell 12.65%, moving from 13.52 to 11.81. The latest weekly close is below Fair Value. Trend Signal is inactive on the latest week and was active in 0 of the last 5 weeks. Market Dynamics is 0.00 on the latest week. Next-week expectancy is positive at 70.67% based on similar historical setup states.

Industry Peers

United States equities in Biotechnology

Stock Exchange Week Open High Low Close Change
FBRX Forte Biosciences Inc NASDAQ 10 Jul 2026 20.81 45.36 19.95 43.92 111.05%
CRNX Crinetics Pharmaceuticals Inc NASDAQ 10 Jul 2026 42.03 83.76 41.39 83.58 98.86%
TRAX First Tracks Biotherapeutics NASDAQ 10 Jul 2026 19.23 38.49 18.49 36.24 88.46%
TVRD Tvardi Therapeutics, Inc. NASDAQ 10 Jul 2026 1.95 5.69 1.95 3.28 68.21%
CBUS Cibus Global LLC NASDAQ 10 Jul 2026 1.39 2.20 1.36 2.02 45.32%
AKTX Akari Therapeutics PLC NASDAQ 10 Jul 2026 9.80 15.50 9.80 13.88 41.63%
VRAX Virax Biolabs Group Limited Ordinary Shares NASDAQ 10 Jul 2026 2.95 13.19 2.84 4.08 38.31%
AARD Aardvark Therapeutics, Inc. Common Stock NASDAQ 10 Jul 2026 5.59 7.92 4.66 7.60 35.96%
MSLE Satellos Bioscience Inc. Common Stock NASDAQ 10 Jul 2026 7.32 10.00 7.32 9.79 33.74%
TTRX Turn Therapeutics Inc. Common Stock NASDAQ 10 Jul 2026 7.18 11.69 7.10 9.44 31.48%
PEPG PepGen Ltd NASDAQ 10 Jul 2026 1.78 2.44 1.77 2.34 31.46%
CUE Cue Biopharma NASDAQ 10 Jul 2026 28.01 45.50 28.01 36.78 31.31%
LRMR Larimar Therapeutics Inc NASDAQ 10 Jul 2026 3.29 4.32 3.21 4.28 30.09%
JSPR Jasper Therapeutics Inc NASDAQ 10 Jul 2026 0.45 0.68 0.42 0.58 29.04%
MTVA MetaVia Inc. NASDAQ 10 Jul 2026 1.41 1.80 1.41 1.78 26.24%
VSTM Verastem Inc NASDAQ 10 Jul 2026 4.52 5.57 4.30 5.53 22.35%

Next-week expectancy

Next-week expectancy is a short-term historical read. It compares the latest completed-week setup with broadly similar past setups and asks whether the following week tended to close higher or lower.

It is not a trend call, a price target, or a guarantee. A positive read can appear while price is below trend or activity pressure is weak, because it is measuring short-term follow-through odds for the current setup state.

Use it as one context layer beside Trend Line, Relative Strength, Market Dynamics, Fair Value, and the visible price structure.