Week Ending: 10 July 2026

Brazil BR Sector

Energy

Week ending 10 July 2026 · Index 2624.21 · Weekly return 2.10%. Built from country-listed equities with adjusted weekly close prices.

Index value 2624.21
Weekly return 2.10%
Constituents 31
Breadth 22 up / 8 down
Country 🇧🇷 Brazil · BR
Universe country-listed
Price basis Adjusted weekly close

Weekly return index

Index structure

Index Value with Trend Line, Activity Lines, Fair Value, and Trend Signal.

Index Value Trend Line Fair Value Activity Lines

Momentum

Rate of Change

30-week index momentum. Positive readings show expansion; negative readings show contraction.

Weekly summary

For the week ending 10 July 2026, Energy advanced 2.10% with 22 advancing, 8 declining, and 1 unchanged constituents.

Industries

Sector constituents

Ticker Company Exchange Open High Low Close Return
UGPA3 Ultrapar Participações S.A. SAO 27.43 31.03 27.17 30.71 11.55%
GPRK34 GeoPark Limited SAO 46.21 51.75 46.21 50.47 9.22%
T1EC34 TechnipFMC plc SAO 346.16 361.59 346.16 361.59 7.97%
CSAN3 Cosan S.A. SAO 3.75 4.07 3.72 4.07 7.67%
A1PA34 APA Corporation SAO 167.70 181.40 167.70 181.40 7.34%
Y2PF34 YPF Sociedad Anónima SAO 237.82 246.24 237.45 242.16 6.60%
LUPA3 Lupatech S.A. SAO 0.67 0.73 0.66 0.70 6.06%
RECV3 Petroreconcavo S.A. SAO 9.59 10.34 9.39 10.22 6.02%
BRAV3 Brava Energia S.A. SAO 17.81 19.75 17.45 18.94 5.75%
O1KE34 ONEOK, Inc. SAO 219.78 236.35 219.78 232.08 5.60%
OXYP34 Occidental Petroleum Corporation SAO 42.68 47.08 41.83 44.84 5.06%
PRIO3 Prio S.A. SAO 53.60 57.67 52.75 55.45 4.70%
PETR3 Petróleo Brasileiro S.A. - Petrobras SAO 42.09 44.64 41.56 44.19 4.25%
PETR4 Petróleo Brasileiro S.A. - Petrobras SAO 37.95 39.98 37.61 39.65 3.66%
SLBG34 SLB N.V. SAO 118.32 122.48 117.72 122.16 3.39%
E1CO34 Ecopetrol S.A. SAO 38.44 40.00 36.72 39.64 3.12%
D1VN34 Devon Energy Corporation SAO 216.48 223.08 216.48 223.08 3.05%
E1QN34 Equinor ASA SAO 84.69 89.70 82.08 85.68 1.17%
B1PP34 BP p.l.c. SAO 48.50 50.94 47.74 50.00 0.83%
COPH34 ConocoPhillips SAO 45.26 47.75 44.24 46.15 0.70%
W1MB34 The Williams Companies, Inc. SAO 380.00 386.88 373.00 383.37 0.47%
CHVX34 Chevron Corporation SAO 87.50 92.00 85.61 88.72 0.07%
OSXB3 OSX Brasil S.A. SAO 1.04 1.05 1.04 1.05 0.00%
VLOE34 Valero Energy Corporation SAO 696.90 707.76 696.90 707.76 -0.19%
KMIC34 Kinder Morgan, Inc. SAO 163.40 163.40 163.40 163.40 -0.37%
RIGG34 Transocean Ltd. SAO 26.57 27.08 25.56 26.36 -0.79%
EXXO34 Exxon Mobil Corporation SAO 89.95 92.56 87.50 88.15 -1.01%
HALI34 Halliburton Company SAO 171.70 175.50 171.70 175.50 -1.32%
RPMG3 Refinaria de Petróleos de Manguinhos S.A. SAO 1.21 1.39 1.14 1.15 -4.17%
N1OV34 NOV Inc. SAO 102.85 102.85 95.76 96.21 -6.46%
AZTE3 Azevedo & Travassos Energia S.A. SAO 1.70 1.70 1.13 1.13 -33.53%