Checking for a newer reading. Your saved analysis remains available below and will update automatically.
Contract activity
Highest volume first| Contract | Side | Expiry | Strike | Volume โ | Open interest | IV | Bid | Ask |
|---|---|---|---|---|---|---|---|---|
| BUR280121C00015000 | Call | 21 Jan 28 | 15.00 | 0 | 34 | 49.3% | 0.00 | 3.00 |
| BUR270115C00020000 | Call | 15 Jan 27 | 20.00 | 0 | 25 | 120.5% | 0.00 | 0.75 |
| BUR270115C00025000 | Call | 15 Jan 27 | 25.00 | 0 | 24 | 133.2% | 0.00 | 0.75 |
| BUR261120C00002500 | Call | 20 Nov 26 | 2.50 | 0 | 22 | 90.3% | 0.45 | 2.00 |
| BUR270416P00002500 | Put | 16 Apr 27 | 2.50 | 0 | 20 | 29.8% | 0.00 | 0.75 |
| BUR261016P00005000 | Put | 16 Oct 26 | 5.00 | 0 | 17 | 135.1% | 0.65 | 2.30 |
| BUR261120P00007500 | Put | 20 Nov 26 | 7.50 | 0 | 16 | 180.0% | 3.10 | 5.10 |
| BUR261016P00002500 | Put | 16 Oct 26 | 2.50 | 0 | 14 | 89.3% | 0.00 | 0.10 |
| BUR261120C00025000 | Call | 20 Nov 26 | 25.00 | 0 | 14 | 188.8% | 0.00 | 0.05 |
| BUR270115P00010000 | Put | 15 Jan 27 | 10.00 | 0 | 8 | 119.5% | 5.40 | 7.30 |
| BUR261016C00007500 | Call | 16 Oct 26 | 7.50 | 0 | 4 | 140.0% | 0.00 | 0.50 |
| BUR270115C00022500 | Call | 15 Jan 27 | 22.50 | 0 | 3 | 127.3% | 0.00 | 0.75 |
| BUR261016P00010000 | Put | 16 Oct 26 | 10.00 | 0 | 2 | 347.8% | 5.60 | 7.60 |
| BUR270416C00005000 | Call | 16 Apr 27 | 5.00 | 0 | 2 | 22.0% | 0.00 | 1.45 |
| BUR261016C00010000 | Call | 16 Oct 26 | 10.00 | 0 | 1 | 183.9% | 0.00 | 0.10 |
| BUR261016P00012500 | Put | 16 Oct 26 | 12.50 | 0 | 0 | 394.6% | 8.10 | 10.10 |
| BUR261016C00015000 | Call | 16 Oct 26 | 15.00 | 0 | 0 | 241.5% | 0.00 | 0.70 |
| BUR261016P00015000 | Put | 16 Oct 26 | 15.00 | 0 | 0 | 430.7% | 10.60 | 12.60 |
| BUR261016C00017500 | Call | 16 Oct 26 | 17.50 | 0 | 0 | 262.9% | 0.00 | 0.70 |
| BUR261016P00017500 | Put | 16 Oct 26 | 17.50 | 0 | 0 | 461.0% | 13.10 | 15.10 |
| BUR261120P00010000 | Put | 20 Nov 26 | 10.00 | 0 | 0 | 143.9% | 5.10 | 7.60 |
| BUR261120P00012500 | Put | 20 Nov 26 | 12.50 | 0 | 0 | 175.1% | 7.60 | 10.10 |
| BUR261120P00015000 | Put | 20 Nov 26 | 15.00 | 0 | 0 | 170.3% | 10.10 | 12.50 |
| BUR261120P00017500 | Put | 20 Nov 26 | 17.50 | 0 | 0 | 222.9% | 12.60 | 15.10 |
| BUR261120P00020000 | Put | 20 Nov 26 | 20.00 | 0 | 0 | 261.0% | 15.20 | 17.60 |
| BUR261120C00022500 | Call | 20 Nov 26 | 22.50 | 0 | 0 | 181.0% | 0.00 | 0.75 |
| BUR261120P00022500 | Put | 20 Nov 26 | 22.50 | 0 | 0 | 277.6% | 17.70 | 20.10 |
| BUR261120P00025000 | Put | 20 Nov 26 | 25.00 | 0 | 0 | 275.6% | 20.10 | 22.60 |
| BUR270115P00012500 | Put | 15 Jan 27 | 12.50 | 0 | 0 | 131.2% | 7.40 | 10.20 |
| BUR270115P00015000 | Put | 15 Jan 27 | 15.00 | 0 | 0 | 175.1% | 10.20 | 12.60 |
| BUR270115P00017500 | Put | 15 Jan 27 | 17.50 | 0 | 0 | 192.7% | 12.70 | 15.10 |
| BUR270115P00020000 | Put | 15 Jan 27 | 20.00 | 0 | 0 | 208.3% | 15.20 | 17.60 |
| BUR270115P00022500 | Put | 15 Jan 27 | 22.50 | 0 | 0 | 222.9% | 17.70 | 20.10 |
| BUR270115P00025000 | Put | 15 Jan 27 | 25.00 | 0 | 0 | 244.4% | 20.10 | 22.80 |
| BUR270416P00007500 | Put | 16 Apr 27 | 7.50 | 0 | 0 | 85.4% | 2.35 | 5.50 |
| BUR280121P00015000 | Put | 21 Jan 28 | 15.00 | 0 | 0 | 123.4% | 9.00 | 13.80 |
| BUR280121P00017500 | Put | 21 Jan 28 | 17.50 | 0 | 0 | 138.1% | 11.50 | 16.30 |
| BUR280121P00020000 | Put | 21 Jan 28 | 20.00 | 0 | 0 | 150.8% | 14.00 | 18.80 |
| BUR280121P00022500 | Put | 21 Jan 28 | 22.50 | 0 | 0 | 162.5% | 16.50 | 21.30 |
| BUR280121P00025000 | Put | 21 Jan 28 | 25.00 | 0 | 0 | 174.2% | 19.00 | 23.80 |
Volume and open interest are contract counts. IV is annualised. A dash means the value was not supplied; zero is a reported value.