Checking for a newer reading. Your saved analysis remains available below and will update automatically.
Contract activity
Highest volume first| Contract | Side | Expiry | Strike | Volume โ | Open interest | IV | Bid | Ask |
|---|---|---|---|---|---|---|---|---|
| BUR261120C00010000 | Call | 20 Nov 26 | 10.00 | 1 | 615 | 112.7% | 0.00 | 0.15 |
| BUR261016C00005000 | Call | 16 Oct 26 | 5.00 | 1 | 614 | 72.7% | 0.00 | 0.05 |
| BUR270416C00002500 | Call | 16 Apr 27 | 2.50 | 1 | 0 | 83.4% | 1.25 | 1.70 |
| BUR270115P00005000 | Put | 15 Jan 27 | 5.00 | 0 | 8,481 | 72.7% | 1.35 | 1.70 |
| BUR280121C00020000 | Call | 21 Jan 28 | 20.00 | 0 | 7,944 | 57.1% | 0.00 | 0.45 |
| BUR280121P00002500 | Put | 21 Jan 28 | 2.50 | 0 | 6,888 | 58.1% | 0.10 | 0.50 |
| BUR270115C00012500 | Call | 15 Jan 27 | 12.50 | 0 | 3,019 | 93.2% | 0.00 | 0.75 |
| BUR280121C00010000 | Call | 21 Jan 28 | 10.00 | 0 | 2,875 | 82.5% | 0.15 | 0.70 |
| BUR280121C00005000 | Call | 21 Jan 28 | 5.00 | 0 | 2,830 | 73.7% | 0.50 | 1.25 |
| BUR280121P00005000 | Put | 21 Jan 28 | 5.00 | 0 | 1,858 | 1.5% | 0.00 | 2.25 |
| BUR280121C00012500 | Call | 21 Jan 28 | 12.50 | 0 | 1,593 | 163.4% | 0.05 | 3.10 |
| BUR270115C00010000 | Call | 15 Jan 27 | 10.00 | 0 | 1,246 | 79.5% | 0.00 | 0.05 |
| BUR280121C00007500 | Call | 21 Jan 28 | 7.50 | 0 | 1,174 | 78.6% | 0.30 | 0.85 |
| BUR261016P00007500 | Put | 16 Oct 26 | 7.50 | 0 | 1,050 | 220.0% | 3.80 | 4.10 |
| BUR270115C00005000 | Call | 15 Jan 27 | 5.00 | 0 | 1,029 | 30.8% | 0.00 | 0.30 |
| BUR280121P00010000 | Put | 21 Jan 28 | 10.00 | 0 | 992 | 90.3% | 4.00 | 8.80 |
| BUR280121C00025000 | Call | 21 Jan 28 | 25.00 | 0 | 940 | 62.9% | 0.00 | 0.45 |
| BUR261120C00015000 | Call | 20 Nov 26 | 15.00 | 0 | 788 | 147.8% | 0.00 | 0.10 |
| BUR270115P00002500 | Put | 15 Jan 27 | 2.50 | 0 | 688 | 39.5% | 0.00 | 0.15 |
| BUR261120C00005000 | Call | 20 Nov 26 | 5.00 | 0 | 578 | 43.4% | 0.00 | 0.10 |
| BUR280121C00002500 | Call | 21 Jan 28 | 2.50 | 0 | 401 | 1.5% | 0.00 | 4.50 |
| BUR270115C00015000 | Call | 15 Jan 27 | 15.00 | 0 | 319 | 103.9% | 0.00 | 0.75 |
| BUR280121P00007500 | Put | 21 Jan 28 | 7.50 | 0 | 290 | 77.6% | 1.60 | 6.50 |
| BUR261120P00002500 | Put | 20 Nov 26 | 2.50 | 0 | 260 | 55.1% | 0.00 | 0.10 |
| BUR261120P00005000 | Put | 20 Nov 26 | 5.00 | 0 | 246 | 76.6% | 0.25 | 2.60 |
| BUR270115C00007500 | Call | 15 Jan 27 | 7.50 | 0 | 230 | 60.0% | 0.00 | 0.60 |
| BUR280121C00022500 | Call | 21 Jan 28 | 22.50 | 0 | 220 | 60.0% | 0.00 | 0.40 |
| BUR261016C00002500 | Call | 16 Oct 26 | 2.50 | 0 | 202 | 116.6% | 0.80 | 1.55 |
| BUR261120C00012500 | Call | 20 Nov 26 | 12.50 | 0 | 165 | 132.2% | 0.00 | 0.10 |
| BUR261120C00007500 | Call | 20 Nov 26 | 7.50 | 0 | 159 | 85.4% | 0.00 | 0.05 |
| BUR261120C00017500 | Call | 20 Nov 26 | 17.50 | 0 | 128 | 160.5% | 0.00 | 0.05 |
| BUR270115C00002500 | Call | 15 Jan 27 | 2.50 | 0 | 108 | 60.0% | 0.85 | 1.60 |
| BUR270416C00007500 | Call | 16 Apr 27 | 7.50 | 0 | 103 | 44.4% | 0.00 | 0.20 |
| BUR280121C00017500 | Call | 21 Jan 28 | 17.50 | 0 | 103 | 53.2% | 0.00 | 2.95 |
| BUR270115C00017500 | Call | 15 Jan 27 | 17.50 | 0 | 102 | 112.7% | 0.00 | 0.05 |
| BUR261120C00020000 | Call | 20 Nov 26 | 20.00 | 0 | 92 | 171.2% | 0.00 | 0.05 |
| BUR270115P00007500 | Put | 15 Jan 27 | 7.50 | 0 | 65 | 99.0% | 2.50 | 5.30 |
| BUR270416P00005000 | Put | 16 Apr 27 | 5.00 | 0 | 46 | 61.0% | 0.30 | 2.80 |
| BUR261016C00012500 | Call | 16 Oct 26 | 12.50 | 0 | 45 | 216.1% | 0.00 | 0.05 |
| BUR280121P00012500 | Put | 21 Jan 28 | 12.50 | 0 | 35 | 107.8% | 6.50 | 11.30 |
Volume and open interest are contract counts. IV is annualised. A dash means the value was not supplied; zero is a reported value.