Options intelligence US markets

BUR

Burford Capital Ltd

Options session25 Sep 202680 stored contracts

Checking for a newer reading. Your saved analysis remains available below and will update automatically.

Contract activity

Highest volume first
ContractSideExpiryStrikeVolume โ†“ Open interest IV Bid Ask
BUR261120C00010000Call20 Nov 2610.001 615 112.7% 0.00 0.15
BUR261016C00005000Call16 Oct 265.001 614 72.7% 0.00 0.05
BUR270416C00002500Call16 Apr 272.501 0 83.4% 1.25 1.70
BUR270115P00005000Put15 Jan 275.000 8,481 72.7% 1.35 1.70
BUR280121C00020000Call21 Jan 2820.000 7,944 57.1% 0.00 0.45
BUR280121P00002500Put21 Jan 282.500 6,888 58.1% 0.10 0.50
BUR270115C00012500Call15 Jan 2712.500 3,019 93.2% 0.00 0.75
BUR280121C00010000Call21 Jan 2810.000 2,875 82.5% 0.15 0.70
BUR280121C00005000Call21 Jan 285.000 2,830 73.7% 0.50 1.25
BUR280121P00005000Put21 Jan 285.000 1,858 1.5% 0.00 2.25
BUR280121C00012500Call21 Jan 2812.500 1,593 163.4% 0.05 3.10
BUR270115C00010000Call15 Jan 2710.000 1,246 79.5% 0.00 0.05
BUR280121C00007500Call21 Jan 287.500 1,174 78.6% 0.30 0.85
BUR261016P00007500Put16 Oct 267.500 1,050 220.0% 3.80 4.10
BUR270115C00005000Call15 Jan 275.000 1,029 30.8% 0.00 0.30
BUR280121P00010000Put21 Jan 2810.000 992 90.3% 4.00 8.80
BUR280121C00025000Call21 Jan 2825.000 940 62.9% 0.00 0.45
BUR261120C00015000Call20 Nov 2615.000 788 147.8% 0.00 0.10
BUR270115P00002500Put15 Jan 272.500 688 39.5% 0.00 0.15
BUR261120C00005000Call20 Nov 265.000 578 43.4% 0.00 0.10
BUR280121C00002500Call21 Jan 282.500 401 1.5% 0.00 4.50
BUR270115C00015000Call15 Jan 2715.000 319 103.9% 0.00 0.75
BUR280121P00007500Put21 Jan 287.500 290 77.6% 1.60 6.50
BUR261120P00002500Put20 Nov 262.500 260 55.1% 0.00 0.10
BUR261120P00005000Put20 Nov 265.000 246 76.6% 0.25 2.60
BUR270115C00007500Call15 Jan 277.500 230 60.0% 0.00 0.60
BUR280121C00022500Call21 Jan 2822.500 220 60.0% 0.00 0.40
BUR261016C00002500Call16 Oct 262.500 202 116.6% 0.80 1.55
BUR261120C00012500Call20 Nov 2612.500 165 132.2% 0.00 0.10
BUR261120C00007500Call20 Nov 267.500 159 85.4% 0.00 0.05
BUR261120C00017500Call20 Nov 2617.500 128 160.5% 0.00 0.05
BUR270115C00002500Call15 Jan 272.500 108 60.0% 0.85 1.60
BUR270416C00007500Call16 Apr 277.500 103 44.4% 0.00 0.20
BUR280121C00017500Call21 Jan 2817.500 103 53.2% 0.00 2.95
BUR270115C00017500Call15 Jan 2717.500 102 112.7% 0.00 0.05
BUR261120C00020000Call20 Nov 2620.000 92 171.2% 0.00 0.05
BUR270115P00007500Put15 Jan 277.500 65 99.0% 2.50 5.30
BUR270416P00005000Put16 Apr 275.000 46 61.0% 0.30 2.80
BUR261016C00012500Call16 Oct 2612.500 45 216.1% 0.00 0.05
BUR280121P00012500Put21 Jan 2812.500 35 107.8% 6.50 11.30

Volume and open interest are contract counts. IV is annualised. A dash means the value was not supplied; zero is a reported value.

Options volume and open interest describe activity. They do not identify buyers, sellers or whether positions were opened or closed. Prices and readings are dated; they are not live quotes.

Evidence context