Checking for a newer reading. Your saved analysis remains available below and will update automatically.
Contract activity
Highest volume first| Contract | Side | Expiry | Strike | Volume โ | Open interest | IV | Bid | Ask |
|---|---|---|---|---|---|---|---|---|
| GGR270416C00002500 | Call | 16 Apr 27 | 2.50 | 1 | 10 | 98.1% | 0.80 | 1.45 |
| GGR270416C00005000 | Call | 16 Apr 27 | 5.00 | 1 | 3 | 32.7% | 0.00 | 0.80 |
| GGR261016C00007500 | Call | 16 Oct 26 | 7.50 | 0 | 5 | 171.2% | 0.00 | 1.00 |
| GGR261016C00002500 | Call | 16 Oct 26 | 2.50 | 0 | 4 | 110.8% | 0.15 | 1.15 |
| GGR261016P00002500 | Put | 16 Oct 26 | 2.50 | 0 | 2 | 55.1% | 0.00 | 0.75 |
| GGR261016C00005000 | Call | 16 Oct 26 | 5.00 | 0 | 2 | 105.9% | 0.00 | 1.00 |
| GGR261016P00005000 | Put | 16 Oct 26 | 5.00 | 0 | 2 | 207.3% | 1.60 | 2.60 |
| GGR270115C00002500 | Call | 15 Jan 27 | 2.50 | 0 | 2 | 102.9% | 0.45 | 1.45 |
| GGR270416P00002500 | Put | 16 Apr 27 | 2.50 | 0 | 1 | 109.8% | 0.10 | 1.10 |
| GGR270416C00007500 | Call | 16 Apr 27 | 7.50 | 0 | 1 | 54.2% | 0.00 | 0.40 |
| GGR261016P00007500 | Put | 16 Oct 26 | 7.50 | 0 | 0 | 300.0% | 4.10 | 5.10 |
| GGR261120C00002500 | Call | 20 Nov 26 | 2.50 | 0 | 0 | 121.5% | 0.35 | 1.35 |
| GGR261120P00002500 | Put | 20 Nov 26 | 2.50 | 0 | 0 | 33.7% | 0.00 | 0.95 |
| GGR261120C00005000 | Call | 20 Nov 26 | 5.00 | 0 | 0 | 64.9% | 0.00 | 1.00 |
| GGR261120P00005000 | Put | 20 Nov 26 | 5.00 | 0 | 0 | 168.3% | 1.75 | 2.75 |
| GGR261120C00007500 | Call | 20 Nov 26 | 7.50 | 0 | 0 | 104.9% | 0.00 | 0.30 |
| GGR261120P00007500 | Put | 20 Nov 26 | 7.50 | 0 | 0 | 218.1% | 4.20 | 5.20 |
| GGR270115P00002500 | Put | 15 Jan 27 | 2.50 | 0 | 0 | 136.1% | 0.05 | 1.05 |
| GGR270115C00005000 | Call | 15 Jan 27 | 5.00 | 0 | 0 | 45.4% | 0.00 | 1.00 |
| GGR270115P00005000 | Put | 15 Jan 27 | 5.00 | 0 | 0 | 122.5% | 1.75 | 2.75 |
| GGR270115C00007500 | Call | 15 Jan 27 | 7.50 | 0 | 0 | 73.7% | 0.00 | 0.30 |
| GGR270115P00007500 | Put | 15 Jan 27 | 7.50 | 0 | 0 | 143.9% | 4.10 | 5.10 |
| GGR270416P00005000 | Put | 16 Apr 27 | 5.00 | 0 | 0 | 102.0% | 1.85 | 2.75 |
| GGR270416P00007500 | Put | 16 Apr 27 | 7.50 | 0 | 0 | 108.8% | 4.10 | 5.00 |
Volume and open interest are contract counts. IV is annualised. A dash means the value was not supplied; zero is a reported value.