Checking for a newer reading. Your saved analysis remains available below and will update automatically.
Contract activity
Highest volume first| Contract | Side | Expiry | Strike | Volume โ | Open interest | IV | Bid | Ask |
|---|---|---|---|---|---|---|---|---|
| KRO270219C00012500 | Call | 19 Feb 27 | 12.50 | 100 | 148 | 84.2% | 0.00 | 0.75 |
| KRO270219C00010000 | Call | 19 Feb 27 | 10.00 | 20 | 49 | 56.1% | 0.00 | 0.60 |
| KRO270219C00015000 | Call | 19 Feb 27 | 15.00 | 9 | 33 | 100.8% | 0.00 | 0.75 |
| KRO261120C00002500 | Call | 20 Nov 26 | 2.50 | 8 | 19 | 517.2% | 3.90 | 5.90 |
| KRO270219C00007500 | Call | 19 Feb 27 | 7.50 | 7 | 62 | 59.0% | 0.45 | 1.60 |
| KRO261120P00007500 | Put | 20 Nov 26 | 7.50 | 4 | 105 | 51.8% | 0.35 | 0.70 |
| KRO261120C00005000 | Call | 20 Nov 26 | 5.00 | 4 | 18 | 108.6% | 2.00 | 3.20 |
| KRO261120C00010000 | Call | 20 Nov 26 | 10.00 | 3 | 199 | 66.0% | 0.00 | 0.15 |
| KRO270219C00005000 | Call | 19 Feb 27 | 5.00 | 3 | 40 | 71.5% | 2.10 | 3.30 |
| KRO261120P00005000 | Put | 20 Nov 26 | 5.00 | 3 | 18 | 82.8% | 0.00 | 0.10 |
| KRO261016C00005000 | Call | 16 Oct 26 | 5.00 | 3 | 5 | 339.1% | 2.00 | 3.20 |
| KRO261120C00007500 | Call | 20 Nov 26 | 7.50 | 2 | 519 | 58.6% | 0.50 | 0.60 |
| KRO261016C00010000 | Call | 16 Oct 26 | 10.00 | 2 | 155 | 263.3% | 0.00 | 0.35 |
| KRO261016P00007500 | Put | 16 Oct 26 | 7.50 | 2 | 52 | 73.4% | 0.05 | 0.45 |
| KRO261016C00007500 | Call | 16 Oct 26 | 7.50 | 2 | 27 | 70.3% | 0.00 | 0.40 |
| KRO270521C00007500 | Call | 21 May 27 | 7.50 | 2 | 7 | 60.6% | 0.80 | 1.95 |
| KRO270219C00002500 | Call | 19 Feb 27 | 2.50 | 2 | 5 | 136.7% | 4.50 | 5.70 |
| KRO270521C00010000 | Call | 21 May 27 | 10.00 | 2 | 5 | 52.1% | 0.00 | 0.95 |
| KRO261016C00012500 | Call | 16 Oct 26 | 12.50 | 1 | 14 | 287.5% | 0.00 | 0.10 |
| KRO270219P00007500 | Put | 19 Feb 27 | 7.50 | 1 | 3 | 71.0% | 0.35 | 2.20 |
| KRO261120P00010000 | Put | 20 Nov 26 | 10.00 | 1 | 2 | 62.5% | 2.00 | 3.20 |
| KRO270219P00012500 | Put | 19 Feb 27 | 12.50 | 1 | 0 | 52.3% | 4.50 | 5.70 |
| KRO261016P00005000 | Put | 16 Oct 26 | 5.00 | โ | 1 | 552.3% | 0.00 | 1.00 |
| KRO261016P00010000 | Put | 16 Oct 26 | 10.00 | โ | 1 | 195.3% | 2.00 | 3.20 |
| KRO261016P00012500 | Put | 16 Oct 26 | 12.50 | โ | 0 | 554.7% | 4.40 | 5.60 |
Volume and open interest are contract counts. IV is annualised. A dash means the value was not supplied; zero is a reported value.