Checking for a newer reading. Your saved analysis remains available below and will update automatically.
Session history
Most recent firstOptions balance
Chart includes dated readings using the same calculation version only.
| Session | Reading | Balance | IV | Vol / OI | Version |
|---|---|---|---|---|---|
| 9 Oct 2026 | Mixed | 8.8 | 13.0% | 0.00 | 3.0 |
| 9 Oct 2026 | Mixed | 8.8 | 13.0% | 0.00 | 3.0 |
| 8 Oct 2026 | Bullish | 100.0 | 21.6% | 0.16 | 3.0 |
| 8 Oct 2026 | Bullish | 100.0 | 21.6% | 0.16 | 3.0 |
| 7 Oct 2026 | Mixed | 8.7 | 16.4% | 0.00 | 3.0 |
| 7 Oct 2026 | Mixed | 8.7 | 16.4% | 0.00 | 3.0 |
| 6 Oct 2026 | Bullish | 89.5 | 78.4% | 1.06 | 3.0 |
| 5 Oct 2026 | Bearish | -91.3 | 19.7% | 0.03 | 3.0 |
| 2 Oct 2026 | Bullish | 100.0 | 13.2% | 0.09 | 3.0 |
| 2 Oct 2026 | Bullish | 96.7 | 74.9% | 1.07 | 3.0 |
| 1 Oct 2026 | Bullish | 96.7 | 70.8% | 1.07 | 3.0 |
| 30 Sep 2026 | Mixed | 8.3 | 17.7% | 0.00 | 3.0 |
| 29 Sep 2026 | Mixed | 8.3 | 17.0% | 0.00 | 3.0 |
| 28 Sep 2026 | Bullish | 100.0 | 16.1% | 0.03 | 3.0 |
| 25 Sep 2026 | Mixed | 8.2 | 11.9% | 0.00 | 3.0 |
| 24 Sep 2026 | Mixed | 8.2 | 16.0% | 0.00 | 3.0 |
| 23 Sep 2026 | Bullish | 100.0 | 13.6% | 0.03 | 3.0 |
| 22 Sep 2026 | Bullish | 100.0 | 15.6% | 0.06 | 3.0 |
| 21 Sep 2026 | Volatility | 96.4 | 58.8% | 0.70 | 2.0 |
| 18 Sep 2026 | Volatility | 47.9 | 183.3% | 0.65 | 2.0 |
| 17 Sep 2026 | Bullish | 100.0 | 23.6% | 0.02 | 2.0 |
| 17 Sep 2026 | Volatility | 48.1 | 153.1% | 0.63 | 2.0 |
| 16 Sep 2026 | Volatility | 48.1 | 143.9% | 0.63 | 2.0 |
| 15 Sep 2026 | Mixed | 5.0 | 13.9% | 0.00 | 2.0 |
Earlier calculation versions are retained for reference and may not be directly comparable.