Checking for a newer reading. Your saved analysis remains available below and will update automatically.
Contract activity
Highest volume first| Contract | Side | Expiry | Strike | Volume โ | Open interest | IV | Bid | Ask |
|---|---|---|---|---|---|---|---|---|
| WPRT261016C00002500 | Call | 16 Oct 26 | 2.50 | 0 | 153 | 59.0% | 0.00 | 0.20 |
| WPRT270115C00002500 | Call | 15 Jan 27 | 2.50 | 0 | 132 | 24.9% | 0.00 | 1.35 |
| WPRT270115P00002500 | Put | 15 Jan 27 | 2.50 | 0 | 100 | 1.5% | 0.00 | 1.40 |
| WPRT270115C00005000 | Call | 15 Jan 27 | 5.00 | 0 | 47 | 78.6% | 0.00 | 0.20 |
| WPRT261016C00005000 | Call | 16 Oct 26 | 5.00 | 0 | 44 | 182.0% | 0.00 | 0.85 |
| WPRT270115C00002000 | Call | 15 Jan 27 | 2.00 | 0 | 20 | 1.5% | 0.00 | 0.45 |
| WPRT270115C00007500 | Call | 15 Jan 27 | 7.50 | 0 | 11 | 104.9% | 0.00 | 1.10 |
| WPRT261016C00002000 | Call | 16 Oct 26 | 2.00 | 0 | 5 | 1.5% | 0.00 | 0.25 |
| WPRT261016P00002500 | Put | 16 Oct 26 | 2.50 | 0 | 4 | 104.9% | 0.15 | 0.90 |
| WPRT270115P00001000 | Put | 15 Jan 27 | 1.00 | 0 | 3 | 75.6% | 0.00 | 0.80 |
| WPRT261016C00007500 | Call | 16 Oct 26 | 7.50 | 0 | 2 | 244.4% | 0.00 | 0.05 |
| WPRT261016C00001000 | Call | 16 Oct 26 | 1.00 | 0 | 1 | 1.5% | 0.60 | 1.35 |
| WPRT261016C00001500 | Call | 16 Oct 26 | 1.50 | 0 | 1 | 1.5% | 0.10 | 0.85 |
| WPRT261016P00001500 | Put | 16 Oct 26 | 1.50 | 0 | 1 | 84.4% | 0.00 | 0.60 |
| WPRT261120C00002500 | Call | 20 Nov 26 | 2.50 | 0 | 1 | 35.6% | 0.00 | 0.50 |
| WPRT270115P00005000 | Put | 15 Jan 27 | 5.00 | 0 | 1 | 121.5% | 2.20 | 3.80 |
| WPRT270416C00000500 | Call | 16 Apr 27 | 0.50 | 0 | 1 | 1.5% | 1.10 | 1.85 |
| WPRT261016C00000500 | Call | 16 Oct 26 | 0.50 | 0 | 0 | 1.5% | 1.10 | 1.85 |
| WPRT261016P00000500 | Put | 16 Oct 26 | 0.50 | 0 | 0 | 321.5% | 0.00 | 0.60 |
| WPRT261016P00001000 | Put | 16 Oct 26 | 1.00 | 0 | 0 | 172.2% | 0.00 | 0.60 |
| WPRT261016P00002000 | Put | 16 Oct 26 | 2.00 | 0 | 0 | 12.2% | 0.00 | 0.75 |
| WPRT261016P00005000 | Put | 16 Oct 26 | 5.00 | 0 | 0 | 235.6% | 2.40 | 3.60 |
| WPRT261016P00007500 | Put | 16 Oct 26 | 7.50 | 0 | 0 | 313.7% | 4.90 | 6.10 |
| WPRT261120P00002500 | Put | 20 Nov 26 | 2.50 | 0 | 0 | 1.5% | 0.00 | 0.95 |
| WPRT261120C00005000 | Call | 20 Nov 26 | 5.00 | 0 | 0 | 111.7% | 0.00 | 0.95 |
| WPRT261120P00005000 | Put | 20 Nov 26 | 5.00 | 0 | 0 | 155.6% | 2.40 | 3.60 |
| WPRT261120C00007500 | Call | 20 Nov 26 | 7.50 | 0 | 0 | 148.8% | 0.00 | 0.95 |
| WPRT261120P00007500 | Put | 20 Nov 26 | 7.50 | 0 | 0 | 211.2% | 4.90 | 6.10 |
| WPRT270115C00000500 | Call | 15 Jan 27 | 0.50 | 0 | 0 | 1.5% | 1.10 | 1.85 |
| WPRT270115P00000500 | Put | 15 Jan 27 | 0.50 | 0 | 0 | 140.0% | 0.00 | 0.75 |
| WPRT270115C00001000 | Call | 15 Jan 27 | 1.00 | 0 | 0 | 72.7% | 0.25 | 1.85 |
| WPRT270115C00001500 | Call | 15 Jan 27 | 1.50 | 0 | 0 | 1.5% | 0.00 | 0.95 |
| WPRT270115P00001500 | Put | 15 Jan 27 | 1.50 | 0 | 0 | 37.6% | 0.00 | 0.75 |
| WPRT270115P00002000 | Put | 15 Jan 27 | 2.00 | 0 | 0 | 6.4% | 0.00 | 0.75 |
| WPRT270115P00007500 | Put | 15 Jan 27 | 7.50 | 0 | 0 | 182.0% | 4.70 | 6.40 |
| WPRT270416P00000500 | Put | 16 Apr 27 | 0.50 | 0 | 0 | 104.9% | 0.00 | 0.95 |
| WPRT270416C00001000 | Call | 16 Apr 27 | 1.00 | 0 | 0 | 1.5% | 0.65 | 1.40 |
| WPRT270416P00001000 | Put | 16 Apr 27 | 1.00 | 0 | 0 | 57.1% | 0.00 | 1.00 |
| WPRT270416C00001500 | Call | 16 Apr 27 | 1.50 | 0 | 0 | 131.2% | 0.25 | 1.70 |
| WPRT270416P00001500 | Put | 16 Apr 27 | 1.50 | 0 | 0 | 28.8% | 0.00 | 1.15 |
Volume and open interest are contract counts. IV is annualised. A dash means the value was not supplied; zero is a reported value.