Checking for a newer reading. Your saved analysis remains available below and will update automatically.
Session history
Most recent firstOptions balance
Chart includes dated readings using the same calculation version only.
| Session | Reading | Balance | IV | Vol / OI | Version |
|---|---|---|---|---|---|
| 9 Oct 2026 | Mixed | 16.9 | 30.4% | 0.01 | 3.0 |
| 8 Oct 2026 | Mixed | -1.5 | 30.3% | 0.01 | 3.0 |
| 7 Oct 2026 | Mixed | 14.5 | 28.2% | 0.01 | 3.0 |
| 6 Oct 2026 | Bullish | 38.9 | 31.7% | 0.03 | 3.0 |
| 6 Oct 2026 | Bullish | 59.6 | 42.2% | 0.08 | 3.0 |
| 6 Oct 2026 | Bullish | 54.1 | 39.4% | 0.05 | 3.0 |
| 6 Oct 2026 | Bullish | 54.0 | 38.6% | 0.05 | 3.0 |
| 6 Oct 2026 | Bullish | 54.0 | 38.5% | 0.05 | 3.0 |
| 6 Oct 2026 | Bullish | 54.0 | 38.9% | 0.05 | 3.0 |
| 5 Oct 2026 | Bullish | 25.3 | 29.4% | 0.02 | 3.0 |
| 5 Oct 2026 | Bullish | 51.1 | 37.6% | 0.07 | 3.0 |
| 5 Oct 2026 | Bullish | 54.3 | 38.5% | 0.07 | 3.0 |
| 2 Oct 2026 | Mixed | -3.4 | 27.6% | 0.03 | 3.0 |
| 1 Oct 2026 | Bullish | 30.9 | 21.5% | 0.02 | 3.0 |
| 30 Sep 2026 | Bullish | 54.7 | 32.0% | 0.01 | 3.0 |
| 30 Sep 2026 | Bullish | 75.4 | 31.9% | 0.06 | 3.0 |
| 29 Sep 2026 | Bullish | 76.9 | 32.2% | 0.06 | 3.0 |
| 28 Sep 2026 | Bullish | 89.9 | 32.1% | 0.07 | 3.0 |
| 25 Sep 2026 | Bullish | 32.2 | 23.6% | 0.01 | 3.0 |
| 25 Sep 2026 | Bullish | 78.6 | 30.4% | 0.06 | 3.0 |
| 25 Sep 2026 | Bullish | 89.0 | 29.2% | 0.05 | 3.0 |
| 25 Sep 2026 | Bullish | 85.3 | 29.7% | 0.05 | 3.0 |
| 24 Sep 2026 | Bullish | 29.5 | 24.8% | 0.02 | 3.0 |
| 23 Sep 2026 | Bullish | 21.4 | 24.0% | 0.05 | 3.0 |
Earlier calculation versions are retained for reference and may not be directly comparable.