Checking for a newer reading. Your saved analysis remains available below and will update automatically.
Contract activity
Highest volume first| Contract | Side | Expiry | Strike | Volume โ | Open interest | IV | Bid | Ask |
|---|---|---|---|---|---|---|---|---|
| WAL261016C00080000 | Call | 16 Oct 26 | 80.00 | 152 | 184 | 34.7% | 1.40 | 1.90 |
| WAL261016P00070000 | Put | 16 Oct 26 | 70.00 | 104 | 244 | 35.6% | 0.10 | 0.55 |
| WAL261120C00080000 | Call | 20 Nov 26 | 80.00 | 21 | 177 | 34.7% | 3.20 | 3.60 |
| WAL261218C00085000 | Call | 18 Dec 26 | 85.00 | 16 | 54 | 32.7% | 2.05 | 2.75 |
| WAL261016C00085000 | Call | 16 Oct 26 | 85.00 | 8 | 161 | 30.8% | 0.05 | 0.65 |
| WAL261120P00075000 | Put | 20 Nov 26 | 75.00 | 5 | 73 | 36.6% | 2.80 | 3.20 |
| WAL270115P00080000 | Put | 15 Jan 27 | 80.00 | 4 | 295 | 32.7% | 6.10 | 6.80 |
| WAL261120C00085000 | Call | 20 Nov 26 | 85.00 | 4 | 65 | 34.7% | 1.60 | 1.90 |
| WAL261120P00080000 | Put | 20 Nov 26 | 80.00 | 4 | 32 | 35.6% | 5.00 | 5.70 |
| WAL261120P00077500 | Put | 20 Nov 26 | 77.50 | 3 | 69 | 35.6% | 3.80 | 4.30 |
| WAL270115P00072500 | Put | 15 Jan 27 | 72.50 | 3 | 61 | 35.6% | 2.60 | 4.20 |
| WAL261120C00090000 | Call | 20 Nov 26 | 90.00 | 3 | 29 | 33.7% | 0.65 | 0.95 |
| WAL261016P00065000 | Put | 16 Oct 26 | 65.00 | 2 | 63 | 41.5% | 0.05 | 0.15 |
| WAL261218C00077500 | Call | 18 Dec 26 | 77.50 | 2 | 19 | 34.7% | 5.10 | 5.90 |
| WAL270115P00030000 | Put | 15 Jan 27 | 30.00 | 1 | 5,249 | 61.0% | 0.00 | 0.10 |
| WAL261218P00077500 | Put | 18 Dec 26 | 77.50 | 1 | 209 | 37.6% | 4.20 | 6.00 |
| WAL261016P00072500 | Put | 16 Oct 26 | 72.50 | 1 | 135 | 35.6% | 0.65 | 0.80 |
| WAL261120P00072500 | Put | 20 Nov 26 | 72.50 | 1 | 95 | 37.6% | 2.00 | 2.30 |
| WAL261218C00080000 | Call | 18 Dec 26 | 80.00 | 1 | 82 | 32.7% | 3.60 | 4.50 |
| WAL270115P00082500 | Put | 15 Jan 27 | 82.50 | 1 | 34 | 32.7% | 7.50 | 8.40 |
| WAL270115C00097500 | Call | 15 Jan 27 | 97.50 | 0 | 2,191 | 29.8% | 0.30 | 0.90 |
| WAL270115C00090000 | Call | 15 Jan 27 | 90.00 | 0 | 1,083 | 31.7% | 1.45 | 2.15 |
| WAL270319P00065000 | Put | 19 Mar 27 | 65.00 | 0 | 750 | 37.6% | 2.05 | 2.75 |
| WAL270115C00110000 | Call | 15 Jan 27 | 110.00 | 0 | 641 | 22.0% | 0.00 | 0.30 |
| WAL261016P00082500 | Put | 16 Oct 26 | 82.50 | 0 | 410 | 28.8% | 4.70 | 5.90 |
| WAL270115P00065000 | Put | 15 Jan 27 | 65.00 | 0 | 282 | 37.6% | 1.15 | 1.70 |
| WAL270115C00070000 | Call | 15 Jan 27 | 70.00 | 0 | 255 | 35.6% | 10.10 | 11.80 |
| WAL270115C00080000 | Call | 15 Jan 27 | 80.00 | 0 | 236 | 32.7% | 4.20 | 5.60 |
| WAL270115C00115000 | Call | 15 Jan 27 | 115.00 | 0 | 210 | 24.9% | 0.00 | 0.25 |
| WAL261120C00082500 | Call | 20 Nov 26 | 82.50 | 0 | 202 | 34.7% | 2.30 | 2.65 |
| WAL271217C00097500 | Call | 17 Dec 27 | 97.50 | 0 | 200 | 33.7% | 5.20 | 7.40 |
| WAL261120C00115000 | Call | 20 Nov 26 | 115.00 | 0 | 189 | 35.6% | 0.00 | 0.20 |
| WAL270115C00105000 | Call | 15 Jan 27 | 105.00 | 0 | 189 | 31.7% | 0.05 | 0.60 |
| WAL270115C00100000 | Call | 15 Jan 27 | 100.00 | 0 | 167 | 30.8% | 0.25 | 0.85 |
| WAL270319P00042500 | Put | 19 Mar 27 | 42.50 | 0 | 160 | 50.3% | 0.10 | 0.45 |
| WAL261016P00075000 | Put | 16 Oct 26 | 75.00 | 0 | 148 | 34.7% | 1.25 | 1.50 |
| WAL270115P00060000 | Put | 15 Jan 27 | 60.00 | 0 | 144 | 41.5% | 0.60 | 1.30 |
| WAL270115C00120000 | Call | 15 Jan 27 | 120.00 | 0 | 142 | 26.9% | 0.00 | 0.20 |
| WAL270115C00085000 | Call | 15 Jan 27 | 85.00 | 0 | 138 | 31.7% | 2.50 | 3.60 |
| WAL270115P00075000 | Put | 15 Jan 27 | 75.00 | 0 | 127 | 32.7% | 3.40 | 4.50 |
Volume and open interest are contract counts. IV is annualised. A dash means the value was not supplied; zero is a reported value.