Checking for a newer reading. Your saved analysis remains available below and will update automatically.
Contract activity
Highest volume first| Contract | Side | Expiry | Strike | Volume โ | Open interest | IV | Bid | Ask |
|---|---|---|---|---|---|---|---|---|
| WAL261218C00082500 | Call | 18 Dec 26 | 82.50 | 0 | 124 | 33.7% | 2.95 | 3.80 |
| WAL270115P00067500 | Put | 15 Jan 27 | 67.50 | 0 | 124 | 35.6% | 1.10 | 2.50 |
| WAL280121C00080000 | Call | 21 Jan 28 | 80.00 | 0 | 121 | 34.7% | 11.60 | 14.30 |
| WAL280121C00085000 | Call | 21 Jan 28 | 85.00 | 0 | 121 | 33.7% | 9.50 | 11.80 |
| WAL261016C00082500 | Call | 16 Oct 26 | 82.50 | 0 | 115 | 33.7% | 0.65 | 1.10 |
| WAL270115C00075000 | Call | 15 Jan 27 | 75.00 | 0 | 105 | 34.7% | 7.20 | 8.10 |
| WAL280121P00075000 | Put | 21 Jan 28 | 75.00 | 0 | 102 | 39.5% | 9.70 | 11.30 |
| WAL270115P00070000 | Put | 15 Jan 27 | 70.00 | 0 | 96 | 35.6% | 2.10 | 2.90 |
| WAL261218C00095000 | Call | 18 Dec 26 | 95.00 | 0 | 93 | 33.7% | 0.30 | 1.20 |
| WAL261016C00087500 | Call | 16 Oct 26 | 87.50 | 0 | 89 | 34.7% | 0.05 | 0.40 |
| WAL261120C00092500 | Call | 20 Nov 26 | 92.50 | 0 | 84 | 31.7% | 0.20 | 0.65 |
| WAL261120P00067500 | Put | 20 Nov 26 | 67.50 | 0 | 81 | 39.5% | 0.85 | 1.20 |
| WAL270115P00032500 | Put | 15 Jan 27 | 32.50 | 0 | 80 | 56.1% | 0.00 | 0.40 |
| WAL261218P00080000 | Put | 18 Dec 26 | 80.00 | 0 | 78 | 33.7% | 5.70 | 6.20 |
| WAL261016C00077500 | Call | 16 Oct 26 | 77.50 | 0 | 77 | 36.6% | 2.55 | 3.10 |
| WAL270115C00095000 | Call | 15 Jan 27 | 95.00 | 0 | 73 | 29.8% | 0.50 | 1.20 |
| WAL270115C00087500 | Call | 15 Jan 27 | 87.50 | 0 | 71 | 31.7% | 1.90 | 2.70 |
| WAL261218P00067500 | Put | 18 Dec 26 | 67.50 | 0 | 68 | 37.6% | 1.25 | 1.80 |
| WAL270115C00060000 | Call | 15 Jan 27 | 60.00 | 0 | 64 | 40.5% | 18.10 | 20.20 |
| WAL270115C00082500 | Call | 15 Jan 27 | 82.50 | 0 | 61 | 32.7% | 3.60 | 4.30 |
| WAL261218C00090000 | Call | 18 Dec 26 | 90.00 | 0 | 57 | 31.7% | 1.05 | 1.45 |
| WAL281215P00067500 | Put | 15 Dec 28 | 67.50 | 0 | 57 | 41.5% | 9.50 | 11.00 |
| WAL261120C00077500 | Call | 20 Nov 26 | 77.50 | 0 | 54 | 35.6% | 4.20 | 4.90 |
| WAL270115C00077500 | Call | 15 Jan 27 | 77.50 | 0 | 54 | 34.7% | 6.00 | 6.70 |
| WAL271217C00062500 | Call | 17 Dec 27 | 62.50 | 0 | 53 | 33.7% | 20.00 | 23.30 |
| WAL270115C00130000 | Call | 15 Jan 27 | 130.00 | 0 | 50 | 31.7% | 0.00 | 0.20 |
| WAL270521P00085000 | Put | 21 May 27 | 85.00 | 0 | 50 | 36.6% | 11.20 | 13.50 |
| WAL261016P00080000 | Put | 16 Oct 26 | 80.00 | 0 | 48 | 28.8% | 3.10 | 3.80 |
| WAL261016P00077500 | Put | 16 Oct 26 | 77.50 | 0 | 46 | 30.8% | 1.90 | 2.40 |
| WAL271217C00110000 | Call | 17 Dec 27 | 110.00 | 0 | 45 | 35.6% | 2.75 | 6.00 |
| WAL271217P00070000 | Put | 17 Dec 27 | 70.00 | 0 | 43 | 39.5% | 7.00 | 8.70 |
| WAL271217P00080000 | Put | 17 Dec 27 | 80.00 | 0 | 43 | 38.6% | 11.20 | 13.40 |
| WAL261120P00070000 | Put | 20 Nov 26 | 70.00 | 0 | 42 | 37.6% | 1.20 | 1.65 |
| WAL270115P00050000 | Put | 15 Jan 27 | 50.00 | 0 | 42 | 49.3% | 0.10 | 0.60 |
| WAL280121P00050000 | Put | 21 Jan 28 | 50.00 | 0 | 40 | 44.4% | 2.40 | 3.20 |
| WAL261016C00065000 | Call | 16 Oct 26 | 65.00 | 0 | 39 | 49.3% | 12.10 | 13.90 |
| WAL261218P00070000 | Put | 18 Dec 26 | 70.00 | 0 | 39 | 36.6% | 1.65 | 2.40 |
| WAL261120C00087500 | Call | 20 Nov 26 | 87.50 | 0 | 38 | 35.6% | 1.00 | 1.60 |
| WAL271217C00090000 | Call | 17 Dec 27 | 90.00 | 0 | 38 | 33.7% | 7.20 | 9.80 |
| WAL280121C00130000 | Call | 21 Jan 28 | 130.00 | 0 | 38 | 31.7% | 1.10 | 2.25 |
Volume and open interest are contract counts. IV is annualised. A dash means the value was not supplied; zero is a reported value.