Checking for a newer reading. Your saved analysis remains available below and will update automatically.
Contract activity
Highest volume first| Contract | Side | Expiry | Strike | Volume โ | Open interest | IV | Bid | Ask |
|---|---|---|---|---|---|---|---|---|
| WAL270115P00045000 | Put | 15 Jan 27 | 45.00 | 0 | 37 | 36.6% | 0.00 | 0.90 |
| WAL261120P00085000 | Put | 20 Nov 26 | 85.00 | 0 | 35 | 36.6% | 8.20 | 9.50 |
| WAL261218C00105000 | Call | 18 Dec 26 | 105.00 | 0 | 30 | 34.7% | 0.05 | 0.45 |
| WAL280121P00077500 | Put | 21 Jan 28 | 77.50 | 0 | 30 | 38.6% | 10.30 | 12.40 |
| WAL271217C00070000 | Call | 17 Dec 27 | 70.00 | 0 | 29 | 35.6% | 15.90 | 19.40 |
| WAL261120C00075000 | Call | 20 Nov 26 | 75.00 | 0 | 28 | 36.6% | 5.50 | 6.60 |
| WAL270115P00085000 | Put | 15 Jan 27 | 85.00 | 0 | 28 | 33.7% | 9.10 | 10.50 |
| WAL271217C00075000 | Call | 17 Dec 27 | 75.00 | 0 | 28 | 34.7% | 13.30 | 16.20 |
| WAL261218C00092500 | Call | 18 Dec 26 | 92.50 | 0 | 27 | 34.7% | 0.65 | 1.70 |
| WAL261218C00115000 | Call | 18 Dec 26 | 115.00 | 0 | 27 | 28.8% | 0.00 | 0.20 |
| WAL270115P00040000 | Put | 15 Jan 27 | 40.00 | 0 | 27 | 43.4% | 0.00 | 0.50 |
| WAL261120C00095000 | Call | 20 Nov 26 | 95.00 | 0 | 26 | 32.7% | 0.10 | 0.50 |
| WAL261218P00075000 | Put | 18 Dec 26 | 75.00 | 0 | 25 | 37.6% | 3.30 | 4.70 |
| WAL261120C00100000 | Call | 20 Nov 26 | 100.00 | 0 | 24 | 23.9% | 0.00 | 0.30 |
| WAL270115C00092500 | Call | 15 Jan 27 | 92.50 | 0 | 24 | 30.8% | 0.90 | 1.55 |
| WAL270521C00105000 | Call | 21 May 27 | 105.00 | 0 | 20 | 30.8% | 0.90 | 2.10 |
| WAL271217P00037500 | Put | 17 Dec 27 | 37.50 | 0 | 20 | 49.3% | 0.75 | 1.25 |
| WAL271217P00045000 | Put | 17 Dec 27 | 45.00 | 0 | 20 | 50.3% | 1.40 | 3.20 |
| WAL280121P00060000 | Put | 21 Jan 28 | 60.00 | 0 | 20 | 42.5% | 4.50 | 5.60 |
| WAL280121P00100000 | Put | 21 Jan 28 | 100.00 | 0 | 20 | 38.6% | 23.50 | 26.90 |
| WAL261218P00072500 | Put | 18 Dec 26 | 72.50 | 0 | 19 | 35.6% | 2.45 | 2.95 |
| WAL270115P00077500 | Put | 15 Jan 27 | 77.50 | 0 | 18 | 34.7% | 4.90 | 5.90 |
| WAL270115P00062500 | Put | 15 Jan 27 | 62.50 | 0 | 17 | 40.5% | 0.85 | 1.65 |
| WAL261016C00090000 | Call | 16 Oct 26 | 90.00 | 0 | 16 | 23.9% | 0.00 | 0.30 |
| WAL261120P00065000 | Put | 20 Nov 26 | 65.00 | 0 | 16 | 41.5% | 0.60 | 0.90 |
| WAL270115P00047500 | Put | 15 Jan 27 | 47.50 | 0 | 16 | 32.7% | 0.00 | 0.70 |
| WAL270115P00087500 | Put | 15 Jan 27 | 87.50 | 0 | 16 | 33.7% | 10.70 | 12.30 |
| WAL261016C00072500 | Call | 16 Oct 26 | 72.50 | 0 | 15 | 42.5% | 5.70 | 7.10 |
| WAL261120P00045000 | Put | 20 Nov 26 | 45.00 | 0 | 15 | 51.2% | 0.00 | 0.40 |
| WAL261218C00075000 | Call | 18 Dec 26 | 75.00 | 0 | 15 | 34.7% | 6.40 | 7.20 |
| WAL280121C00090000 | Call | 21 Jan 28 | 90.00 | 0 | 15 | 33.7% | 7.80 | 10.00 |
| WAL280121C00140000 | Call | 21 Jan 28 | 140.00 | 0 | 15 | 30.8% | 0.65 | 1.40 |
| WAL281215C00080000 | Call | 15 Dec 28 | 80.00 | 0 | 15 | 35.6% | 16.50 | 19.30 |
| WAL270115C00050000 | Call | 15 Jan 27 | 50.00 | 0 | 14 | 42.5% | 27.20 | 29.50 |
| WAL280121C00050000 | Call | 21 Jan 28 | 50.00 | 0 | 14 | 37.6% | 29.50 | 34.00 |
| WAL281215P00035000 | Put | 15 Dec 28 | 35.00 | 0 | 14 | 54.2% | 1.60 | 3.60 |
| WAL261120P00082500 | Put | 20 Nov 26 | 82.50 | 0 | 13 | 34.7% | 6.50 | 7.30 |
| WAL271217C00100000 | Call | 17 Dec 27 | 100.00 | 0 | 13 | 32.7% | 4.50 | 6.20 |
| WAL261016P00060000 | Put | 16 Oct 26 | 60.00 | 0 | 12 | 41.5% | 0.00 | 0.20 |
| WAL261120P00087500 | Put | 20 Nov 26 | 87.50 | 0 | 12 | 35.6% | 10.00 | 11.50 |
Volume and open interest are contract counts. IV is annualised. A dash means the value was not supplied; zero is a reported value.