Checking for a newer reading. Your saved analysis remains available below and will update automatically.
Session history
Most recent firstOptions balance
Chart includes dated readings using the same calculation version only.
| Session | Reading | Balance | IV | Vol / OI | Version |
|---|---|---|---|---|---|
| 25 Sep 2026 | Bullish | 100.0 | 123.8% | 0.01 | 3.0 |
| 24 Sep 2026 | Bullish | 100.0 | 87.7% | 0.20 | 3.0 |
| 23 Sep 2026 | Bullish | 100.0 | 89.3% | 0.14 | 3.0 |
| 22 Sep 2026 | Bullish | 20.3 | 183.8% | 0.04 | 3.0 |
| 21 Sep 2026 | Mixed | 14.5 | 129.7% | 0.04 | 2.0 |
| 18 Sep 2026 | Mixed | 11.5 | 78.2% | 0.00 | 2.0 |
| 16 Sep 2026 | Mixed | 11.5 | 284.6% | 0.00 | 2.0 |
| 14 Sep 2026 | Mixed | 11.5 | 200.2% | 0.00 | 2.0 |
| 10 Sep 2026 | Volatility | 100.0 | 140.2% | 0.02 | 2.0 |
| 8 Sep 2026 | Mixed | 11.5 | 238.9% | 0.00 | 2.0 |
| 3 Sep 2026 | Mixed | 11.5 | 146.4% | 0.00 | 2.0 |
| 1 Sep 2026 | Volatility | 100.0 | 95.6% | 0.21 | 2.0 |
| 25 Aug 2026 | Volatility | 100.0 | 164.7% | 0.00 | 2.0 |
| 21 Aug 2026 | Volatility | 100.0 | 116.3% | 0.01 | 2.0 |
| 19 Aug 2026 | Mixed | 11.3 | 531.1% | 0.00 | 2.0 |
| 14 Aug 2026 | Mixed | 11.3 | 342.8% | 0.00 | 2.0 |
| 12 Aug 2026 | Mixed | 11.4 | 405.2% | 0.00 | 2.0 |
| 11 Aug 2026 | Volatility | 100.0 | 244.4% | 0.00 | 2.0 |
| 7 Aug 2026 | Volatility | -82.0 | 277.4% | 0.03 | 2.0 |
| 6 Aug 2026 | Volatility | 100.0 | 257.3% | 0.01 | 2.0 |
| 5 Aug 2026 | Bullish | 48.5 | 241.0% | 0.01 | 2.0 |
| 4 Aug 2026 | Volatility | 100.0 | 253.4% | 0.02 | 2.0 |
| 3 Aug 2026 | Volatility | 100.0 | 236.0% | 0.00 | 2.0 |
| 31 Jul 2026 | Volatility | 74.5 | 196.6% | 0.04 | 2.0 |
Earlier calculation versions are retained for reference and may not be directly comparable.