The latest update is not available yet. The saved analysis remains visible below.
Session history
Most recent firstOptions balance
Chart includes dated readings using the same calculation version only.
| Session | Reading | Balance | IV | Vol / OI | Version |
|---|---|---|---|---|---|
| 9 Oct 2026 | Bullish | 92.7 | 27.8% | 0.03 | 3.0 |
| 9 Oct 2026 | Bullish | 34.4 | 48.2% | 0.04 | 3.0 |
| 8 Oct 2026 | Bullish | 62.9 | 44.4% | 0.07 | 3.0 |
| 7 Oct 2026 | Mixed | 2.8 | 37.7% | 0.03 | 3.0 |
| 6 Oct 2026 | Mixed | -1.2 | 38.1% | 0.03 | 3.0 |
| 6 Oct 2026 | Mixed | 6.5 | 39.2% | 0.03 | 3.0 |
| 5 Oct 2026 | Mixed | 15.6 | 25.1% | 0.02 | 3.0 |
| 5 Oct 2026 | Bullish | 21.4 | 38.2% | 0.03 | 3.0 |
| 2 Oct 2026 | Bullish | 100.0 | 25.0% | 0.04 | 3.0 |
| 2 Oct 2026 | Bullish | 60.8 | 33.9% | 0.06 | 3.0 |
| 1 Oct 2026 | Bullish | 48.3 | 37.3% | 0.05 | 3.0 |
| 30 Sep 2026 | Bullish | 72.4 | 24.3% | 0.01 | 3.0 |
| 30 Sep 2026 | Bullish | 51.8 | 33.0% | 0.05 | 3.0 |
| 29 Sep 2026 | Bullish | 96.6 | 23.1% | 0.01 | 3.0 |
| 29 Sep 2026 | Bullish | 96.6 | 23.1% | 0.01 | 3.0 |
| 28 Sep 2026 | Bullish | 40.1 | 23.1% | 0.00 | 3.0 |
| 25 Sep 2026 | Bullish | 73.1 | 21.6% | 0.01 | 3.0 |
| 24 Sep 2026 | Bullish | 86.1 | 24.5% | 0.00 | 3.0 |
| 23 Sep 2026 | Bullish | 39.7 | 22.2% | 0.01 | 3.0 |
| 21 Sep 2026 | Bullish | 18.3 | 20.6% | 0.01 | 3.0 |
| 18 Sep 2026 | Volatility | 16.7 | 96.0% | 0.06 | 2.0 |
| 16 Sep 2026 | Bullish | 63.5 | 57.3% | 0.09 | 2.0 |
| 14 Sep 2026 | Bullish | 100.0 | 20.3% | 0.03 | 2.0 |
| 11 Sep 2026 | Bullish | 97.8 | 20.5% | 0.11 | 2.0 |
Earlier calculation versions are retained for reference and may not be directly comparable.