Checking for a newer reading. Your saved analysis remains available below and will update automatically.
Session history
Most recent firstOptions balance
Chart includes dated readings using the same calculation version only.
| Session | Reading | Balance | IV | Vol / OI | Version |
|---|---|---|---|---|---|
| 9 Oct 2026 | Mixed | 11.1 | 264.4% | 0.00 | 3.0 |
| 9 Oct 2026 | Bullish | 82.5 | 289.1% | 0.40 | 3.0 |
| 8 Oct 2026 | Bullish | 82.5 | 147.7% | 0.40 | 3.0 |
| 7 Oct 2026 | Bullish | 82.5 | 497.7% | 0.40 | 3.0 |
| 6 Oct 2026 | Mixed | 11.1 | 122.5% | 0.00 | 3.0 |
| 6 Oct 2026 | Bullish | 82.5 | 180.5% | 0.40 | 3.0 |
| 5 Oct 2026 | Mixed | 11.1 | 215.5% | 0.00 | 3.0 |
| 2 Oct 2026 | Mixed | 11.1 | 191.7% | 0.00 | 3.0 |
| 2 Oct 2026 | Bullish | 82.5 | 163.7% | 0.40 | 3.0 |
| 1 Oct 2026 | Bullish | 100.0 | 177.7% | 0.27 | 3.0 |
| 30 Sep 2026 | Bullish | 77.4 | 678.1% | 0.45 | 3.0 |
| 29 Sep 2026 | Mixed | 10.8 | 97.9% | 0.00 | 3.0 |
| 28 Sep 2026 | Mixed | 10.8 | 95.6% | 0.00 | 3.0 |
| 25 Sep 2026 | Bearish | -88.3 | 189.5% | 0.07 | 3.0 |
| 24 Sep 2026 | Bullish | 100.0 | 53.0% | 0.13 | 3.0 |
| 23 Sep 2026 | Bullish | 100.0 | 51.7% | 0.09 | 3.0 |
| 21 Sep 2026 | Mixed | 11.6 | 91.9% | 0.00 | 3.0 |
| 17 Sep 2026 | Volatility | 97.5 | 414.5% | 0.06 | 2.0 |
| 16 Sep 2026 | Bullish | 30.5 | 284.4% | 0.16 | 2.0 |
| 15 Sep 2026 | Mixed | -2.5 | 259.7% | 0.00 | 2.0 |
| 11 Sep 2026 | Mixed | -2.5 | 178.2% | 0.00 | 2.0 |
| 9 Sep 2026 | Mixed | -2.5 | 84.1% | 0.00 | 2.0 |
| 4 Sep 2026 | Volatility | -83.2 | 99.2% | 0.06 | 2.0 |
| 1 Sep 2026 | Volatility | -59.7 | 59.9% | 0.90 | 2.0 |
Earlier calculation versions are retained for reference and may not be directly comparable.