Checking for a newer reading. Your saved analysis remains available below and will update automatically.
Session history
Most recent firstOptions balance
Chart includes dated readings using the same calculation version only.
| Session | Reading | Balance | IV | Vol / OI | Version |
|---|---|---|---|---|---|
| 9 Oct 2026 | Mixed | 4.7 | 77.6% | 0.00 | 3.0 |
| 8 Oct 2026 | Mixed | 4.7 | 48.0% | 0.00 | 3.0 |
| 7 Oct 2026 | Mixed | 4.7 | 23.2% | 0.00 | 3.0 |
| 6 Oct 2026 | Mixed | 4.7 | 52.8% | 0.00 | 3.0 |
| 5 Oct 2026 | Mixed | 4.7 | 53.6% | 0.00 | 3.0 |
| 2 Oct 2026 | Mixed | 4.7 | 69.2% | 0.00 | 3.0 |
| 1 Oct 2026 | Mixed | 4.7 | 34.3% | 0.00 | 3.0 |
| 30 Sep 2026 | Mixed | 4.7 | 59.0% | 0.00 | 3.0 |
| 29 Sep 2026 | Mixed | 4.7 | 26.9% | 0.00 | 3.0 |
| 28 Sep 2026 | Bullish | 24.8 | 38.7% | 0.03 | 3.0 |
| 25 Sep 2026 | Mixed | 4.8 | 31.9% | 0.00 | 3.0 |
| 24 Sep 2026 | Mixed | 4.8 | 24.3% | 0.00 | 3.0 |
| 23 Sep 2026 | Mixed | 4.8 | 45.4% | 0.00 | 3.0 |
| 22 Sep 2026 | Mixed | -14.8 | 44.5% | 0.06 | 3.0 |
| 18 Sep 2026 | Bearish | -20.0 | 26.0% | 0.05 | 2.0 |
| 16 Sep 2026 | Mixed | -15.3 | 74.4% | 0.03 | 2.0 |
| 14 Sep 2026 | Bullish | 54.6 | 74.5% | 0.03 | 2.0 |
| 10 Sep 2026 | Bearish | -28.8 | 60.1% | 0.02 | 2.0 |
| 4 Sep 2026 | Bullish | 100.0 | 46.0% | 0.01 | 2.0 |
| 3 Sep 2026 | Bullish | 100.0 | 33.4% | 0.01 | 2.0 |
| 31 Aug 2026 | Bullish | 24.8 | 30.6% | 0.04 | 2.0 |
| 21 Aug 2026 | Bullish | 100.0 | 28.0% | 0.04 | 2.0 |
| 14 Aug 2026 | Volatility | 100.0 | 60.5% | 0.02 | 2.0 |
| 13 Aug 2026 | Volatility | 100.0 | 87.6% | 0.02 | 2.0 |
Earlier calculation versions are retained for reference and may not be directly comparable.