Checking for a newer reading. Your saved analysis remains available below and will update automatically.
Session history
Most recent firstOptions balance
Chart includes dated readings using the same calculation version only.
| Session | Reading | Balance | IV | Vol / OI | Version |
|---|---|---|---|---|---|
| 9 Oct 2026 | Volatility | -67.0 | 126.4% | 0.18 | 3.0 |
| 8 Oct 2026 | Mixed | 6.7 | 46.4% | 0.00 | 3.0 |
| 7 Oct 2026 | Bullish | 100.0 | 38.6% | 0.04 | 3.0 |
| 6 Oct 2026 | Bullish | 100.0 | 30.3% | 0.00 | 3.0 |
| 5 Oct 2026 | Mixed | 2.4 | 48.3% | 0.01 | 3.0 |
| 5 Oct 2026 | Bearish | -63.6 | 101.7% | 0.19 | 3.0 |
| 2 Oct 2026 | Bearish | -93.6 | 39.8% | 0.00 | 3.0 |
| 2 Oct 2026 | Bearish | -57.0 | 95.3% | 0.19 | 3.0 |
| 1 Oct 2026 | Mixed | 6.4 | 40.5% | 0.00 | 3.0 |
| 1 Oct 2026 | Bearish | -57.0 | 90.6% | 0.19 | 3.0 |
| 30 Sep 2026 | Mixed | 6.4 | 35.3% | 0.00 | 3.0 |
| 29 Sep 2026 | Bearish | -93.6 | 32.3% | 0.00 | 3.0 |
| 29 Sep 2026 | Bearish | -55.5 | 16.4% | 0.19 | 3.0 |
| 28 Sep 2026 | Bullish | 100.0 | 49.0% | 0.00 | 3.0 |
| 25 Sep 2026 | Bullish | 100.0 | 27.2% | 0.00 | 3.0 |
| 24 Sep 2026 | Bearish | -59.7 | 102.3% | 0.18 | 3.0 |
| 23 Sep 2026 | Bearish | -59.1 | 83.0% | 0.19 | 3.0 |
| 22 Sep 2026 | Volatility | -93.4 | 48.6% | 0.00 | 2.0 |
| 18 Sep 2026 | Bullish | 100.0 | 34.2% | 0.00 | 2.0 |
| 16 Sep 2026 | Volatility | -94.3 | 100.3% | 0.00 | 2.0 |
| 14 Sep 2026 | Volatility | 100.0 | 76.0% | 0.00 | 2.0 |
| 10 Sep 2026 | Volatility | -92.3 | 55.9% | 0.13 | 2.0 |
| 8 Sep 2026 | Volatility | -52.0 | 69.5% | 0.33 | 2.0 |
| 3 Sep 2026 | Mixed | 10.7 | 50.5% | 0.00 | 2.0 |
Earlier calculation versions are retained for reference and may not be directly comparable.